Image du produit pas encore disponible.
DÉTAILS TECHNIQUES
SPÉCIFICATIONS
- part type
- Switch Solenoid
- mfr
- VALEO
- mfr series
- PMGR
- voltage
- 12
- body od
- 49.7
- mount type
- HOLE
- od body
- 49.7
- terminal battery
- M8 X 1.25 POST
- terminal motor
- M8 X 1.25 POST
- terminal switch
- MALE SPADE
- type
- INTERMITTENT DUTY
- terminal count
- 3
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
No records published in the source.
POUR DÉMARREUR
Codes des démarreurs5
| Fabricant | Code démarreur |
|---|---|
| Lester | 19224 |
| Hyundai | 36100-2E120 |
| Kia | 36100-2E120 |
| Kia | 36100-2E120RU |
| Valeo | 1195411 |
POUR VÉHICULE
Applications11
| POUR VÉHICULE | Modèle | Variante | Année de début | Année de fin |
|---|---|---|---|---|
| Hyundai | Elantra Coupe | L4 1.8L 1797cc | 2013 | — |
| Hyundai | Elantra Coupe | L4 2.0L 1999cc | 2014 | — |
| Hyundai | Elantra GT | L4 1.8L 1797cc | 2013 | — |
| Hyundai | Elantra GT | L4 2.0L 1999cc | 2014 | — |
| Hyundai | Elantra | L4 1.8L 1797cc | 2011 | 2013 |
| Kia | Forte Koup | L4 2.0L 1999cc 122cid | 2014 | — |
| Kia | Forte | L4 1.8L 1797cc | 2014 | — |
| Kia | Forte | L4 2.0L 1999cc 122cid | 2014 | — |
| Kia | Forte5 | L4 2.0L 1999cc 122cid | 2014 | — |
| Kia | Rondo | L4 2.0L 1999cc 122cid | 2014 | — |
| Kia | Soul | L4 2.0L 1999cc 122cid | 2012 | 2013 |
