Imagen del producto aún no disponible.
DETALLES TÉCNICOS
ESPECIFICACIONES
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M8
- CLAMP: S
- MALE SPADE
- CLAMP: R
- MALE SPADE
- NUMBER OF HOLES
- 3
- LENGTH
- 67,3
- ENGAGED
- 28,5
- DIAMETER
- 56,4
- LENGHT
- 41
- Net weight [kg]
- 0,792
Section search is unavailable. Published source records remain visible below.
OE DEL SOLENOIDE
1
| Fabricante | Número de referencia |
|---|---|
| BOSCH | 9.330.081.041 |
PARA MOTOR DE ARRANQUE
Códigos de motores de arranque1
| Fabricante | Código de arranque |
|---|---|
| BOSCH | 9.000.082.058 |
PARA VEHÍCULO
Aplicaciones en vehículos15
| PARA VEHÍCULO | Modelo | Variante | Año final |
|---|---|---|---|
| CHEVROLET | Ipanema | 1.8 com motor a gasolina | — |
| CHEVROLET | Ipanema | 1.8 com motor a álcool | — |
| CHEVROLET | Kadett | 1.8 com motor a gasolina | — |
| CHEVROLET | Kadett | 1.8 com motor a álcool | — |
| CHEVROLET | Kadett | 2.0 com motor a gasolina | — |
| CHEVROLET | Kadett | 2.0 com motor a álcool | — |
| CHEVROLET | Monza | 1.6 com motor a gasolina | — |
| CHEVROLET | Monza | 1.6 com motor a álcool | — |
| CHEVROLET | Monza | 1.8 com motor a gasolina | — |
| CHEVROLET | Monza | 1.8 com motor a álcool | — |
| CHEVROLET | Monza | 2.0 com motor a gasolina | — |
| CHEVROLET | Monza | 2.0 com motor a álcool | — |
| CHEVROLET | Monza | 2.0i com motor a gasolina | — |
| CHEVROLET | Monza | 2.0i com motor a álcool | — |
| CHEVROLET | Monza | com transmissão automática | — |
