Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M8
- CLAMP: S
- M5
- NUMBER OF HOLES
- 3
- LENGTH
- 73,6
- ENGAGED
- 19,15
- DIAMETER
- 52,2
- LENGHT
- 40,6
- Net weight [kg]
- 0,675
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
4
| Manufacturer | Reference number |
|---|---|
| BOSCH | F.042.010.041 |
| DELCO REMY | 10475646 |
| DELCO REMY | 10475654 |
| WAI | 66-132 |
FOR STARTER
Starter motor codes79
| Manufacturer | Starter code |
|---|---|
| DELCO REMY | 24506694 |
| DELCO REMY | 8000014 |
| DELCO REMY | 9000786 |
| DELCO REMY | 9000798 |
| DELCO REMY | 9000805 |
| DELCO REMY | 9000806 |
| DELCO REMY | 9000812 |
| DELCO REMY | 9000819 |
| DELCO REMY | 9000820 |
| DELCO REMY | 9000833 |
| DELCO REMY | 9000834 |
| DELCO REMY | 9000835 |
| DELCO REMY | 9000836 |
| DELCO REMY | 9000841 |
| DELCO REMY | 9000847 |
| DELCO REMY | 9000850 |
| DELCO REMY | 9000851 |
| DELCO REMY | 9000853 |
| DELCO REMY | 9000854 |
| DELCO REMY | 9000857 |
| DELCO REMY | 9000858 |
| DELCO REMY | 9000859 |
| DELCO REMY | 9000860 |
| DELCO REMY | 9000861 |
| DELCO REMY | 9000862 |
| DELCO REMY | 9000863 |
| DELCO REMY | 9000864 |
| DELCO REMY | 9000865 |
| DELCO REMY | 9000866 |
| DELCO REMY | 9000868 |
| DELCO REMY | 9000871 |
| DELCO REMY | 9000872 |
| DELCO REMY | 9000873 |
| DELCO REMY | 9000879 |
| DELCO REMY | 9000880 |
| DELCO REMY | 9000881 |
| DELCO REMY | 9000882 |
| DELCO REMY | 9000899 |
| DELCO REMY | 9000900 |
| DELCO REMY | 9000910 |
| DELCO REMY | 9000973 |
| LESTER | 6152 |
| LESTER | 6155 |
| LESTER | 6330-PG |
| LESTER | 6449 |
| LESTER | 6451 |
| LESTER | 6452 |
| LESTER | 6455 |
| LESTER | 6470 |
| LESTER | 6471 |
| LESTER | 6472 |
| LESTER | 6480 |
| LESTER | 6481 |
| LESTER | 6482 |
| LESTER | 6484 |
| LESTER | 6485 |
| LESTER | 6486 |
| LESTER | 6487 |
| LESTER | 6488 |
| LESTER | 6489 |
| LESTER | 6490 |
| LESTER | 6491 |
| LESTER | 6492 |
| LESTER | 6493 |
| LESTER | 6494 |
| LESTER | 6495 |
| LESTER | 6499 |
| LESTER | 6560 |
| LESTER | 6561 |
| LESTER | 6754 |
| LESTER | 6756 |
| LESTER | 6757 |
| LESTER | 6782 |
| LESTER | 6783 |
| LESTER | 6789 |
| LESTER | 6791 |
| LESTER | 6797 |
| LESTER | 6943 |
| LESTER | 6944 |
Starter motor series6
| Manufacturer | Series |
|---|---|
| DELCO REMY | PG260 D Starter Motor Series |
| DELCO REMY | PG260 F1 Starter Motor Series |
| DELCO REMY | PG260 F2 Starter Motor Series |
| DELCO REMY | PG260 G Starter Motor Series |
| DELCO REMY | PG260 L Starter Motor Series |
| DELCO REMY | PG260 M Starter Motor Series |
FOR CAR
Vehicle applications40
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| CADILLAC | Concours | 4.6 L (281) V8 | 1995 | 1998 |
| CADILLAC | Deville | 4.6 L (281) V8 | 1996 | 1999 |
| CADILLAC | Eldorado | 4.6 L (281) V8 | 1995 | 1999 |
| CADILLAC | Escalade | 5.7 L (350) V8 | 1999 | 1999 |
| CADILLAC | Fleetwood | 5.7 L (350) V8 | 1996 | — |
| CADILLAC | Seville | 4.6 L (281) V8 | 1995 | 1999 |
| CHEVROLET | Astro Van | 4.3 L (262) V6 | 1997 | 1997 |
| CHEVROLET | Blazer | 5.7 L (350) V8 | 1994 | — |
| CHEVROLET | Blazer | com motor Vortec 4.3L V6 | 1996 | 1997 |
| CHEVROLET | Camaro | 3.8 L (231) V6 | 1995 | 1996 |
| CHEVROLET | Camaro | 5.7 L (350) V8 | 1995 | 1996 |
| CHEVROLET | Caprice | 5.7 L (350) V8 | 1996 | — |
| CHEVROLET | Cavalier | 2.2 L (134) L4 | 1998 | 2000 |
| CHEVROLET | Impala | 3.4L (207) V6 | 2000 | — |
| CHEVROLET | Impala | 5.7L (350) V8 | 1996 | — |
| CHEVROLET | Lumina | 3.1 L (189) V6 | 1997 | 1999 |
| CHEVROLET | Lumina | 3.4 L (207) V6 | 1996 | 1996 |
| CHEVROLET | Malibu | 3.1L (189) V6 | 1997 | 1999 |
| CHEVROLET | Monte Carlo | 3.1L (189) V6 | 1997 | 1998 |
| CHEVROLET | Monte Carlo | 3.4L (207) V6 | 1996 | 1996 |
| CHEVROLET | S10 | Pick-up 2.2 L (134) L4 | 1999 | 2000 |
| DELCO REMY | Motores de partida PG260 F1 | — | — | — |
| DELCO REMY | Motores de partida PG260 L | — | — | — |
| DELCO REMY | Motores de partida PG260 M | — | — | — |
| DELCO REMY | Motores de partida PG260 D | — | — | — |
| DELCO REMY | Motores de partida PG260 F2 | — | — | — |
| DELCO REMY | Motores de partida PG260 G | — | — | — |
| GMC | G series | Van 5.7 L (350) V8 | 1994 | 1997 |
| GMC | G series | Van 7.4 L (454) V8 | 1994 | 1997 |
| GMC | Jimmy | 4.3 L (262) V6 | 1996 | 1997 |
| GMC | Sonoma | 2.2 L (134) L4 | 1999 | 2000 |
| OLDSMOBILE | 98 | 3.8 L (231) V6 | 1995 | — |
| OLDSMOBILE | Alero | 3.4 L (207) V6 | 1999 | 1999 |
| OLDSMOBILE | Aurora | 4.0 L (244) V8 | 1995 | 1998 |
| OLDSMOBILE | Bravada | 4.3 L (262) V6 | 1996 | 1997 |
| OLDSMOBILE | Cutlass | 3.1 L (189) V6 | 1997 | 1999 |
| OLDSMOBILE | Cutlass | 3.4 L (207) V6 | 1996 | — |
| OLDSMOBILE | Delta | 88 3.8 L (231) V6 | 1995 | — |
| OLDSMOBILE | LSS | 3.8 L (231) V6 | 1999 | — |
| OLDSMOBILE | Silhouette | 3.4 L (207) V6 | 1997 | 1999 |
