Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M12
- CLAMP: MOTOR
- M12
- CLAMP: S
- M5
- INSULATED COIL TERMINAL
- EXTENSION CONNECTOR
- NUMBER OF HOLES
- 2
- LENGTH
- 130
- ENGAGED
- 53,8
- DIAMETER
- 64
- LENGHT
- 85
- Net weight [kg]
- 1,805
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
4
| Manufacturer | Reference number |
|---|---|
| BOSCH | F.042.010.140 |
| DELCO REMY | 10511408 |
| DELCO REMY | 10518433 |
| WAI | 66-155 |
FOR STARTER
Starter motor codes65
| Manufacturer | Starter code |
|---|---|
| DELCO REMY | 10461324 |
| DELCO REMY | 10461753 |
| DELCO REMY | 10461773 |
| DELCO REMY | 10461777 |
| DELCO REMY | 19011500 |
| DELCO REMY | 19011505 |
| DELCO REMY | 19011506 |
| DELCO REMY | 19011508 |
| DELCO REMY | 19011510 |
| DELCO REMY | 19011513 |
| DELCO REMY | 19011514 |
| DELCO REMY | 19011515 |
| DELCO REMY | 19011516 |
| DELCO REMY | 19011517 |
| DELCO REMY | 19011518 |
| DELCO REMY | 19011521 |
| DELCO REMY | 19011525 |
| DELCO REMY | 19011526 |
| DELCO REMY | 19011530 |
| DELCO REMY | 19011531 |
| DELCO REMY | 8200028 |
| DELCO REMY | 8200030 |
| DELCO REMY | 8200031 |
| DELCO REMY | 8200033 |
| DELCO REMY | 8200037 |
| DELCO REMY | 8200038 |
| DELCO REMY | 8200040 |
| DELCO REMY | 8200042 |
| DELCO REMY | 8200045 |
| DELCO REMY | 8300004 |
| DELCO REMY | 8300007 |
| DELCO REMY | 8300008 |
| DELCO REMY | 8300009 |
| LESTER | 6802 |
| LESTER | 6804 |
| LESTER | 6805 |
| LESTER | 6806 |
| LESTER | 6811 |
| LESTER | 6812 |
| LESTER | 6814 |
| LESTER | 6815 |
| LESTER | 6816 |
| LESTER | 6817 |
| LESTER | 6818 |
| LESTER | 6820 |
| LESTER | 6821 |
| LESTER | 6822 |
| LESTER | 6824 |
| LESTER | 6825 |
| LESTER | 6827 |
| LESTER | 6828 |
| LESTER | 6830 |
| LESTER | 6854 |
| LESTER | 6855 |
| LESTER | 6856 |
| LESTER | 6872 |
| LESTER | 6907 |
| LESTER | 6909 |
| LESTER | 6910 |
| LESTER | 6911 |
| LESTER | 6912 |
| LESTER | 6913 |
| LESTER | 6914 |
| LESTER | 6919 |
| LESTER | 6924 |
Starter motor series2
| Manufacturer | Series |
|---|---|
| DELCO REMY | Motor de Partida 39MT / 39MT Starter Motor Series |
| DELCO REMY | Motor de Partida 39MT /39MT Starter Motor Series |
FOR CAR
Vehicle applications25
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| CATERPILLAR | C15 | — | — |
| CUMMINS | Heavy-Duty Equipment | with Cummins ISX 15.0L Engine | — |
| CUMMINS | Heavy-Duty Equipment | with Cummins ISC Engine | — |
| CUMMINS | Heavy-Duty Equipment | with Cummins ISL Engine | — |
| CUMMINS | Off-Road Equipment | with Cummins ISC Engine | — |
| CUMMINS | Off-Road Equipment | with Cummins ISL Engine | — |
| CUMMINS | Off-Road Equipment | with Cummins ISX 15.0L Engine | — |
| DETROIT DIESEL | S60 | — | — |
| FREIGHTLINER | 112SD Class | — | — |
| FREIGHTLINER | Business Class | — | — |
| FREIGHTLINER | C112 Century Class | — | — |
| FREIGHTLINER | C120 Century Class | — | — |
| FREIGHTLINER | FLD112 Class | — | — |
| FREIGHTLINER | Sterling Condor | — | — |
| FREIGHTLINER | Truck | With MBE 4000 12.8L | — |
| INTERNATIONAL | Truck | — | — |
| MACK | Heavy-Duty Trucks | — | — |
| MERCEDES-BENZ | Truck | — | — |
| VOLVO | Truck | With Caterpillar C10 | — |
| VOLVO | Truck | With Caterpillar C11 | — |
| VOLVO | Truck | With Caterpillar C12 | — |
| VOLVO | Truck | With Caterpillar C13 | — |
| VOLVO | Truck | With Caterpillar C15 | — |
| VOLVO | VN Series | — | — |
| WESTERN STAR | Truck | With MBE 4000 12.8L | — |
