Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M12
- CLAMP: MOTOR
- M12
- CLAMP: S
- M5
- NUMBER OF HOLES
- 2
- LENGTH
- 130
- ENGAGED
- 29,8
- DIAMETER
- 64
- LENGHT
- 70,2
- Net weight [kg]
- 1,795
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
3
| Manufacturer | Reference number |
|---|---|
| BOSCH | F.042.010.141 |
| DELCO REMY | 10512093 |
| WAI | 66-154 |
FOR STARTER
Starter motor codes38
| Manufacturer | Starter code |
|---|---|
| DELCO REMY | 10461768 |
| DELCO REMY | 10461769 |
| DELCO REMY | 10461775 |
| DELCO REMY | 19026027 |
| DELCO REMY | 19026028 |
| DELCO REMY | 19026029 |
| DELCO REMY | 19026031 |
| DELCO REMY | 19026035 |
| DELCO REMY | 8200005 |
| DELCO REMY | 8200007 |
| DELCO REMY | 8200023 |
| DELCO REMY | 8200025 |
| DELCO REMY | 8200075 |
| DELCO REMY | 8200076 |
| DELCO REMY | 8200077 |
| DELCO REMY | 8200211 |
| DELCO REMY | 8200217 |
| DELCO REMY | 8200235 |
| DELCO REMY | 8200324 |
| DELCO REMY | 8300005 |
| DELCO REMY | 8300021 |
| DELCO REMY | 8300022 |
| DELCO REMY | 8300024 |
| DELCO REMY | 8300026 |
| DELCO REMY | 8300065 |
| DELCO REMY | 8300066 |
| LESTER | 6807 |
| LESTER | 6808 |
| LESTER | 6809 |
| LESTER | 6831 |
| LESTER | 6834 |
| LESTER | 6859 |
| ZM | 80.380.01 |
| ZM | 80.380.02 |
| ZM | 80.380.03 |
| ZM | 80.380.04 |
| ZM | 80.380.05 |
| ZM | 80.380.06 |
Starter motor series1
| Manufacturer | Series |
|---|---|
| DELCO REMY | Motor de Partida 38MT / 38MT Starter Motor Series |
FOR CAR
Vehicle applications48
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| CATERPILLAR | 3126 | — | — |
| CATERPILLAR | C7 | — | — |
| CUMMINS | Heavy-Duty Equipment | with Cummins ISC Engine | — |
| CUMMINS | Heavy-Duty Equipment | with Cummins ISL 8.3L Engine | — |
| DELCO REMY | Motores de partida 38MT | — | — |
| FREIGHTLINER | Condor Work Horse | with Caterpillar 3126 engine | — |
| FREIGHTLINER | Condor Work Horse | with Caterpillar C7 engine | — |
| FREIGHTLINER | Condor Work Horse | with Cummins ISC engine | — |
| FREIGHTLINER | Condor Work Horse | with Cummins ISL engine | — |
| FREIGHTLINER | Condor Work Horse | with International DT466 engine | — |
| FREIGHTLINER | FC 70 | with Caterpillar 3126 engine | — |
| FREIGHTLINER | FC 70 | with Caterpillar C7 engine | — |
| FREIGHTLINER | FC 70 | with Cummins ISC engine | — |
| FREIGHTLINER | FC 70 | with Cummins ISL engine | — |
| FREIGHTLINER | FC 70 | with International DT466 engine | — |
| FREIGHTLINER | FC 70 | with Mercedes Benz BR926 7.25L engine | — |
| FREIGHTLINER | FC 80 | with Caterpillar 3126 engine | — |
| FREIGHTLINER | FC 80 | with Caterpillar C7 engine | — |
| FREIGHTLINER | FC 80 | with Cummins ISC engine | — |
| FREIGHTLINER | FC 80 | with Cummins ISL engine | — |
| FREIGHTLINER | FC 80 | with International DT466 engine | — |
| FREIGHTLINER | FC 80 | with Mercedes Benz BR926 7.25L engine | — |
| FREIGHTLINER | FL 50 | with Caterpillar 3126 engine | — |
| FREIGHTLINER | FL 50 | with Caterpillar C7 engine | — |
| FREIGHTLINER | FL 50 | with Cummins ISC engine | — |
| FREIGHTLINER | FL 50 | with Cummins ISL engine | — |
| FREIGHTLINER | FL 50 | with International DT466 engine | — |
| FREIGHTLINER | FL 50 | with Mercedes Benz BR926 7.25L engine | — |
| FREIGHTLINER | FL 60 | with Caterpillar 3126 engine | — |
| FREIGHTLINER | FL 60 | with Caterpillar C7 engine | — |
| FREIGHTLINER | FL 60 | with Cummins ISC engine | — |
| FREIGHTLINER | FL 60 | with Cummins ISL engine | — |
| FREIGHTLINER | FL 60 | with International DT466 engine | — |
| FREIGHTLINER | FL 60 | with Mercedes Benz BR926 7.25L engine | — |
| FREIGHTLINER | FL 70 | with Caterpillar 3126 engine | — |
| FREIGHTLINER | FL 70 | with Caterpillar C7 engine | — |
| FREIGHTLINER | FL 70 | with Cummins ISC engine | — |
| FREIGHTLINER | FL 70 | with Cummins ISL engine | — |
| FREIGHTLINER | FL 70 | with International DT466 engine | — |
| FREIGHTLINER | FL 70 | with Mercedes Benz BR926 7.25L engine | — |
| FREIGHTLINER | FL 80 | with Caterpillar 3126 engine | — |
| FREIGHTLINER | FL 80 | with Caterpillar C7 engine | — |
| FREIGHTLINER | FL 80 | with Cummins ISC engine | — |
| FREIGHTLINER | FL 80 | with Cummins ISL engine | — |
| FREIGHTLINER | FL 80 | with International DT466 engine | — |
| FREIGHTLINER | FL 80 | with Mercedes Benz BR926 7.25L engine | — |
| INTERNATIONAL | DT466 7.6L | — | — |
| INTERNATIONAL | Truck | with T444E engine | — |
