Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M10
- CLAMP: MOTOR
- M8
- CLAMP: S
- MALE SPADE
- NUMBER OF HOLES
- 3
- LENGTH
- 94
- ENGAGED
- 29
- DIAMETER
- 61
- LENGHT
- 46,5
- Net weight [kg]
- 1,189
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
5
| Manufacturer | Reference number |
|---|---|
| CASE | 82019471 |
| ISKRA | 11.131.027 |
| ISKRA | 16.906.490 |
| ISKRA | 16906490 |
| ISKRA | AZ F4115 |
FOR STARTER
Starter motor codes41
| Manufacturer | Starter code |
|---|---|
| AGCO | 569 018 D1 |
| AGCO | 83646500 |
| AGCO | 8366 732 90 |
| AGCO | 8368 668 17 |
| AGCO | 8368 730 88 |
| AGCO | 8368 734 57 |
| AGCO | V836866817 |
| AGCO | V836873457 |
| CASE | 4711 15 75 |
| CASE | 82021372 |
| CASE | 8428 45 40 |
| CASE | 87318759 |
| CASE | 87653221 |
| ISKRA | 11.130.836 |
| ISKRA | 11.131.542 |
| ISKRA | 11.131.698 |
| ISKRA | 11.131.727 |
| ISKRA | 11.131.836 |
| ISKRA | 11.132.174 |
| ISKRA | 11.132.356 |
| ISKRA | 11.132.359 |
| ISKRA | AZF4190 |
| ISKRA | AZF4261 |
| ISKRA | AZF4320 |
| ISKRA | AZF4369 |
| ISKRA | AZF4370 |
| ISKRA | AZF4513 |
| ISKRA | IS0836 |
| MAHLE | MS175 |
| MAHLE | MS591 |
| NEW HOLLAND | 162000090722 |
| NEW HOLLAND | 82012134 |
| NEW HOLLAND | 82014160 |
| NEW HOLLAND | 82015723 |
| NEW HOLLAND | 82021372 |
| NEW HOLLAND | 87693781 |
| NEW HOLLAND | 87751000 |
| VALTRA | 83646500 |
| VALTRA | 89732200 |
| VALTRA | VPF7263 |
| ZM | 80.825.02 |
FOR CAR
Vehicle applications13
| FOR CAR | Model | To year |
|---|---|---|
| CASE | MXM120 | — |
| CASE | MXM130 | — |
| CASE | MXM140 | — |
| CASE | MXM155 | — |
| CASE | MXM175 | — |
| CASE | MXM190 | — |
| NEW HOLLAND | TM120 | — |
| NEW HOLLAND | TM125 | — |
| NEW HOLLAND | TM150 | — |
| NEW HOLLAND | TM165 | — |
| NEW HOLLAND | TS115 | — |
| NEW HOLLAND | TV140 | — |
| VALTRA | 6200 | — |
