Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M8
- CLAMP: S
- MALE SPADE
- NUMBER OF HOLES
- 3
- LENGTH
- 69
- ENGAGED
- 25,5
- DIAMETER
- 50,7
- LENGHT
- 36
- Net weight [kg]
- 0,592
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
5
| Manufacturer | Reference number |
|---|---|
| HONDA | 31210-P01-005 |
| HONDA | 31210-P13-904 |
| HONDA | 31210-P30-005 |
| HONDA | 31210-PT0-904 |
| WAI | 66-8502 |
FOR STARTER
Starter motor codes18
| Manufacturer | Starter code |
|---|---|
| LESTER | 16902 |
| LESTER | 16914 |
| LESTER | 16960 |
| LESTER | 17474 |
| LESTER | 17491 |
| LESTER | 17527 |
| MITSUBA | SM302-24 |
| MITSUBA | SM302-25 |
| MITSUBA | SM302-44 |
| MITSUBA | SM302-45 |
| MITSUBA | SM302-46 |
| MITSUBA | SM302-48 |
| MITSUBA | SM402-02 |
| MITSUBA | SM402-03 |
| MITSUBA | SM402-13N |
| MITSUBA | SM402-15 |
| MITSUBA | SM402-15N |
| MITSUBA | SM402-16N |
FOR CAR
Vehicle applications6
| FOR CAR | Model | From year | To year |
|---|---|---|---|
| HONDA | Accord | 1988 | 1995 |
| HONDA | Acura | 1988 | 1995 |
| HONDA | CR-X | 1988 | 1995 |
| HONDA | Civic | 1988 | 1995 |
| HONDA | Integra | 1988 | 1995 |
| HONDA | Prelude | 1988 | 1995 |
