Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M8
- CLAMP: S
- MALE SPADE
- CLAMP: R
- MALE SPADE
- NUMBER OF HOLES
- 3
- LENGTH
- 65,5
- ENGAGED
- 28,5
- DIAMETER
- 56,4
- LENGHT
- 41
- Net weight [kg]
- 0,793
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
16
| Manufacturer | Reference number |
|---|---|
| VOLKSWAGEN | 026-911-287 |
| BOSCH | 0.331.303.002 |
| BOSCH | 0.331.303.013 |
| BOSCH | 0.331.303.024 |
| BOSCH | 0.331.303.029 |
| BOSCH | 0.331.303.041 |
| BOSCH | 0.331.303.059 |
| BOSCH | 0.331.303.068 |
| BOSCH | 0.331.303.070 |
| BOSCH | 0.331.303.071 |
| BOSCH | 0.331.303.112 |
| BOSCH | 0.331.303.502 |
| BOSCH | 2.339.303.232 |
| BOSCH | 2.339.303.419 |
| BOSCH | 9.330.081.040 |
| WAI | 66-9126 |
FOR STARTER
Starter motor codes150
| Manufacturer | Starter code |
|---|---|
| BOSCH | 0.001.107.003 |
| BOSCH | 0.001.107.007 |
| BOSCH | 0.001.108.001 |
| BOSCH | 0.001.108.005 |
| BOSCH | 0.001.108.014 |
| BOSCH | 0.001.108.026 |
| BOSCH | 0.001.108.027 |
| BOSCH | 0.001.108.028 |
| BOSCH | 0.001.108.029 |
| BOSCH | 0.001.108.047 |
| BOSCH | 0.001.108.048 |
| BOSCH | 0.001.108.076 |
| BOSCH | 0.001.108.094 |
| BOSCH | 0.001.108.101 |
| BOSCH | 0.001.108.102 |
| BOSCH | 0.001.108.136 |
| BOSCH | 0.001.110.001 |
| BOSCH | 0.001.110.002 |
| BOSCH | 0.001.110.008 |
| BOSCH | 0.001.110.014 |
| BOSCH | 0.001.110.015 |
| BOSCH | 0.001.110.029 |
| BOSCH | 0.001.110.030 |
| BOSCH | 0.001.110.031 |
| BOSCH | 0.001.110.033 |
| BOSCH | 0.001.110.042 |
| BOSCH | 0.001.110.061 |
| BOSCH | 0.001.110.063 |
| BOSCH | 0.001.110.100 |
| BOSCH | 0.001.110.101 |
| BOSCH | 0.001.112.003 |
| BOSCH | 0.001.112.008 |
| BOSCH | 0.001.114.003 |
| BOSCH | 0.001.114.004 |
| BOSCH | 0.001.114.006 |
| BOSCH | 0.001.114.009 |
| BOSCH | 0.001.114.015 |
| BOSCH | 0.001.114.016 |
| BOSCH | 0.001.114.024 |
| BOSCH | 0.001.124.005 |
| BOSCH | 0.001.124.006 |
| BOSCH | 0.001.208.411 |
| BOSCH | 0.001.208.412 |
| BOSCH | 0.001.208.414 |
| BOSCH | 0.001.208.419 |
| BOSCH | 0.001.208.516 |
| BOSCH | 0.001.208.707 |
| BOSCH | 0.001.208.714 |
| BOSCH | 0.001.208.719 |
| BOSCH | 0.001.211.207 |
| BOSCH | 0.001.211.223 |
| BOSCH | 0.001.211.224 |
| BOSCH | 0.001.211.233 |
| BOSCH | 0.001.211.234 |
| BOSCH | 0.001.211.235 |
| BOSCH | 0.001.211.236 |
| DAF | 1516723R |
| LESTER | 16257 |
| LESTER | 16401 |
| LESTER | 16408 |
| LESTER | 16442 |
| LESTER | 16531 |
| LESTER | 16532 |
| LESTER | 16547 |
| LESTER | 16556 |
| LESTER | 16619 |
| LESTER | 16623 |
| LESTER | 16781 |
| LESTER | 16953 |
| LESTER | 16956 |
| LESTER | 17025 |
| LESTER | 17030 |
| LESTER | 17067 |
| LESTER | 17124 |
| LESTER | 17128 |
| LESTER | 17134 |
| LESTER | 17157 |
| LESTER | 17164 |
| LESTER | 17165 |
| LESTER | 17222 |
| LESTER | 17223 |
| LESTER | 17224 |
| LESTER | 17225 |
| LESTER | 17226 |
| LESTER | 17231 |
| LESTER | 17234 |
| LESTER | 174009 |
| LESTER | 17408 |
| LESTER | 17409 |
| LESTER | 17473 |
| LESTER | 17475 |
| LESTER | 17508 |
| LESTER | 17663 |
| LESTER | 17705 |
| LESTER | 17731 |
| LESTER | 17750 |
| LESTER | 17751 |
| LESTER | 17752 |
| LESTER | 17792 |
| LESTER | 18365 |
| LESTER | 18366 |
| LESTER | 18473 |
| LESTER | 19668 |
| LESTER | 19669 |
| LESTER | 21997 |
| LESTER | 30010 |
| LESTER | 30259 |
| LESTER | 30260 |
| LESTER | 30261 |
| LESTER | 30358 |
| LESTER | 30359 |
| LESTER | 30450 |
| LESTER | 30453 |
| LESTER | 30455 |
| LESTER | 30475 |
| LESTER | 30476 |
| LESTER | 30560 |
| LESTER | 30561 |
| LESTER | 30562 |
| LESTER | 30587 |
| LESTER | 30591 |
| LESTER | 30656 |
| LESTER | 30663 |
| LESTER | 30664 |
| LESTER | 30665 |
| LESTER | 30683 |
| LESTER | 30714 |
| LESTER | 30732 |
| LESTER | 30743 |
| LESTER | 30754 |
| LESTER | 30783 |
| LESTER | 30970 |
| LESTER | 30971 |
| LESTER | 31198 |
| LESTER | 31232 |
| LESTER | 31469 |
| LESTER | 32077 |
| LESTER | 32232 |
| LESTER | 32997 |
| LESTER | 32999 |
| LESTER | 33000 |
| LESTER | 33031 |
| LESTER | 33032 |
| LESTER | 33033 |
| LESTER | 33039 |
| LESTER | 33121 |
| VOLKSWAGEN | 02911023 |
| VOLKSWAGEN | 02A911023E |
| VOLKSWAGEN | 02B911023D |
| ZM | 80.110.07 |
FOR CAR
Vehicle applications15
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| AUDI | 100 | 2.2 com motor KU | 1985 | 1990 |
| AUDI | 200 | 2.2 Turbo com motor KG | 1983 | 1988 |
| FIAT | Tempra | 2.0i.e. S.W. com motor 159 A 6.046 | 1992 | 1993 |
| FIAT | Tipo | 1.8i.e. com motor 835 C2.000 | 1993 | 1995 |
| FIAT | Tipo | 2.0i.e. | 1993 | 1995 |
| FIAT | Tipo | 2.0i.e. 16V com motor 836 A3.000 | 1993 | 1995 |
| FIAT | Tipo | 2.0i.e. 16V com motor 836 A3.011 | 1993 | 1995 |
| FIAT | Tipo | 2.0i.e. com motor 159 A6.011 | 1993 | 1995 |
| SEAT | Cordoba | 1.8 | 1994 | 1995 |
| SEAT | Ibiza | 1.8 | 1994 | 1995 |
| VOLKSWAGEN | Golf | 1.8 motor ACC | 1990 | 1991 |
| VOLKSWAGEN | Golf | 1.8 motor ACC | 1992 | — |
| VOLKSWAGEN | Golf | II 1.8 | 1987 | 1992 |
| VOLKSWAGEN | Passat | 2.0 L | 1990 | — |
| VOLKSWAGEN | Passat | 2.0L com motor 2E | 1990 | 1991 |
