Product image not yet available.
TECHNICAL DETAILS
Specifications
- NUMBER OF HOLES
- 2
- LENGTH
- 64,5
- ENGAGED
- 14,5
- DIAMETER
- 52,2
- LENGHT
- 38
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M8
- CLAMP: S
- M5
- Net weight [kg]
- 0,580
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
11
| Manufacturer | Reference number |
|---|---|
| NISSAN | 23343-EN200 |
| NISSAN | 23343-EN20A |
| NISSAN | 23343-EN20B |
| NISSAN | 23343-EN20C |
| NISSAN | 23343-EN20E |
| NISSAN | 23343-EN21A |
| NISSAN | 23343-JN00A |
| NISSAN | 23343EB70B |
| HITACHI | 2114-27622 |
| HITACHI | 2114-27623 |
| HITACHI | 2114-67619 |
FOR STARTER
Starter motor codes71
| Manufacturer | Starter code |
|---|---|
| HITACHI | S114-901 |
| HITACHI | S114-901A |
| HITACHI | S114-901B |
| HITACHI | S114-901C |
| HITACHI | S114-901D |
| HITACHI | S114-902 |
| HITACHI | S114-902A |
| HITACHI | S114-902B |
| HITACHI | S114-902BSH |
| HITACHI | S114-902C |
| HITACHI | S114-902D |
| HITACHI | S114-902E |
| HITACHI | S114-902R |
| HITACHI | S114-922 |
| HITACHI | S114-922A |
| HITACHI | S114-922B |
| HITACHI | S114-922E |
| HITACHI | S114-926 |
| HITACHI | S114-926E |
| HITACHI | S114-954 |
| HITACHI | S114-954B |
| HITACHI | S114-955 |
| HITACHI | S114-955A |
| HITACHI | S114-955B |
| HITACHI | S114-955C |
| HITACHI | S114-955D |
| HITACHI | S114-968 |
| HITACHI | S114-971A |
| HITACHI | S14-413C |
| HITACHI | S14413C |
| LESTER | 17982 |
| LESTER | 19092 |
| LESTER | 19288 |
| NISSAN | 23300 EB71B |
| NISSAN | 23300-1KA1A |
| NISSAN | 23300-1KA1B |
| NISSAN | 23300-1KA1C |
| NISSAN | 23300-4BB0B |
| NISSAN | 23300-BC200 |
| NISSAN | 23300-BC20A |
| NISSAN | 23300-BC20B |
| NISSAN | 23300-CK800 |
| NISSAN | 23300-CK80A |
| NISSAN | 23300-CK80B |
| NISSAN | 23300-CK81A |
| NISSAN | 23300-EE00A |
| NISSAN | 23300-EE00B |
| NISSAN | 23300-EE00C |
| NISSAN | 23300-EE00D |
| NISSAN | 23300-EE00E |
| NISSAN | 23300-EE01C |
| NISSAN | 23300-EE01D |
| NISSAN | 23300-EE01E |
| NISSAN | 23300-EN200 |
| NISSAN | 23300-EN20A |
| NISSAN | 23300-EN20B |
| NISSAN | 23300-EN20C |
| NISSAN | 23300-EN20D |
| NISSAN | 23300-EN20E |
| NISSAN | 23300-EN21A |
| NISSAN | 23300-EN21B |
| NISSAN | 23300-EN21C |
| NISSAN | 23300-EN21D |
| NISSAN | 23300-EN22A |
| NISSAN | 23300-EN22B |
| NISSAN | 23300-EN22C |
| NISSAN | 23300EB71B |
| NISSAN | 23300EE01E |
| RENAULT | 1761052700 |
| RENAULT | 7701065384 |
| RENAULT | 8201268221 |
FOR CAR
Vehicle applications17
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| CHEVROLET | City Express | 2.0L | 2015 | 2018 |
| NISSAN | Cube | 1.8 L | 2009 | 2014 |
| NISSAN | Frontier | 2.5L D Turbo | 2008 | 2009 |
| NISSAN | Juke | 1.6 DIG-T | 2011 | 2017 |
| NISSAN | Livina | 1.8 L | 2010 | 2013 |
| NISSAN | Micra | 1.6 L | 2019 | 2019 |
| NISSAN | NV200 | 2.0L Petrol | 2013 | 2021 |
| NISSAN | Qashqai | 2.0 L (MR20DE) | 2006 | 2013 |
| NISSAN | Sentra | 1.6 L (MR16DDT) | 2017 | 2019 |
| NISSAN | Sentra | 1.8L | 2013 | 2019 |
| NISSAN | Sentra | 2.0L | 2007 | 2012 |
| NISSAN | Sentra | 2.0L | 2008 | 2013 |
| NISSAN | Versa | 1.6L | 2012 | 2019 |
| NISSAN | Versa | 1.6L | 2016 | 2019 |
| NISSAN | Versa | 1.8L | 2007 | 2011 |
| NISSAN | Versa Note | 1.6 L | 2014 | 2019 |
| NISSAN | X-Trail | 2.0L | 2007 | 2013 |
