Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M10
- CLAMP: MOTOR
- M8
- CLAMP: S
- M5
- NUMBER OF HOLES
- 2
- LENGTH
- 81,2
- ENGAGED
- 20,8
- DIAMETER
- 52,2
- LENGHT
- 40
- Net weight [kg]
- 0,781
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
6
FOR STARTER
Starter motor codes6
| Manufacturer | Starter code |
|---|---|
| LUCAS INDIEL | 35259430 |
| LUCAS INDIEL | 35261135 |
| PRESTOLITE INDIEL | 35259430 |
| PRESTOLITE INDIEL | 35259450 |
| PRESTOLITE INDIEL | 35259640 |
| PRESTOLITE INDIEL | 35261135 |
FOR CAR
Vehicle applications50
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| VOLKSWAGEN | 13.150 | com motor MWM 4.10 TCA 4.2 litros serie 10 | — |
| VOLKSWAGEN | 13.150 | with MWM 4.10 TCA 4.2 liters 10 series engine | — |
| VOLKSWAGEN | 13.180 | com motor MWM 4.10 TCA 4.2 litros serie 10 | — |
| VOLKSWAGEN | 13.180 | with MWM 6.10 TCA 6.4 liters 10 series engine | — |
| VOLKSWAGEN | 13.190 | com motor Cummins 6BTAA 5.9 litros | — |
| VOLKSWAGEN | 13.190 | with Cummins 6BTAA 5.9 liters engine | — |
| VOLKSWAGEN | 15.180 | com motor MWM 6.10 TCA 6.4 litros serie 10 | — |
| VOLKSWAGEN | 15.180 | with MWM 6.10 TCA 6.4 liters 10 series engine | — |
| VOLKSWAGEN | 15.190 | 4x2 Motor Cummins 6BTAA 5.9 litros | — |
| VOLKSWAGEN | 15.190 | with Cummins 6BTAA 5.9 liters engine | — |
| VOLKSWAGEN | 17.210 | 4x2 Motor MWM 6.10 TCA 6 cil. | — |
| VOLKSWAGEN | 17.210 | com motor Cummins 6BTAA | — |
| VOLKSWAGEN | 17.210 | com motor MWM 6.10 TCA 6.4 litros serie 10 | — |
| VOLKSWAGEN | 17.210 | with Cummins 6BTAA 5.9 liters engine | — |
| VOLKSWAGEN | 17.220 | com motor Cummins 6CTAA 8.3 litros | — |
| VOLKSWAGEN | 17.220 | with Cummins 6CTAA 8.3 liters engine | — |
| VOLKSWAGEN | 23.210 | com motor Cummins 6BTAA 5.9 litros | — |
| VOLKSWAGEN | 23.210 | com motor MWM 6.10 TCA 6.4 litros serie 10 | — |
| VOLKSWAGEN | 23.210 | com motor MWM 6.10 TCA 6.4 litros serie 10 . | — |
| VOLKSWAGEN | 23.210 | with Cummins 6BTAA 5.9 liters engine | — |
| VOLKSWAGEN | 23.220 | com motor Cummins 6CTAA | — |
| VOLKSWAGEN | 23.220 | with Cummins 6CTAA 8.3 liters engine | — |
| VOLKSWAGEN | 26.220 | com motor Cummins 6CTAA | — |
| VOLKSWAGEN | 26.220 | with Cummins 6CTAA 8.3 liters engine | — |
| VOLKSWAGEN | 26.260 | com motor Cummins 6CTAA | — |
| VOLKSWAGEN | 26.260 | with Cummins 6CTAA 8.3 liters engine | — |
| VOLKSWAGEN | 7.10 | com motor MWM 4.10 TCA 4.2 litros serie 10 | — |
| VOLKSWAGEN | 7.10 | with MWM 4.10 TCA 4.2 liters 10 series engine | — |
| VOLKSWAGEN | 8.120 | com motor MWM 4.10 TCA 4.2 litros serie 10 | — |
| VOLKSWAGEN | 8.120 | with MWM 4.10 TCA 4.2 liters 10 series engine | — |
| VOLKSWAGEN | 8.150 | com motor MWM 4.10 TCA 4.2 litros serie 10 | — |
| VOLKSWAGEN | 8.150 | with MWM 4.10 TCA 4.2 liters 10 series engine | — |
| VOLKSWAGEN | Bus | 16.210 com motor MWM 6.10 TCA série 10 6.4 litros | — |
| VOLKSWAGEN | Bus | 17.210 OD with MWM 6.10 TCA 6.4 liters 10 series engine | — |
| VOLKSWAGEN | Bus | 17.240 OD with MWM 6.10 TCA 6.4 liters 10 series engine | — |
| VOLKSWAGEN | Bus | 8.150 OD with MWM 4.10 TCA 4.2 liters 10 series engine | — |
| VOLKSWAGEN | Bus | 9.150 OD with MWM 4.10 TCA 4.2 liters 10 series engine | — |
| VOLKSWAGEN | Titan | 17.310 com motor Cummins 6CTAA 8.3 litros | — |
| VOLKSWAGEN | Titan | 17.310 with 8.3 liters Cummins 6CTAA engine | — |
| VOLKSWAGEN | Titan | 18.310 com motor Cummins 6CTAA 8.3 litros | — |
| VOLKSWAGEN | Titan | 18.310 with 8.3 liters Cummins 6CTAA engine | — |
| VOLKSWAGEN | Titan | 23.310 com motor Cummins 6CTAA 8.3 litros | — |
| VOLKSWAGEN | Titan | 23.310 with 8.3 liters Cummins 6CTAA engine | — |
| VOLKSWAGEN | Titan | 26.310 com motor Cummins 6CTAA 8.3 litros | — |
| VOLKSWAGEN | Titan | 26.310 with 8.3 liters Cummins 6CTAA engine | — |
| VOLKSWAGEN | Ônibus | 16.210 com motor MWM 6.10 TCA série 10 6.4 litros | — |
| VOLKSWAGEN | Ônibus | 17.210 OD com motor MWM série 10 6.10 TCA 6.4 litros | — |
| VOLKSWAGEN | Ônibus | 17.240 OD com motor MWM série 10 6.10 TCA 6.4 litros | — |
| VOLKSWAGEN | Ônibus | 8.150 OD com motor MWM série 10 4.0 TCA 4.2 litros | — |
| VOLKSWAGEN | Ônibus | 9.150 OD com motor MWM série 10 4.0 TCA 4.2 litros | — |
