Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- UNC 1/2"
- CLAMP: MOTOR
- UNC 1/2"
- CLAMP: S
- UNF 10
- GROUND TERMINAL
- UNF 10
- LENGHT
- 32,5
- NUMBER OF HOLES
- 3
- LENGTH
- 132
- ENGAGED
- NA
- DIAMETER
- 68,1
- Net weight [kg]
- 1,625
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
4
| Manufacturer | Reference number |
|---|---|
| FORD | E6HZ-11390-B |
| BOSCH | F.042.010.584 |
| DELCO REMY | 1115593 |
| WAI | 66-113 |
FOR STARTER
Starter motor codes152
| Manufacturer | Starter code |
|---|---|
| DELCO REMY | 10478801 |
| DELCO REMY | 10478802 |
| DELCO REMY | 10478803 |
| DELCO REMY | 10478804 |
| DELCO REMY | 10478810 |
| DELCO REMY | 10478816 |
| DELCO REMY | 10478894 |
| DELCO REMY | 10478895 |
| DELCO REMY | 10478962 |
| DELCO REMY | 10478964 |
| DELCO REMY | 10478966 |
| DELCO REMY | 10478967 |
| DELCO REMY | 10478978 |
| DELCO REMY | 10478983 |
| DELCO REMY | 10478992 |
| DELCO REMY | 10478997 |
| DELCO REMY | 10479000 |
| DELCO REMY | 10479018 |
| DELCO REMY | 10479019 |
| DELCO REMY | 10479021 |
| DELCO REMY | 10479037 |
| DELCO REMY | 10479038 |
| DELCO REMY | 10479062 |
| DELCO REMY | 10479063 |
| DELCO REMY | 10479064 |
| DELCO REMY | 10479065 |
| DELCO REMY | 1990337 |
| DELCO REMY | 1990348 |
| DELCO REMY | 1990349 |
| DELCO REMY | 1990352 |
| DELCO REMY | 1990353 |
| DELCO REMY | 1990354 |
| DELCO REMY | 1990355 |
| DELCO REMY | 1990356 |
| DELCO REMY | 1990358 |
| DELCO REMY | 1990362 |
| DELCO REMY | 1990363 |
| DELCO REMY | 1990365 |
| DELCO REMY | 1990370 |
| DELCO REMY | 1990372 |
| DELCO REMY | 1990375 |
| DELCO REMY | 1990376 |
| DELCO REMY | 1990377 |
| DELCO REMY | 1990379 |
| DELCO REMY | 1990385 |
| DELCO REMY | 1990386 |
| DELCO REMY | 1990387 |
| DELCO REMY | 1990391 |
| DELCO REMY | 1990393 |
| DELCO REMY | 1990394 |
| DELCO REMY | 1990395 |
| DELCO REMY | 1990397 |
| DELCO REMY | 1990398 |
| DELCO REMY | 1990400 |
| DELCO REMY | 1990403 |
| DELCO REMY | 1990404 |
| DELCO REMY | 1990405 |
| DELCO REMY | 1990406 |
| DELCO REMY | 1990408 |
| DELCO REMY | 1990417 |
| DELCO REMY | 1990420 |
| DELCO REMY | 1990421 |
| DELCO REMY | 1990430 |
| DELCO REMY | 1990431 |
| DELCO REMY | 1990438 |
| DELCO REMY | 1990439 |
| DELCO REMY | 1990440 |
| DELCO REMY | 1990441 |
| DELCO REMY | 1990442 |
| DELCO REMY | 1990446 |
| DELCO REMY | 1990449 |
| DELCO REMY | 1990467 |
| DELCO REMY | 1990468 |
| DELCO REMY | 1990469 |
| DELCO REMY | 1990470 |
| DELCO REMY | 1990471 |
| DELCO REMY | 1990475 |
| DELCO REMY | 1990477 |
| DELCO REMY | 1990478 |
| DELCO REMY | 1990483 |
| DELCO REMY | 1990484 |
| DELCO REMY | 1990486 |
| DELCO REMY | 1990487 |
| DELCO REMY | 1990489 |
| DELCO REMY | 1990490 |
| DELCO REMY | 1990492 |
| DELCO REMY | 1990494 |
| DELCO REMY | 1990495 |
| DELCO REMY | 1990496 |
| DELCO REMY | 1993772 |
| DELCO REMY | 1993774 |
| DELCO REMY | 1993775 |
| DELCO REMY | 1993776 |
| DELCO REMY | 1993783 |
| DELCO REMY | 1993785 |
| DELCO REMY | 1993795 |
| DELCO REMY | 1993803 |
| DELCO REMY | 1993806 |
| DELCO REMY | 1993807 |
| DELCO REMY | 1993813 |
| DELCO REMY | 1993816 |
| DELCO REMY | 1993820 |
| DELCO REMY | 1993823 |
| DELCO REMY | 1993849 |
| DELCO REMY | 1993856 |
| DELCO REMY | 1993863 |
| DELCO REMY | 1993925 |
| DELCO REMY | 1993961 |
| DELCO REMY | 1993973 |
| LESTER | 6224 |
| LESTER | 6225 |
| LESTER | 6245 |
| LESTER | 6246 |
| LESTER | 6248 |
| LESTER | 6251 |
| LESTER | 6253 |
| LESTER | 6261 |
| LESTER | 6262 |
| LESTER | 6265 |
| LESTER | 6352 |
| LESTER | 6356 |
| LESTER | 6368 |
| LESTER | 6371 |
| LESTER | 6502 |
| LESTER | 6509 |
| LESTER | 6511 |
| LESTER | 6513 |
| LESTER | 6515 |
| LESTER | 6516 |
| LESTER | 6518 |
| LESTER | 6532 |
| LESTER | 6548 |
| LESTER | 6554 |
| LESTER | 6559 |
| LESTER | 6566 |
| LESTER | 6618 |
| LESTER | 6621 |
| LESTER | 6628 |
| LESTER | 6637 |
| LESTER | 6680 |
| LESTER | 6682 |
| LESTER | 6683 |
| LESTER | 6685 |
| LESTER | 6686 |
| LESTER | 6688 |
| LESTER | 6768 |
| LESTER | 6769 |
| LESTER | 6772 |
| LESTER | 6774 |
| LESTER | 6775 |
| LESTER | 6777 |
| LESTER | 6907 |
Starter motor series1
| Manufacturer | Series |
|---|---|
| DELCO REMY | Motor de Partida 42MT / 42MT Starter Motor Series |
FOR CAR
Vehicle applications102
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| CATERPILLAR | 1140 V8 | — | — |
| CATERPILLAR | 1145 V8 | — | — |
| CATERPILLAR | 1150 V8 | — | — |
| CATERPILLAR | 1160 V8 | — | — |
| CATERPILLAR | 1670 | — | — |
| CATERPILLAR | 1673 | — | — |
| CATERPILLAR | 1674 | — | — |
| CATERPILLAR | 1676 | — | — |
| CATERPILLAR | 3208 | — | — |
| CATERPILLAR | 3304 | — | — |
| CATERPILLAR | 3306 | — | — |
| CATERPILLAR | 3406 | — | — |
| CATERPILLAR | 3408 | — | — |
| CATERPILLAR | 3412 | — | — |
| CATERPILLAR | AH 40 | — | — |
| CATERPILLAR | AH 46 | — | — |
| CATERPILLAR | AH 52 | — | — |
| CATERPILLAR | AH 60 | — | — |
| CATERPILLAR | AM 36 | — | — |
| CATERPILLAR | AM 40 | — | — |
| CATERPILLAR | D 320 | — | — |
| CATERPILLAR | Tractor Challenger 65 | — | — |
| CATERPILLAR | Tractor Challenger 70 | — | — |
| CATERPILLAR | V 160 | — | — |
| CATERPILLAR | V 160B | — | — |
| CATERPILLAR | V 180 | — | — |
| CATERPILLAR | V 180B | — | — |
| CATERPILLAR | V 200 | — | — |
| CATERPILLAR | V 200B | — | — |
| CATERPILLAR | V 225 | — | — |
| CATERPILLAR | V 250 | — | — |
| CATERPILLAR | V 250B | — | — |
| CATERPILLAR | V 300 | — | — |
| CATERPILLAR | V 300B | — | — |
| CATERPILLAR | V 330B | — | — |
| CLARK | 101 | — | — |
| CLARK | 125 | — | — |
| CLARK | 125A | — | — |
| CLARK | 125B | — | — |
| CLARK | 125lll | — | — |
| CLARK | 175lll | — | — |
| CLARK | 275 | — | — |
| CLARK | 301 | — | — |
| CLARK | 45C | — | — |
| CLARK | 501 | — | — |
| CLARK | 55B | — | — |
| CLARK | 55C | — | — |
| CLARK | 55lllA | — | — |
| CLARK | 7200S | — | — |
| CLARK | 75B | — | — |
| CLARK | 75C | — | — |
| CLARK | 75lV | — | — |
| CLARK | 75lll | — | — |
| CLARK | 85A | — | — |
| CLARK | 85ClllA | — | — |
| CLARK | 85lll | — | — |
| CLARK | C500 | — | — |
| CUMMINS | Série 855 | — | — |
| CUMMINS | Série L10 | — | — |
| CUMMINS | Série L14 | — | — |
| CUMMINS | Série V 8.3 litros | — | — |
| CUMMINS | Série V 9.1 litros | — | — |
| DELCO REMY | Motores de partida 42MT | — | — |
| HYSTER | H-150 | — | — |
| HYSTER | H-150E | — | — |
| HYSTER | H-165 | — | — |
| HYSTER | H-165E | — | — |
| HYSTER | H-180 | — | — |
| HYSTER | H-180E | — | — |
| HYSTER | H-200 | — | — |
| HYSTER | H-200E | — | — |
| HYSTER | H-200ES | — | — |
| HYSTER | H-225 | — | — |
| HYSTER | H-225E | — | — |
| HYSTER | H-250A | — | — |
| HYSTER | H-250E | — | — |
| HYSTER | H-300 | — | — |
| HYSTER | H-360A | — | — |
| HYSTER | H-360AD | — | — |
| HYSTER | H-400A | — | — |
| HYSTER | H-400AD | — | — |
| HYSTER | H-460AD | — | — |
| HYSTER | H-700 | — | — |
| HYSTER | H-800A | — | — |
| HYSTER | M-500 | — | — |
| HYSTER | M-600 | — | — |
| HYSTER | P-125A | — | — |
| HYSTER | P-150A | — | — |
| HYSTER | P-165A | — | — |
| HYSTER | P-180A | — | — |
| INTERNATIONAL | Caminhão | Série 9000 com motor Cummins M11 | — |
| MASSEY FERGUSON | Colheitadeira / Combine Harvesters | MF 34 com motor Cummins 6CT | — |
| MASSEY FERGUSON | Colheitadeira / Combine Harvesters | MF 34 com motor Cummins 6CTA | — |
| MASSEY FERGUSON | Colheitadeira / Combine Harvesters | MF 34 com motor Cummins 6CTAA 8.3 litros | — |
| MASSEY FERGUSON | Colheitadeira / Combine Harvesters | MF 38 com motor Cummins 6CT | — |
| MASSEY FERGUSON | Colheitadeira / Combine Harvesters | MF 38 com motor Cummins 6CTA | — |
| MASSEY FERGUSON | Colheitadeira / Combine Harvesters | MF 38 com motor Cummins 6CTAA 8.3 litros | — |
| PERKINS | Perkins 504 | — | — |
| PERKINS | Perkins 510 V8 | — | — |
| PERKINS | Perkins 540 V8 | — | — |
| TEREX | 81SH, 82SH, 83SH, 84SH, S-11E, TTS-14 | — | — |
| TEREX | TS-14, TS-14B | — | — |
