Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- UNC 1/2"
- CLAMP: MOTOR
- UNC 1/2" X 1/4"
- CLAMP: S
- UNF 10
- NUMBER OF HOLES
- 3
- LENGTH
- 132
- ENGAGED
- NA
- DIAMETER
- 68,1
- LENGHT
- 90
- Net weight [kg]
- 1,515
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
6
| Manufacturer | Reference number |
|---|---|
| FORD | E7HZ-11390-B |
| BOSCH | F.042.010.585 |
| DELCO REMY | 1115609 |
| DELCO REMY | D904A |
| MOTORCRAFT | SW2157 |
| WAI | 66-117 |
FOR STARTER
Starter motor codes91
| Manufacturer | Starter code |
|---|---|
| DELCO REMY | 10478806 |
| DELCO REMY | 10478831 |
| DELCO REMY | 10479036 |
| DELCO REMY | 10479068 |
| DELCO REMY | 1990309 |
| DELCO REMY | 1990310 |
| DELCO REMY | 1990313 |
| DELCO REMY | 1990315 |
| DELCO REMY | 1990317 |
| DELCO REMY | 1990320 |
| DELCO REMY | 1990498 |
| DELCO REMY | 1993705 |
| DELCO REMY | 1993713 |
| DELCO REMY | 1993736 |
| DELCO REMY | 1993737 |
| DELCO REMY | 1993738 |
| DELCO REMY | 1993754 |
| DELCO REMY | 1993755 |
| DELCO REMY | 1993756 |
| DELCO REMY | 1993759 |
| DELCO REMY | 1993761 |
| DELCO REMY | 1993762 |
| DELCO REMY | 1993763 |
| DELCO REMY | 1993764 |
| DELCO REMY | 1993765 |
| DELCO REMY | 1993768 |
| DELCO REMY | 1993769 |
| DELCO REMY | 1993770 |
| DELCO REMY | 1993778 |
| DELCO REMY | 1993787 |
| DELCO REMY | 1993789 |
| DELCO REMY | 1993794 |
| DELCO REMY | 1993817 |
| DELCO REMY | 1993819 |
| DELCO REMY | 1993832 |
| DELCO REMY | 1993837 |
| DELCO REMY | 1993850 |
| DELCO REMY | 1993853 |
| DELCO REMY | 1993855 |
| DELCO REMY | 1993865 |
| DELCO REMY | 1993871 |
| DELCO REMY | 1993873 |
| DELCO REMY | 1993874 |
| DELCO REMY | 1993878 |
| DELCO REMY | 1993879 |
| DELCO REMY | 1993880 |
| DELCO REMY | 1993881 |
| DELCO REMY | 1993883 |
| DELCO REMY | 1993884 |
| DELCO REMY | 1993885 |
| DELCO REMY | 1993886 |
| DELCO REMY | 1993887 |
| DELCO REMY | 1993898 |
| DELCO REMY | 1993928 |
| DELCO REMY | 1993931 |
| DELCO REMY | 1993950 |
| DELCO REMY | 1993951 |
| DELCO REMY | 1993963 |
| DELCO REMY | 1993964 |
| DELCO REMY | 1993979 |
| DELCO REMY | 1993994 |
| LESTER | 6239 |
| LESTER | 6267 |
| LESTER | 6271 |
| LESTER | 6275 |
| LESTER | 6294 |
| LESTER | 6299 |
| LESTER | 6348 |
| LESTER | 6379 |
| LESTER | 6380 |
| LESTER | 6382 |
| LESTER | 6386 |
| LESTER | 6391 |
| LESTER | 6393 |
| LESTER | 6395 |
| LESTER | 6402 |
| LESTER | 6403 |
| LESTER | 6408 |
| LESTER | 6410 |
| LESTER | 6444 |
| LESTER | 6447 |
| LESTER | 6454 |
| LESTER | 6457 |
| LESTER | 6460 |
| LESTER | 6461 |
| LESTER | 6505 |
| LESTER | 6522 |
| LESTER | 66505 |
| LESTER | 6661 |
| LESTER | 6905 |
| LESTER | 6907 |
Starter motor series1
| Manufacturer | Series |
|---|---|
| DELCO REMY | Motor de Partida 37MT / 37MT Starter Motor Series |
FOR CAR
Vehicle applications96
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| CATERPILLAR | 3114 | — | — |
| CATERPILLAR | 3116 | — | — |
| CATERPILLAR | 3176 | — | — |
| CHEVROLET | Caminhão | 12.170 com motor Caterpillar 3116 | — |
| CHEVROLET | Caminhão | 12.170 com motor Caterpillar 3126 | — |
| CHEVROLET | Caminhão | 14.190 com motor Caterpillar 3116 | — |
| CHEVROLET | Caminhão | 14.190 com motor Caterpillar 3126 | — |
| CHEVROLET | Caminhão | 15.190 com motor Caterpillar 3116 | — |
| CHEVROLET | Caminhão | 15.190 com motor Caterpillar 3126 | — |
| CHEVROLET | Caminhão | 16.220 com motor Caterpillar 3116 | — |
| CHEVROLET | Caminhão | 16.220 com motor Caterpillar 3126 | — |
| CHEVROLET | Heavy-Duty Trucks B7 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Heavy-Duty Trucks C50 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Heavy-Duty Trucks C5500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Heavy-Duty Trucks C60 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Heavy-Duty Trucks C6500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| CHEVROLET | Heavy-Duty Trucks C6500 | with Caterpillar 3116 6.6 liters diesel engine | — |
| CHEVROLET | Heavy-Duty Trucks C7500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Heavy-Duty Trucks C7500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| CHEVROLET | Heavy-Duty Trucks C80 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Heavy-Duty Trucks C8500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Heavy-Duty Trucks C8500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks B7 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks C50 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks C5500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks C6500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks C6500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks C70 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks C7500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks C7500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks C80 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks C8500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| CHEVROLET | Medium Trucks C8500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| DELCO REMY | Motores de partida 37MT | — | — |
| FORD | Cargo 1622 | com motor Cummins 6CTAA 8.3 litros | — |
| FORD | Cargo 1630 | com motor Cummins 6CTAA 8.3 litros | — |
| FORD | Cargo 2422 | com motor Cummins 6CTAA 8.3 litros | — |
| FORD | Cargo 2425 | com motor Cummins 6CTAA 8.3 litros | — |
| FORD | Cargo 2622 | com motor Cummins 6CTAA 8.3 litros | — |
| FORD | Cargo 2626 | com motor Cummins 6CTAA 8.3 litros | — |
| FORD | Cargo 2630 | com motor Cummins 6CTAA 8.3 litros | — |
| FORD | Cargo 2631 | com motor Cummins 6CTAA 8.3 litros | — |
| FORD | Cargo 3222 | com motor Cummins 6CTAA 8.3 litros | — |
| FORD | Cargo 3240 | com motor Cummins 6CTAA 8.3 litros | — |
| FORD | Heavy-Duty Trucks 600 series | with 8.3 liters Cummins engine | — |
| FORD | Heavy-Duty Trucks 600 series | with Ford FD-1460 engine | — |
| FORD | Heavy-Duty Trucks 700 series | with 8.3 liters Cummins engine | — |
| FORD | Heavy-Duty Trucks 700 series | with Ford FD-1460 engine | — |
| FORD | Heavy-Duty Trucks 7000 series | with 8.3 liters Cummins engine | — |
| FORD | Heavy-Duty Trucks 7000 series | with Ford FD-1460 engine | — |
| FORD | Heavy-Duty Trucks 800 series | with 8.3 liters Cummins engine | — |
| FORD | Heavy-Duty Trucks 800 series | with Ford FD-1460 engine | — |
| FORD | Heavy-Duty Trucks 8000 series | with 8.3 liters Cummins engine | — |
| FORD | Heavy-Duty Trucks 8000 series | with Ford FD-1460 engine | — |
| FORD | Heavy-Duty Trucks 900 series | with 8.3 liters Cummins engine | — |
| FORD | Heavy-Duty Trucks 900 series | with Ford FD-1460 engine | — |
| FORD | Heavy-Duty Trucks 9000 series | with 8.3 liters Cummins engine | — |
| FORD | Heavy-Duty Trucks 9000 series | with Ford FD-1460 engine | — |
| FORD | Medium Trucks 600 series | with 8.3 liters Cummins engine | — |
| FORD | Medium Trucks 600 series | with Ford FD-1460 engine | — |
| FORD | Medium Trucks 700 series | with 8.3 liters Cummins engine | — |
| FORD | Medium Trucks 700 series | with Ford FD-1460 engine | — |
| FORD | Medium Trucks 7000 series | with 8.3 liters Cummins engine | — |
| FORD | Medium Trucks 7000 series | with Ford FD-1460 engine | — |
| FORD | Medium Trucks 800 series | with 8.3 liters Cummins engine | — |
| FORD | Medium Trucks 800 series | with Ford FD-1460 engine | — |
| FORD | Medium Trucks 8000 series | with 8.3 liters Cummins engine | — |
| FORD | Medium Trucks 8000 series | with Ford FD-1460 engine | — |
| FORD | Medium Trucks 900 series | with 8.3 liters Cummins engine | — |
| FORD | Medium Trucks 900 series | with Ford FD-1460 engine | — |
| FORD | Medium Trucks 9000 series | with 8.3 liters Cummins engine | — |
| FORD | Medium Trucks 9000 series | with Ford FD-1460 engine | — |
| GMC | Heavy-Duty Trucks C6500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| GMC | Heavy-Duty Trucks C6500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| GMC | Heavy-Duty Trucks C70 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| GMC | Heavy-Duty Trucks C7500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| GMC | Heavy-Duty Trucks C7500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| GMC | Heavy-Duty Trucks C80 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| GMC | Heavy-Duty Trucks C8500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| GMC | Heavy-Duty Trucks C8500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| GMC | Medium Trucks C6500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| GMC | Medium Trucks C6500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| GMC | Medium Trucks C70 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| GMC | Medium Trucks C7500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| GMC | Medium Trucks C7500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| GMC | Medium Trucks C80 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| GMC | Medium Trucks C8500 | with 6.6 liters 3116 Caterpillar diesel engine | — |
| GMC | Medium Trucks C8500 | with 7.2 liters C7 Caterpillar diesel engine | — |
| VOLKSWAGEN | 17.220 | com motor Cummins 6CTAA 8.3 litros | — |
| VOLKSWAGEN | 17.310 | 4x2 Motor Cummins 6CTAA 8.3 6 cil. | — |
| VOLKSWAGEN | 23.210 | com motor Cummins 6CTAA 8.3 Litros | — |
| VOLKSWAGEN | 23.220 | com motor Cummins 6CTAA | — |
| VOLKSWAGEN | 23.310 | com motor Cummins 6CTAA | — |
| VOLKSWAGEN | 26.220 | com motor Cummins 6CTAA | — |
| VOLKSWAGEN | 26.260 | com motor Cummins 6CTAA | — |
| VOLKSWAGEN | 26.310 | com motor Cummins 6CTAA | — |
