Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M8
- CLAMP: S
- M4
- NUMBER OF HOLES
- 2
- LENGTH
- 64,5
- ENGAGED
- 14,5
- DIAMETER
- 52,2
- LENGHT
- 38
- Net weight [kg]
- 0,583
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
10
FOR STARTER
Starter motor codes5
| Manufacturer | Starter code |
|---|---|
| PRESTOLITE INDIEL | 35258470 |
| PRESTOLITE INDIEL | 35258740 |
| PRESTOLITE INDIEL | 35258750 |
| PRESTOLITE INDIEL | 35259570 |
| PRESTOLITE INDIEL | 35261810 |
FOR CAR
Vehicle applications34
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| AGRALE | Série M | M795W motor Bicilindrico | — |
| AGRALE | Trator 4100 | 4100 IND | — |
| AGRALE | Trator 4100 | 4100.4 | — |
| AGRALE | Trator 4100 | — | — |
| VOLKSWAGEN | Gol | 1.6 com motor diesel | — |
| VOLKSWAGEN | Gol | 1.6 with diesel engine | — |
| VOLKSWAGEN | Gol | 1.9 com motor diesel | — |
| VOLKSWAGEN | Gol | 1.9 with diesel engine | — |
| VOLKSWAGEN | Gol | com motor AP827 1.6 | — |
| VOLKSWAGEN | Gol | com motor AP827 1.8 | — |
| VOLKSWAGEN | Gol | com motor AP827 2.0 | — |
| VOLKSWAGEN | Gol | com motor Mille 1.0 | — |
| VOLKSWAGEN | Gol | with AP827 1.6 engine | — |
| VOLKSWAGEN | Gol | with AP827 1.8 engine | — |
| VOLKSWAGEN | Gol | with AP827 2.0 engine | — |
| VOLKSWAGEN | Gol | with Mille 1.0 engine | — |
| VOLKSWAGEN | Quantum | com motor AP827 1.8 | — |
| VOLKSWAGEN | Quantum | com motor AP827 2.0 | — |
| VOLKSWAGEN | Quantum | with AP827 1.8 engine | — |
| VOLKSWAGEN | Quantum | with AP827 2.0 engine | — |
| VOLKSWAGEN | Santana | com motor AP827 1.8 | — |
| VOLKSWAGEN | Santana | com motor AP827 2.0 | — |
| VOLKSWAGEN | Santana | with AP827 1.8 engine | — |
| VOLKSWAGEN | Santana | with AP827 2.0 engine | — |
| VOLKSWAGEN | Saveiro | 1.6 com motor diesel | — |
| VOLKSWAGEN | Saveiro | 1.6 with diesel engine | — |
| VOLKSWAGEN | Saveiro | 1.9 com motor diesel | — |
| VOLKSWAGEN | Saveiro | 1.9 with diesel engine | — |
| VOLKSWAGEN | Saveiro | com motor AP827 1.6 | — |
| VOLKSWAGEN | Saveiro | with AP827 1.6 engine | — |
| VOLKSWAGEN | Senda | 1.6 com motor diesel | — |
| VOLKSWAGEN | Senda | 1.6 with diesel engine | — |
| VOLKSWAGEN | Senda | 1.9 com motor diesel | — |
| VOLKSWAGEN | Senda | 1.9 with diesel engine | — |
