Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M10
- CLAMP: MOTOR
- M8
- CLAMP: S
- PLUG CONNECTOR
- NUMBER OF HOLES
- 2
- LENGTH
- 78,75
- ENGAGED
- 20,8
- DIAMETER
- 52,2
- LENGHT
- 40
- Net weight [kg]
- 0,789
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
17
| Manufacturer | Reference number |
|---|---|
| LUCAS INDIEL | 35641005 |
| LUCAS INDIEL | 35641130 |
| LUCAS INDIEL | 35641155 |
| LUCAS INDIEL | 35641245 |
| LUCAS INDIEL | K01353 |
| LUCAS INDIEL | K01449 |
| LUCAS INDIEL | K01457 |
| LUCAS INDIEL | K01522 |
| PRESTOLITE INDIEL | 35641005 |
| PRESTOLITE INDIEL | 35641130 |
| PRESTOLITE INDIEL | 35641155 |
| PRESTOLITE INDIEL | 35641245 |
| PRESTOLITE INDIEL | 35641540 |
| PRESTOLITE INDIEL | K01353 |
| PRESTOLITE INDIEL | K01449 |
| PRESTOLITE INDIEL | K01457 |
| PRESTOLITE INDIEL | K01522 |
FOR STARTER
Starter motor codes17
| Manufacturer | Starter code |
|---|---|
| FORD | 2C35-11001-BA |
| FORD | XC35-11000-CA |
| FORD | XC3U-11000-CA |
| LUCAS INDIEL | 35259750 |
| LUCAS INDIEL | 35259760 |
| LUCAS INDIEL | 35259900 |
| LUCAS INDIEL | 35261355 |
| LUCAS INDIEL | 35261360 |
| LUCAS INDIEL | 35261425 |
| PRESTOLITE INDIEL | 35259750 |
| PRESTOLITE INDIEL | 35259760 |
| PRESTOLITE INDIEL | 35259900 |
| PRESTOLITE INDIEL | 35261305 |
| PRESTOLITE INDIEL | 35261355 |
| PRESTOLITE INDIEL | 35261360 |
| PRESTOLITE INDIEL | 35261425 |
| PRESTOLITE INDIEL | 35261760 |
FOR CAR
Vehicle applications30
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| AGRALE | 5075 | com motor BX 150 MWM TD229-4 | — |
| AGRALE | 5075.4 | com motor BX 150 MWM TD229-4 | — |
| AGRALE | 5085 | com motor BX 150 MWM TD229-4 | — |
| AGRALE | 5085.4 | com motor BX 150 MWM D229-4 | — |
| AGRALE | 7500 | com motor MWM 4.10 TCA | — |
| AGRALE | 8500 | 4x2 Motor MWM 4.10 T | — |
| AGRALE | 9200 | com motor MWM 4.10 TCA | — |
| AGRALE | BX | 6.150 com motor MWM. | — |
| AGRALE | Furgovan | 8000 Automático com motor MWM 4.10 TCA | — |
| AGRALE | Furgovan | 8000 com motor MWM 4.10 TCA | — |
| AGRALE | Série 229 | motor MWM | — |
| AGRALE | Série X10 | com motor MWM | — |
| FORD | F100 | Pick-up com motor MWM série 229 | — |
| FORD | F100 | Pick-up com motor MWM série X-10 | — |
| FORD | F1000 | Pick-up com motor MWM série 229 | — |
| FORD | F1000 | Pick-up com motor MWM série X-10 | — |
| FORD | F14000 | Pick-up com motor MWM série 229 | — |
| FORD | F14000 | Pick-up com motor MWM série X-10 | — |
| FORD | F150 | Pick-up com motor MWM série 229 | — |
| FORD | F150 | Pick-up com motor MWM série X-10 | — |
| FORD | F250 | Pick-up com motor MWM série 229 | — |
| FORD | F250 | Pick-up com motor MWM série X-10 | — |
| FORD | F350 | com motor Cummins B 3.9L | — |
| FORD | F3500 | Pick-up com motor MWM série 229 | — |
| FORD | F3500 | Pick-up com motor MWM série X-10 | — |
| FORD | F4000 | Pick-up com motor MWM série 229 | — |
| FORD | F4000 | Pick-up com motor MWM série X-10 | — |
| FORD | F4000 | com motor Cummins B 3.9L | — |
| FORD | F7000 | Pick-up com motor MWM série 229 | — |
| FORD | F7000 | Pick-up com motor MWM série X-10 | — |
