Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 24
- CLAMP: B+
- UNC 1/2"
- CLAMP: MOTOR
- UNC 1/2"
- CLAMP: S
- UNF 10
- GROUND TERMINAL
- UNF 10
- NUMBER OF HOLES
- 3
- LENGTH
- 133
- ENGAGED
- 54,5
- DIAMETER
- 69
- LENGHT
- 90
- Net weight [kg]
- 2,045
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
6
FOR STARTER
Starter motor codes113
| Manufacturer | Starter code |
|---|---|
| CATERPILLAR | 2071556 |
| DELCO REMY | 10478820 |
| DELCO REMY | 10478839 |
| DELCO REMY | 10478898 |
| DELCO REMY | 10478980 |
| DELCO REMY | 10478981 |
| DELCO REMY | 10478986 |
| DELCO REMY | 10478989 |
| DELCO REMY | 10478990 |
| DELCO REMY | 10478996 |
| DELCO REMY | 10478998 |
| DELCO REMY | 10479012 |
| DELCO REMY | 10479022 |
| DELCO REMY | 10479067 |
| DELCO REMY | 10479164 |
| DELCO REMY | 1990343 |
| DELCO REMY | 1990344 |
| DELCO REMY | 1990350 |
| DELCO REMY | 1990357 |
| DELCO REMY | 1990359 |
| DELCO REMY | 1990360 |
| DELCO REMY | 1990361 |
| DELCO REMY | 1990364 |
| DELCO REMY | 1990366 |
| DELCO REMY | 1990367 |
| DELCO REMY | 1990368 |
| DELCO REMY | 1990371 |
| DELCO REMY | 1990373 |
| DELCO REMY | 1990378 |
| DELCO REMY | 1990382 |
| DELCO REMY | 1990383 |
| DELCO REMY | 1990388 |
| DELCO REMY | 1990389 |
| DELCO REMY | 1990413 |
| DELCO REMY | 1990415 |
| DELCO REMY | 1990418 |
| DELCO REMY | 1990422 |
| DELCO REMY | 1990432 |
| DELCO REMY | 1990435 |
| DELCO REMY | 1990436 |
| DELCO REMY | 1990437 |
| DELCO REMY | 1990447 |
| DELCO REMY | 1990453 |
| DELCO REMY | 1990454 |
| DELCO REMY | 1990455 |
| DELCO REMY | 1990456 |
| DELCO REMY | 1990457 |
| DELCO REMY | 1990459 |
| DELCO REMY | 1990460 |
| DELCO REMY | 1990462 |
| DELCO REMY | 1990463 |
| DELCO REMY | 1990464 |
| DELCO REMY | 1990474 |
| DELCO REMY | 1990485 |
| DELCO REMY | 1990491 |
| DELCO REMY | 1990493 |
| DELCO REMY | 1990497 |
| DELCO REMY | 1993784 |
| DELCO REMY | 1993786 |
| DELCO REMY | 1993788 |
| DELCO REMY | 1993796 |
| DELCO REMY | 1993797 |
| DELCO REMY | 1993801 |
| DELCO REMY | 1993802 |
| DELCO REMY | 1993804 |
| DELCO REMY | 1993805 |
| DELCO REMY | 1993808 |
| DELCO REMY | 1993810 |
| DELCO REMY | 1993812 |
| DELCO REMY | 1993814 |
| DELCO REMY | 1993815 |
| DELCO REMY | 1993826 |
| DELCO REMY | 1993828 |
| DELCO REMY | 1993833 |
| DELCO REMY | 1993835 |
| DELCO REMY | 1993923 |
| DELCO REMY | 1993987 |
| DELCO REMY | 1993991 |
| DELCO REMY | 1993993 |
| LESTER | 3948 |
| LESTER | 6247 |
| LESTER | 6263 |
| LESTER | 6264 |
| LESTER | 6355 |
| LESTER | 6360 |
| LESTER | 6361 |
| LESTER | 6363 |
| LESTER | 6369 |
| LESTER | 6370 |
| LESTER | 6378 |
| LESTER | 6381 |
| LESTER | 6508 |
| LESTER | 6538 |
| LESTER | 6552 |
| LESTER | 6553 |
| LESTER | 6556 |
| LESTER | 6569 |
| LESTER | 6619 |
| LESTER | 6624 |
| LESTER | 6625 |
| LESTER | 6626 |
| LESTER | 6627 |
| LESTER | 6629 |
| LESTER | 6635 |
| LESTER | 6639 |
| LESTER | 6663 |
| LESTER | 6681 |
| LESTER | 6684 |
| LESTER | 6779 |
| LESTER | 6780 |
| LESTER | 6798 |
| LESTER | 6799 |
| LESTER | 6897 |
Starter motor series2
| Manufacturer | Series |
|---|---|
| DELCO REMY | Motor de Partida 41MT / 41MT Starter Motor Series |
| DELCO REMY | Motor de Partida 42MT / 42MT Starter Motor Series |
FOR CAR
Vehicle applications107
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| CASE | 180 | — | — |
| CATERPILLAR | 1670 | com motor Cummins | — |
| CATERPILLAR | 1673 | com motor Cummins | — |
| CATERPILLAR | 16G | com motor Cummins | — |
| CATERPILLAR | 245 | com motor Cummins | — |
| CATERPILLAR | 3406 | com motor Cummins | — |
| CATERPILLAR | 3408 | com motor Cummins | — |
| CATERPILLAR | 3412 | com motor Cummins | — |
| CATERPILLAR | 3508 | com motor Cummins | — |
| CATERPILLAR | 3512 | com motor Cummins | — |
| CATERPILLAR | 3516 | com motor Cummins | — |
| CATERPILLAR | 621B | com motor Cummins | — |
| CATERPILLAR | 621E | com motor Cummins | — |
| CATERPILLAR | 623B | com motor Cummins | — |
| CATERPILLAR | 623E | com motor Cummins | — |
| CATERPILLAR | 776 | com motor Cummins | — |
| CATERPILLAR | 776B | com motor Cummins | — |
| CATERPILLAR | 777 | com motor Cummins | — |
| CATERPILLAR | 777B | com motor Cummins | — |
| CATERPILLAR | 824 | com motor Cummins | — |
| CATERPILLAR | 824C | com motor Cummins | — |
| CATERPILLAR | 825C | with Cummins engine | — |
| CATERPILLAR | 826C | com motor Cummins | — |
| CATERPILLAR | 910 | com motor Cummins | — |
| CATERPILLAR | 916 | com motor Cummins | — |
| CATERPILLAR | 926 | com motor Cummins | — |
| CATERPILLAR | 926E | com motor Cummins | — |
| CATERPILLAR | 980C | com motor Cummins | — |
| CATERPILLAR | 980F | com motor Cummins | — |
| CATERPILLAR | 983B | com motor Cummins | — |
| CATERPILLAR | D8N | com motor Cummins | — |
| CATERPILLAR | IT 14B | com motor Cummins | — |
| CLARK | 110 | — | — |
| CLARK | 110lll | — | — |
| CLARK | 110lll-H | — | — |
| CLARK | 180lll | — | — |
| CLARK | 210l | — | — |
| CLARK | 210lll | — | — |
| CLARK | 210lll-H | — | — |
| CLARK | 280 | — | — |
| CLARK | 280lll | — | — |
| CLARK | 280lllA | — | — |
| CUMMINS | Ingersoll Rand DD 6-110 | — | — |
| CUMMINS | Ingersoll Rand R-900 | — | — |
| CUMMINS | NT 855 | com Liebherr | — |
| CUMMINS | NT 855 | com P450 | — |
| CUMMINS | NT 855 | com Stemac G3 | — |
| CUMMINS | NT 855 | com Stemac G4 | — |
| CUMMINS | NT 855 | com Stemac G6 | — |
| CUMMINS | NT 855 | com Zanello CBSA | — |
| CUMMINS | NT 855 | com Zanello CBSA Marítimo | — |
| CUMMINS | NT 855 | com Zanello G6 | — |
| CUMMINS | NT 855A | com Liebherr | — |
| CUMMINS | NT 855A | com P450 | — |
| CUMMINS | NT 855A | com Stemac G3 | — |
| CUMMINS | NT 855A | com Stemac G4 | — |
| CUMMINS | NT 855A | com Stemac G6 | — |
| CUMMINS | NT 855A | com Zanello CBSA | — |
| CUMMINS | NT 855A | com Zanello CBSA Marítimo | — |
| CUMMINS | NT 855A | com Zanello G6 | — |
| CUMMINS | NTA 855 | com Liebherr | — |
| CUMMINS | NTA 855 | com P450 | — |
| CUMMINS | NTA 855 | com Stemac G3 | — |
| CUMMINS | NTA 855 | com Stemac G4 | — |
| CUMMINS | NTA 855 | com Stemac G6 | — |
| CUMMINS | NTA 855 | com Zanello CBSA | — |
| CUMMINS | NTA 855 | com Zanello CBSA Marítimo | — |
| CUMMINS | NTA 855 | com Zanello G6 | — |
| CUMMINS | Série 14.0L | — | — |
| CUMMINS | Série 6C 8.3 litros | com Armed | — |
| CUMMINS | Série 6C 8.3 litros | com CBL Gerador | — |
| CUMMINS | Série 6C 8.3 litros | com G-Drive CBSA | — |
| CUMMINS | Série 6C 8.3 litros | com Irrigação | — |
| CUMMINS | Série 6C 8.3 litros | com Muller | — |
| CUMMINS | Série 6C 8.3 litros | com Randon | — |
| CUMMINS | Série 6C 8.3 litros | com Stemac | — |
| CUMMINS | Série 6C 8.3 litros | com Vassali | — |
| CUMMINS | Série 855 10.0L | — | — |
| CUMMINS | Série L10 | com Armed | — |
| CUMMINS | Série L10 | com CBL Gerador | — |
| CUMMINS | Série L10 | com G-Drive CBSA | — |
| CUMMINS | Série L10 | com Irrigação | — |
| CUMMINS | Série L10 | com Muller | — |
| CUMMINS | Série L10 | com Randon | — |
| CUMMINS | Série L10 | com Stemac | — |
| CUMMINS | Série L10 | com Vassali | — |
| CUMMINS | Série L10.0 | — | — |
| CUMMINS | Série L14 | com Armed | — |
| CUMMINS | Série L14 | com CBL Gerador | — |
| CUMMINS | Série L14 | com G-Drive CBSA | — |
| CUMMINS | Série L14 | com Irrigação | — |
| CUMMINS | Série L14 | com Muller | — |
| CUMMINS | Série L14 | com Stemac | — |
| CUMMINS | Série L14 | com Vassali | — |
| CUMMINS | Série V 9.1 litros | — | — |
| DELCO REMY | Motores de partida 41MT | — | — |
| DELCO REMY | Motores de partida 42MT | — | — |
| FIATALLIS | FW 160, 170, 200 | — | — |
| TEREX | 33-05 , 72-21, 72-21AA | — | — |
| TEREX | 72-31, 72-31AA, 72-31B, 72-31F, 72-31M | — | — |
| TEREX | 72-41, 72-41AA, 72-51, 72-51BA | — | — |
| TEREX | 72-61, 72-61AA, 72-71, 78SH | — | — |
| TEREX | 82-20, 82-30, 82-30B, 82-30FA | — | — |
| TEREX | 82-30FAM, 82-30FAT, 82-30G, 82-30GA | — | — |
| TEREX | 82-40, 82-40CA, 82-40FAT, 82-80, 82-80DA | — | — |
| TEREX | S-23E, TS-18, TS-24, TS-24A, TS-32 | — | — |
| TEREX | TS-14, TS-14B | — | — |
