Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 24
- CLAMP: B+
- M10
- CLAMP: MOTOR
- M8
- CLAMP: S
- M5
- NUMBER OF HOLES
- 2
- LENGTH
- 81,2
- ENGAGED
- 20,8
- DIAMETER
- 52,2
- LENGHT
- 40
- Net weight [kg]
- 0,736
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
8
FOR STARTER
Starter motor codes19
| Manufacturer | Starter code |
|---|---|
| LUCAS INDIEL | 35259240 |
| LUCAS INDIEL | 35259440 |
| LUCAS INDIEL | 35259460 |
| LUCAS INDIEL | 35261000 |
| LUCAS INDIEL | 35261130 |
| LUCAS INDIEL | 35261185 |
| LUCAS INDIEL | 35261395 |
| LUCAS INDIEL | 35262020 |
| PRESTOLITE INDIEL | 35259240 |
| PRESTOLITE INDIEL | 35259440 |
| PRESTOLITE INDIEL | 35259460 |
| PRESTOLITE INDIEL | 35261000 |
| PRESTOLITE INDIEL | 35261130 |
| PRESTOLITE INDIEL | 35261185 |
| PRESTOLITE INDIEL | 35261395 |
| PRESTOLITE INDIEL | 35262020 |
| PRESTOLITE INDIEL | 35262020AM |
| PRESTOLITE INDIEL | 35262240 |
| PRESTOLITE INDIEL | 35262460 |
FOR CAR
Vehicle applications19
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| CUMMINS | Equipamentos | motor B 3.9L | — |
| CUMMINS | Equipamentos | motor B 5.9L | — |
| MERCEDES-BENZ | Omnibus | 1214 | — |
| MERCEDES-BENZ | Omnibus | 1414 | — |
| MERCEDES-BENZ | Omnibus | 1418 | — |
| MERCEDES-BENZ | Omnibus | 1614 | — |
| MERCEDES-BENZ | Omnibus | OH | — |
| VOLKSWAGEN | 17.250 | E com motor Cummins 6B eletrónico 5.9 litros | — |
| VOLKSWAGEN | 17.250 | E with 6B eletronic 5.9 liters Cummins engine | — |
| VOLKSWAGEN | 26.250 | E com motor Cummins 6B eletrônico 5.9 litros | — |
| VOLKSWAGEN | 26.250 | E with 6B eletronic 5.9 liters Cummins engine | — |
| VOLKSWAGEN | Bus | with 4 cylindres MWM engine | — |
| VOLKSWAGEN | Bus | with 6 cylindres MWM engine | — |
| VOLKSWAGEN | Mini Bus | E com motor Cummins 6B eletrônico 5.9 litros | — |
| VOLKSWAGEN | Mini Bus | E with 6B eletronic 5.9 liters Cummins engine | — |
| VOLKSWAGEN | Titan | com motor Cummins C | — |
| VOLKSWAGEN | Titan | with C Cummins engine | — |
| VOLKSWAGEN | Ônibus | com motor MWM 4 cilindros | — |
| VOLKSWAGEN | Ônibus | com motor MWM 6 cilindros | — |
