Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- UNC 1/2"
- CLAMP: MOTOR
- UNC 1/2" X 1/4"
- CLAMP: S
- UNF 10
- GROUND TERMINAL
- UNF 10
- NUMBER OF HOLES
- 3
- LENGTH
- 121,5
- DIAMETER
- 69
- LENGHT
- 90
- Net weight [kg]
- 1,525
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
1
| Manufacturer | Reference number |
|---|---|
| DELCO REMY | 1115631 |
FOR STARTER
Starter motor codes3
| Manufacturer | Starter code |
|---|---|
| DELCO REMY | 10478825 |
| DELCO REMY | 10478949 |
| DELCO REMY | 1993965 |
Starter motor series1
| Manufacturer | Series |
|---|---|
| DELCO REMY | Motor de Partida 37MT / 37MT Starter Motor Series |
FOR CAR
Vehicle applications52
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| DELCO REMY | Motores de partida 37MT | — | — |
| MERCEDES-BENZ | 1625 | com motor OM 449 A | — |
| MERCEDES-BENZ | 1625 | with OM 449 A engine | — |
| MERCEDES-BENZ | 1630 | com motor OM 449 A | — |
| MERCEDES-BENZ | 1630 | with OM 449 A engine | — |
| MERCEDES-BENZ | 1825 | com motor OM 449 A | — |
| MERCEDES-BENZ | 1825 | with OM 449 A engine | — |
| MERCEDES-BENZ | 1935 | com motor OM 449 A | — |
| MERCEDES-BENZ | 1935 | with OM 449 A engine | — |
| MERCEDES-BENZ | 2325 | com motor OM 449 A | — |
| MERCEDES-BENZ | 2325 | with OM 449 A engine | — |
| MERCEDES-BENZ | LS 1941 | Com motor OM 449 A | — |
| MERCEDES-BENZ | LS 1941 | with OM 449 A engine | — |
| MERCEDES-BENZ | O 355 | 4x2 Motor OM 355 5 ou 6 cil. | — |
| MERCEDES-BENZ | O 355 | with OM 355-6 engine | — |
| MERCEDES-BENZ | O 364 | com motor OM 355-5 | — |
| MERCEDES-BENZ | O 364 | com motor OM 355-6 | — |
| MERCEDES-BENZ | O 364 | with OM 355-5 engine | — |
| MERCEDES-BENZ | O 364 | with OM 355-6 engine | — |
| MERCEDES-BENZ | O 365 | com motor OM 355-5 | — |
| MERCEDES-BENZ | O 365 | with OM 355-5 engine | — |
| MERCEDES-BENZ | O 370 | com motor OM 355-5 | — |
| MERCEDES-BENZ | O 370 | com motor OM 355-6 | — |
| MERCEDES-BENZ | O 370 | com motor OM 355-6 A | — |
| MERCEDES-BENZ | O 370 | com motor OM 355-6 LA | — |
| MERCEDES-BENZ | O 370 | with OM 355-5 engine | — |
| MERCEDES-BENZ | O 370 | with OM 355-6 A engine | — |
| MERCEDES-BENZ | O 370 | with OM 355-6 LA engine | — |
| MERCEDES-BENZ | O 370 | with OM 355-6 LA engine | — |
| MERCEDES-BENZ | O 370 | with OM 355-6 engine | — |
| MERCEDES-BENZ | O 371 | UP com motor OM 355-5 | — |
| MERCEDES-BENZ | O 371 | UP with OM 355-5 engine | — |
| MERCEDES-BENZ | O 371 | com motor OM 355-5 A | — |
| MERCEDES-BENZ | O 371 | com motor OM 355-6 A | — |
| MERCEDES-BENZ | O 371 | com motor OM 355-6 LA | — |
| MERCEDES-BENZ | O 371 | with OM 355-5 A engine | — |
| MERCEDES-BENZ | O 371 | with OM 355-6 A engine | — |
| MERCEDES-BENZ | O 371 | with OM 355-6 LA engine | — |
| MERCEDES-BENZ | O 400 R | com motor OM 449 A | — |
| MERCEDES-BENZ | O 400 R | with OM 449 A engine | — |
| MERCEDES-BENZ | O 400 RS | com motor OM 449 A | — |
| MERCEDES-BENZ | O 400 RS | with OM 449 A engine | — |
| MERCEDES-BENZ | O 400 RSD | com motor OM 449 A | — |
| MERCEDES-BENZ | O 400 RSD | with OM 449 A engine | — |
| MERCEDES-BENZ | O 400 RSL | com motor OM 449 A | — |
| MERCEDES-BENZ | O 400 RSL | with OM 449 A engine | — |
| VOLKSWAGEN | Caminhão / Trucks | com motor Cummins C | — |
| VOLKSWAGEN | Caminhão / Trucks | with Cummins C engine | — |
| VOLKSWAGEN | P100501 | com motor de partida Delco Remy 37 MT | — |
| VOLKSWAGEN | P100501 | with 37 MT Delco Remy starter | — |
| VOLKSWAGEN | P100502 | com motor de partida Delco Remy 37 MT | — |
| VOLKSWAGEN | P100502 | with 37 MT Delco Remy starter | — |
