Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 24
- CLAMP: B+
- M6
- CLAMP: MOTOR
- M6
- CLAMP: S
- M4
- INSULATED COIL TERMINAL
- M4
- Net weight [kg]
- 0,248
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
5
| Manufacturer | Reference number |
|---|---|
| BOSCH | 1.337.210.745 |
| BOSCH | 1337210745 |
| BOSCH | 6.033.AD5.138 |
| BOSCH | 6.033.AD5.206 |
| BOSCH | 6.033.AD6.153 |
FOR STARTER
Starter motor codes13
| Manufacturer | Starter code |
|---|---|
| BOSCH | 0.001.241.001 |
| BOSCH | 0.001.241.003 |
| BOSCH | 0.001.241.007 |
| BOSCH | 0.001.241.014 |
| BOSCH | 0.001.241.019 |
| BOSCH | 0.001.261.002 |
| BOSCH | 0.001.261.026 |
| BOSCH | 0.001.263.021 |
| BOSCH | 0.986.021.480 |
| BOSCH | F.002.G20.904 |
| FORD | BC45-11001-BA |
| SCANIA | 1447911 |
| ZM | 80.137.01 |
FOR CAR
Vehicle applications24
| FOR CAR | Model | To year |
|---|---|---|
| FORD | 1723 | — |
| FORD | 2422 | — |
| FORD | 2423 | — |
| FORD | 2623 | — |
| FORD | 2629 | — |
| FORD | Cargo C1722 E | — |
| FORD | Cargo C2428 E | — |
| FORD | Cargo C2622 E | — |
| FORD | Cargo C2628 CN | — |
| SCANIA | P 230 | — |
| SCANIA | P 270 | — |
| SCANIA | P 310 | — |
| SCANIA | P 340 | — |
| SCANIA | P 420 | — |
| SCANIA | P Series | — |
| SCANIA | P380 | — |
| SCANIA | R Series | — |
| SCANIA | R340 | — |
| SCANIA | R380 | — |
| SCANIA | R400 | — |
| SCANIA | R420 | — |
| SCANIA | R470 | — |
| SCANIA | T Series | — |
| SCANIA | T470 | — |
