Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M10
- CLAMP: MOTOR
- M8
- CLAMP: S
- M4
- NUMBER OF HOLES
- 3
- LENGTH
- 94
- ENGAGED
- 29,5
- DIAMETER
- 61
- LENGHT
- 46,5
- Net weight [kg]
- 1,160
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
3
| Manufacturer | Reference number |
|---|---|
| ISKRA | 16.907.772 |
| ISKRA | MSX1355 |
| ISKRA | IS1158 |
FOR STARTER
Starter motor codes6
| Manufacturer | Starter code |
|---|---|
| ISKRA | 11.131.573 |
| ISKRA | AZF4146 |
| ISKRA | IS1158 |
| ISKRA | MS291 |
| LETRIKA | MS 291 |
| MAHLE | MS 291 |
FOR CAR
Vehicle applications49
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| CASE | Escavadeira / Excavator | 1410 | 1974 | 1981 |
| CASE | Escavadeira / Excavator | 1412 | 1975 | 1981 |
| CASE | Escavadeira / Excavator | 1690 | 1980 | 1992 |
| CASE | Farm | 1394 2WD | 1984 | 1988 |
| CASE | Farm | 1494 2WD | 1984 | 1987 |
| FORD | 655A | 4-304 D | 1996 | 1997 |
| FORD | 655E | 4-304 D | 1996 | 1997 |
| FORD | 6700 | 201C.I. | 1979 | — |
| FORD | 6700 | 256C.I. | 1979 | — |
| FORD | 6700 | 401C.I. | 1979 | — |
| FORD | 6810 | 4.4 | 1988 | 1991 |
| FORD | 7710 | 4.4L | 1981 | 1991 |
| FORD | 7910 | 6.5L | 1982 | 1987 |
| FORD | 8210 | 6.5L | 1982 | 1987 |
| FORD | 8830 | 6-401 Diesel | 1989 | 1993 |
| FORD | 9600 | 201C.I. | 1979 | — |
| FORD | 9600 | 256C.I. | 1979 | — |
| FORD | 9600 | 401C.I. | 1979 | — |
| FORD | 9700 | 201C.I. | 1979 | — |
| FORD | 9700 | 256C.I. | 1979 | — |
| FORD | 9700 | 401C.I. | 1979 | — |
| FORD | County | 1164 TW | — | — |
| FORD | County | 1184 TW | — | — |
| FORD | TW10 | 401 6.5L | 1979 | 1982 |
| FORD | TW15 | 6.5L | 1983 | 1989 |
| FORD | TW20 | 401 6.5L | 1979 | 1982 |
| FORD | TW25 | 6.5L | 1983 | 1989 |
| FORD | TW30 | 401 6.5L | 1979 | 1982 |
| FORD | TW35 | 6.5L | 1983 | 1989 |
| FORD | TW5 | 6.5L | 1985 | 1989 |
| FORD-NEW HOLLAND | 4610 | 3.3L | 1981 | 1985 |
| FORD-NEW HOLLAND | 5610 | 4.2L | 1979 | — |
| FORD-NEW HOLLAND | 655 | A 4-304D | 1996 | 1997 |
| FORD-NEW HOLLAND | 655 | E 4-304D | 1996 | 1997 |
| FORD-NEW HOLLAND | 7610 | 4.4L | 1981 | 1991 |
| FORD-NEW HOLLAND | 8730 | 6 cyl 6.5L | 1989 | 1993 |
| FORD-NEW HOLLAND | 8830 | 6 cyl 6.5L | 1989 | 1993 |
| FORD-NEW HOLLAND | Trench | Digger 201C.I. | — | — |
| INGERSOLL RAND | Compressor | 140SL | 1976 | — |
| INGERSOLL RAND | Compressor | 175SL | 1976 | — |
| INGERSOLL RAND | Compressor | 250SL | 1976 | — |
| INGERSOLL RAND | Compressor | DR140S | 1976 | — |
| INGERSOLL RAND | Compressor | DR175S | 1976 | — |
| INGERSOLL RAND | Compressor | DR250S | 1976 | — |
| JCB | Excavator/ Escavadeira | 805 Perkins 4.236 | 1976 | 1978 |
| JCB | Excavator/ Escavadeira | 806 Perkins 4.248 | 1973 | 1985 |
| JCB | Excavator/ Escavadeira | 806B Perkins 4.248 | 1973 | 1985 |
| JCB | Excavator/ Escavadeira | 807 Perkins 6.354 | 1973 | 1985 |
| JCB | Excavator/ Escavadeira | 807B Perkins 6.354 | 1973 | 1985 |
