Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M8
- CLAMP: S
- M5
- NUMBER OF HOLES
- 2
- LENGTH
- 81,2
- ENGAGED
- 20,8
- DIAMETER
- 52,2
- LENGHT
- 40
- Net weight [kg]
- 0,759
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
6
FOR STARTER
Starter motor codes23
| Manufacturer | Starter code |
|---|---|
| LESTER | 6860 |
| LUCAS INDIEL | 35258620 |
| LUCAS INDIEL | 35258710 |
| LUCAS INDIEL | 35258960 |
| LUCAS INDIEL | 35258980 |
| LUCAS INDIEL | 35259180 |
| LUCAS INDIEL | 35259300 |
| LUCAS INDIEL | 35259330 |
| LUCAS INDIEL | 35259710 |
| LUCAS INDIEL | 35260950 |
| LUCAS INDIEL | 35261070 |
| LUCAS INDIEL | 35261175 |
| PRESTOLITE INDIEL | 35258620 |
| PRESTOLITE INDIEL | 35258710 |
| PRESTOLITE INDIEL | 35258960 |
| PRESTOLITE INDIEL | 35258980 |
| PRESTOLITE INDIEL | 35259180 |
| PRESTOLITE INDIEL | 35259300 |
| PRESTOLITE INDIEL | 35259330 |
| PRESTOLITE INDIEL | 35259710 |
| PRESTOLITE INDIEL | 35260950 |
| PRESTOLITE INDIEL | 35261070 |
| PRESTOLITE INDIEL | 35261175 |
FOR CAR
Vehicle applications75
| FOR CAR | Model | Variant | To year |
|---|---|---|---|
| AGRALE | Caminhão / Truck | com motor Deutz F4L 913 4 cilindros | — |
| AGRALE | Caminhão / Truck | with Deutz F4L 913 4 cylinders engine | — |
| DEUTZ | Pick-up | com motor F4L 913 4 cilindros | — |
| DEUTZ | Pick-up | with 4 cylinders F4L 913 engine | — |
| DEUTZ | Tractor | A46 with 2114 2 cylinders engine | — |
| DEUTZ | Tractor | A46S with 2114 2 cylinders engine | — |
| DEUTZ | Tractor | A85 with BF4L 913 4 cylinders engine | — |
| DEUTZ | Tractor | with BF6L 913 6 cylinders engine | — |
| DEUTZ | Trator | A46 com motor 2114 2 cilindros | — |
| DEUTZ | Trator | A46S com motor 2114 2 cilindros | — |
| DEUTZ | Trator | A46V com motor 2114 2 cilindros | — |
| DEUTZ | Trator | A65 com motor 2114 3 cilindros | — |
| DEUTZ | Trator | A66 com motor BF4L 913 4 cilindros | — |
| DEUTZ | Trator | A85 com motor BF4L 913 4 cilindros | — |
| DEUTZ | Trator | com motor BF6L 913 6 cilindros | — |
| DEUTZ-FAHR | Colheitadeira / Combine Harvesters | com motor BF6L913 6 cilindros | — |
| DEUTZ-FAHR | Cosechadora | with BF6L913 6 cylinders engine | — |
| FAHR | D47 | D47F com motor Deutz 2114 2 cilindros | — |
| FAHR | D47 | D47F with Deutz 2114 2 cylinders engine | — |
| FAHR | D47 | D47FV com motor Deutz 2114 2 cilindros | — |
| FAHR | D47 | D47FV with Deutz 2114 2 cylinders engine | — |
| FAHR | D66 | D66F com motor Deutz 2114 3 cilindros | — |
| FAHR | D66 | D66F with Deutz 2114 3 cylinders engine | — |
| FORD | F100 | Pick-up com motor Deutz 913 4 cilindros | — |
| FORD | F100 | Pick-up with 913 Deutz 4 cylinders engine | — |
| FORD | F150 | Pick-up com motor Deutz 913 4 cilindros | — |
| FORD | F150 | Pick-up with 4 cylinders 913 Deutz engine | — |
| FORD | F250 | Pick-up com motor Deutz 913 4 cilindros | — |
| FORD | F250 | Pick-up with 4 cylinders 913 Deutz engine | — |
| FORD | F7000 | com motor Deutz 913 6 cilindros | — |
| FORD | F7000 | with 6 cylinders 913 Deutz engine | — |
| FORD | Transit | com motor diesel | — |
| FORD | Transit | with diesel engine | — |
| MASSEY FERGUSON | Apiladora | MF 3000 with 4000 Perkins engine (4.1L) | — |
| MASSEY FERGUSON | Colheitadeira / Combine Harvesters | MF 86HS com motor Perkins 4.236 4.0 litros | — |
| MASSEY FERGUSON | Colheitadeira / Combine Harvesters | MF 96 com motor Perkins 4000 4.1 litros | — |
| MASSEY FERGUSON | Cosechadora | MF 86HS with 4.236 4.0 liters Perkins engine | — |
| MASSEY FERGUSON | Cosechadora | MF 96 with 4000 4.1 liters Perkins engine | — |
| MASSEY FERGUSON | Empilhadeira / Forklift | MF 3000 com motor Perkins 4000 (4.1L) | — |
| MASSEY FERGUSON | Tractor | MF 250X with 2.5 liters AD 3.152 Perkins engine | — |
| MASSEY FERGUSON | Tractor | MF 265 with 3.9 liters A 4.236 Perkins engine | — |
| MASSEY FERGUSON | Tractor | MF 275 with 4.1 liters P4000 Perkins engine | — |
| MASSEY FERGUSON | Tractor | MF 283 with 4.1 liters P4000 Perkins engine | — |
| MASSEY FERGUSON | Tractor | MF 290 with 4.1 liters P4000 Perkins engine | — |
| MASSEY FERGUSON | Tractor | MF 292 with 4.1 liters P4000 Perkins engine | — |
| MASSEY FERGUSON | Tractor | MF 5285 with 4.1 liters 4.41 series Perkins engine | — |
| MASSEY FERGUSON | Tractor | MF 52902 with 4.1 liters 4.41 series Perkins engine | — |
| MASSEY FERGUSON | Tractor | MF 5300 with 4.0 liters 1004 4T Perkins engine | — |
| MASSEY FERGUSON | Tractor | MF 5310 with 4.0 liters 1004 4T Perkins engine | — |
| MASSEY FERGUSON | Tractor | with 3.152 Perkins engine | — |
| MASSEY FERGUSON | Tractor | with 4.203 Perkins engine | — |
| MASSEY FERGUSON | Tractor | with 4.236 Perkins engine | — |
| MASSEY FERGUSON | Tractor | with 6.305 Perkins engine | — |
| MASSEY FERGUSON | Tractor | with 6.354 Perkins engine | — |
| MASSEY FERGUSON | Trator | MF 250X com motor Perkins AD 3.152 2.5 litros | — |
| MASSEY FERGUSON | Trator | MF 265 com motor Perkins A 4.236 3.9 litros | — |
| MASSEY FERGUSON | Trator | MF 275 com motor Perkins 4000 4.1 litros | — |
| MASSEY FERGUSON | Trator | MF 283 com motor Perkins 4000 4.1 litros | — |
| MASSEY FERGUSON | Trator | MF 290 com motor Perkins 4000 4.1 litros | — |
| MASSEY FERGUSON | Trator | MF 292 com motor Perkins 4000 4.1 litros | — |
| MASSEY FERGUSON | Trator | MF 5275 com motor Perkins série 4.41 4.1 litros | — |
| MASSEY FERGUSON | Trator | MF 5285 com motor Perkins série 4.41 4.1 litros | — |
| MASSEY FERGUSON | Trator | MF 5300 com motor Perkins 1004 4T 4.0 litros | — |
| MASSEY FERGUSON | Trator | MF 5310 com motor Perkins 1004 4T 4.0 litros | — |
| MASSEY FERGUSON | Trator | com motor Perkins 3.152 | — |
| MASSEY FERGUSON | Trator | com motor Perkins 4.203 | — |
| MASSEY FERGUSON | Trator | com motor Perkins 4.236 | — |
| MASSEY FERGUSON | Trator | com motor Perkins 6.305 | — |
| MASSEY FERGUSON | Trator | com motor Perkins 6.354 | — |
| PEUGEOT | 504 | com motor diesel Indenor XD2L | — |
| PEUGEOT | 504 | with Indenor XD2L diesel engine | — |
| PEUGEOT | 505 | com motor diesel Indenor XD3 | — |
| PEUGEOT | 505 | with Indenor XD3 diesel engine | — |
| PEUGEOT | Pick-up | T5B com motor diesel Indenor XD2L | — |
| PEUGEOT | Pick-up | T5B with Indenor XD2L diesel engine | — |
