Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 24
- CLAMP: B+
- M12
- CLAMP: MOTOR
- M12
- CLAMP: S
- M6
- NUMBER OF HOLES
- 4
- LENGTH
- 108
- ENGAGED
- 42,5
- DIAMETER
- 66
- LENGHT
- 58
- Net weight [kg]
- 1,971
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
2
| Manufacturer | Reference number |
|---|---|
| BOSCH | 2.339.403.007 |
| SCANIA | 1405978 |
FOR STARTER
Starter motor codes8
| Manufacturer | Starter code |
|---|---|
| BOSCH | 0.001.371.005 |
| BOSCH | 0.001.371.007 |
| BOSCH | 0.001.371.009 |
| BOSCH | 0.001.371.012 |
| MTU | 005.151.18.01 |
| SCANIA | 1358639 |
| SCANIA | 1358640 |
| SCANIA | 1386807 |
FOR CAR
Vehicle applications70
| FOR CAR | Model | From year | To year |
|---|---|---|---|
| SCANIA | 114C/340 | 1996 | — |
| SCANIA | 114C/380 | 1998 | — |
| SCANIA | 114G/340 | 1996 | — |
| SCANIA | 114G/380 | 1998 | — |
| SCANIA | 114L/340 | 1996 | — |
| SCANIA | 114L/380 | 1998 | — |
| SCANIA | 124C/360 | 1996 | — |
| SCANIA | 124C/400 | 1996 | — |
| SCANIA | 124C/420 | — | — |
| SCANIA | 124C/470 | — | — |
| SCANIA | 124G/360 | 1996 | — |
| SCANIA | 124G/400 | 1996 | — |
| SCANIA | 124G/420 | — | — |
| SCANIA | 124G/470 | — | — |
| SCANIA | 124L/360 | 1996 | — |
| SCANIA | 124L/400 | 1996 | — |
| SCANIA | 124L/420 | 1997 | — |
| SCANIA | 124L/440 | 2001 | — |
| SCANIA | 124L/470 | 2001 | — |
| SCANIA | DC Series | 1995 | — |
| SCANIA | DI Series | 1985 | 2004 |
| SCANIA | DS Series | 1990 | — |
| SCANIA | DSC Series | 1990 | — |
| SCANIA | DSI Series | 1990 | — |
| SCANIA | DT Series | 2000 | 2004 |
| SCANIA | P114/260 | 2001 | 2004 |
| SCANIA | P114/320 | 1996 | 1999 |
| SCANIA | P114/340 | 1996 | 2004 |
| SCANIA | P114/360 | 1998 | — |
| SCANIA | P114/380 | 1996 | 2004 |
| SCANIA | P124/360 | 1998 | — |
| SCANIA | P124/400 | 1995 | — |
| SCANIA | P124/420 | 1995 | — |
| SCANIA | P124/440 | 2000 | 2004 |
| SCANIA | P124/470 | 2000 | 2004 |
| SCANIA | R114/320 | 1996 | — |
| SCANIA | R114/340 | 1996 | 2004 |
| SCANIA | R114/360 | 1996 | — |
| SCANIA | R114/380 | 1996 | 2004 |
| SCANIA | R124/360 | 1995 | — |
| SCANIA | R124/400 | 1995 | — |
| SCANIA | R124/420 | 1995 | — |
| SCANIA | R124/440 | 2000 | 2004 |
| SCANIA | R124/470 | 2000 | 2004 |
| SCANIA | T114/320 | 1997 | — |
| SCANIA | T114/340 | 1996 | 2004 |
| SCANIA | T114/360 | 1997 | 1999 |
| SCANIA | T114/380 | — | — |
| SCANIA | T114C/310 | 1998 | — |
| SCANIA | T114C/340 | 1998 | — |
| SCANIA | T114C/380 | 1998 | — |
| SCANIA | T114G/340 | 1996 | — |
| SCANIA | T114G/380 | 1998 | — |
| SCANIA | T114L/340 | 1998 | — |
| SCANIA | T114L/380 | 1998 | — |
| SCANIA | T124/360 | 1995 | — |
| SCANIA | T124/400 | 1995 | — |
| SCANIA | T124/420 | 1995 | — |
| SCANIA | T124/440 | 2000 | 2004 |
| SCANIA | T124/470 | 2000 | 2004 |
| SCANIA | T124C/360 | 1995 | — |
| SCANIA | T124C/400 | 1996 | — |
| SCANIA | T124C/420 | 1996 | — |
| SCANIA | T124G/360 | 1997 | — |
| SCANIA | T124G/400 | 1997 | — |
| SCANIA | T124G/420 | 1996 | — |
| SCANIA | T124L/360 | 1995 | — |
| SCANIA | T124L/400 | 1996 | — |
| SCANIA | T124L/420 | 1996 | — |
| SCANIA | T124L/470 | 2001 | — |
