Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M6
- CLAMP: S
- M5
- NUMBER OF HOLES
- 2
- LENGTH
- 104
- ENGAGED
- 44,5
- DIAMETER
- 54,8
- LENGHT
- 39
- Net weight [kg]
- 1,150
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
7
FOR STARTER
Starter motor codes10
| Manufacturer | Starter code |
|---|---|
| LESTER | 16670 |
| LESTER | 17649 |
| LESTER | 17653 |
| LUCAS | 26369 |
| LUCAS | 26369D |
| LUCAS | 26403 |
| LUCAS | 26404 |
| LUCAS | 26404A |
| LUCAS | 26420 |
| LUCAS | 27536 |
FOR CAR
Vehicle applications33
| FOR CAR | Model | From year | To year |
|---|---|---|---|
| MASSEY FERGUSON | MF 102 | 1972 | — |
| MASSEY FERGUSON | MF 105 | 1977 | — |
| MASSEY FERGUSON | MF 11 | 1977 | — |
| MASSEY FERGUSON | MF 1100 | 1977 | — |
| MASSEY FERGUSON | MF 1100 | 1977 | — |
| MASSEY FERGUSON | MF 1104 | 1977 | — |
| MASSEY FERGUSON | MF 12500 | 1977 | — |
| MASSEY FERGUSON | MF 14 | 1977 | — |
| MASSEY FERGUSON | MF 186 | 1969 | 1971 |
| MASSEY FERGUSON | MF 201 | 1972 | 1977 |
| MASSEY FERGUSON | MF 206 | 1973 | — |
| MASSEY FERGUSON | MF 265 | 1981 | 1982 |
| MASSEY FERGUSON | MF 275 | 1981 | 1982 |
| MASSEY FERGUSON | MF 298 | 1983 | — |
| MASSEY FERGUSON | MF 307 | 1973 | — |
| MASSEY FERGUSON | MF 30D | 1982 | — |
| MASSEY FERGUSON | MF 390T | 1992 | 1996 |
| MASSEY FERGUSON | MF 399 | 1987 | 1996 |
| MASSEY FERGUSON | MF 487 | 1969 | 1973 |
| MASSEY FERGUSON | MF 506 | 1975 | — |
| MASSEY FERGUSON | MF 50B | 1976 | 1986 |
| MASSEY FERGUSON | MF 50D | 1976 | 1986 |
| MASSEY FERGUSON | MF 510 | 1969 | — |
| MASSEY FERGUSON | MF 520 | 1969 | — |
| MASSEY FERGUSON | MF 525 | 1969 | — |
| MASSEY FERGUSON | MF 595 | 1976 | 1982 |
| MASSEY FERGUSON | MF 620 | 1970 | 1982 |
| MASSEY FERGUSON | MF 625 | 1970 | 1982 |
| MASSEY FERGUSON | MF 675 | 1982 | 1986 |
| MASSEY FERGUSON | MF 690 | 1982 | 1986 |
| MASSEY FERGUSON | MF 9500 | 1973 | — |
| NEW HOLLAND | 1100 | 1985 | 1989 |
| NEW HOLLAND | 1116 | 1982 | 1987 |
