Product image not yet available.
TECHNICAL DETAILS
Specifications
- NUMBER OF HOLES
- 2
- LENGTH
- 62,8
- ENGAGED
- 21,5
- DIAMETER
- 56,4
- LENGHT
- 40
- Net weight [kg]
- 0,751
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
2
| Manufacturer | Reference number |
|---|---|
| ISKRA | 16.907.894 |
| ISKRA | MSX 1422 |
FOR STARTER
Starter motor codes17
| Manufacturer | Starter code |
|---|---|
| ATLAS COPCO | 2913146100 |
| ATLAS COPCO | 2913179000 |
| DEUTZ | 0118 1751 |
| DEUTZ | 0118 2382 |
| DEUTZ | 0118 2384 |
| DEUTZ | 0118 3404 |
| DEUTZ | 0430 0006 |
| HAMM | 1285858 |
| ISKRA | 0118 3404 |
| ISKRA | 0118 3599 |
| ISKRA | 01183404 |
| ISKRA | 01183599 |
| ISKRA | 11.131.458 |
| ISKRA | AZE6509 |
| ISKRA | AZE6554 |
| ISKRA | IS1073 |
| JCB | 714 40369 |
FOR CAR
Vehicle applications30
| FOR CAR | Model | To year |
|---|---|---|
| ATLAS COPCO | Compressores | — |
| DEUTZ | BF3L2011 | — |
| DEUTZ | D2011 | — |
| DEUTZ | F2M2011 | — |
| DEUTZ | F3M2011 | — |
| DEUTZ | F4L2011 | — |
| DEUTZ | TCD2011 L4 | — |
| DEUTZ | TD2011 | — |
| DYNAPAC | Combi Roller | — |
| DYNAPAC | Compactador | — |
| DYNAPAC | Double Drum Vibr. Roller | — |
| DYNAPAC | F1700W | — |
| GEHL | Skid 4640 | — |
| GEHL | Skid 5640 | — |
| GEHL | Skid 6635DXT | — |
| GEHL | Skid 6640 | — |
| GEHL | Skid SL5635DXT | — |
| GEHL | Skid SL5635SXT | — |
| GEHL | Skid SL5636DXT | — |
| GEHL | Skid Steer | — |
| GEHL | Skid Steer Loader 4840 | — |
| JCB | Teletruks TLT35 | — |
| JCB | Teletruks TLT35-WM | — |
| PUTZMEISTER | M740D | — |
| PUTZMEISTER | M760 DHBS | — |
| PUTZMEISTER | M760DH | — |
| PUTZMEISTER | P715TD | — |
| PUTZMEISTER | P718 | — |
| VOLVO | L25B | — |
| VOLVO | L30B | — |
