Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M10
- CLAMP: MOTOR
- M8
- CLAMP: S
- M5
- NUMBER OF HOLES
- 2
- LENGTH
- 93,45
- ENGAGED
- 17,8
- DIAMETER
- 52,2
- LENGHT
- 40
- Net weight [kg]
- 0,799
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
2
FOR STARTER
Starter motor codes4
| Manufacturer | Starter code |
|---|---|
| PRESTOLITE INDIEL | 35259340 |
| PRESTOLITE INDIEL | 35259360 |
| VALTRA | 221561 |
| VALTRA | 835331592 |
FOR CAR
Vehicle applications13
| FOR CAR | Model | To year |
|---|---|---|
| HINO | FD3H | — |
| VALTRA | 1280R | — |
| VALTRA | 1580 | — |
| VALTRA | 1780 | — |
| VALTRA | 685C | — |
| VALTRA | 785C | — |
| VALTRA | BH160 | — |
| VALTRA | BH180 | — |
| VALTRA | BL77 | — |
| VALTRA | BL88 | — |
| VALTRA | BM100 | — |
| VALTRA | BM120 | — |
| VALTRA | T Serie | — |
