Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M8
- CLAMP: MOTOR
- M6
- CLAMP: S
- PLUG CONNECTOR
- SERIE
- PG260G
- NUMBER OF HOLES
- 2
- LENGTH
- 53,8
- ENGAGED
- 20,5
- DIAMETER
- 46,3
- LENGHT
- 36
- Net weight [kg]
- 0,400
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
2
FOR STARTER
Starter motor codes15
| Manufacturer | Starter code |
|---|---|
| DELCO REMY | 25009 |
| DELCO REMY | 8000357 |
| DELCO REMY | 96000 |
| DELCO REMY | DSR0618 |
| HYUNDAI | 36100-2G200 |
| HYUNDAI | 36100-2G250 |
| HYUNDAI | 36120-2G200 |
| HYUNDAI | P255G200 |
| KIA | 36100-2G200 |
| KIA | 36100-3C151 |
| KIA | 36120-2G200 |
| KIA | P255G200 |
| KIA | P255G250 |
| LESTER | 6974 |
| LESTER | 6975 |
Starter motor series1
| Manufacturer | Series |
|---|---|
| DELCO REMY | PG260 G Starter Motor Series |
FOR CAR
Vehicle applications13
| FOR CAR | Model | From year | To year |
|---|---|---|---|
| HYUNDAI | Azera | — | — |
| HYUNDAI | Santa Fe | 2010 | — |
| HYUNDAI | Sonata | 2011 | — |
| HYUNDAI | Tucson | 2011 | — |
| HYUNDAI | ix35 | 2010 | — |
| KIA | Carens | — | — |
| KIA | Cerato | 2011 | — |
| KIA | Forte | 2011 | — |
| KIA | Magentis | — | — |
| KIA | Optima | 2012 | — |
| KIA | Rondo | 2010 | — |
| KIA | Sorento | 2009 | — |
| KIA | Sportage | 2011 | — |
