Product image not yet available.
TECHNICAL DETAILS
Specifications
- SOLENOID VOLTAGE [V]
- 12
- CLAMP: B+
- M6
- CLAMP: MOTOR
- M6
- CLAMP: S
- MALE SPADE
- INSULATED COIL TERMINAL
- MALE SPADE
- LENGTH
- 42,1
- DIAMETER
- 34
- Net weight [kg]
- 0,099
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
9
| Manufacturer | Reference number |
|---|---|
| HONDA | 35850-KAS-930 |
| HONDA | 35850-KBB-900 |
| HONDA | 35850-KW1-900 |
| HONDA | 35850-KW1-901 |
| HONDA | 35850-MCG-000 |
| HONDA | 35851-KBB-900 |
| HONDA | 35851-MF5-751 |
| HONDA | 35851-MFS-751 |
| HONDA | 35860-KGA-940 |
FOR STARTER
No records published in the source.
FOR CAR
Vehicle applications12
| FOR CAR | Model | To year |
|---|---|---|
| HONDA | Biz 125 ES | — |
| HONDA | CBX 200 Strada | — |
| HONDA | CBX 250 Twister | — |
| HONDA | NX 200 | — |
| HONDA | NX 350 Sahara | — |
| HONDA | NX4 Falcon | — |
| HONDA | NXR 125 Bross ES | — |
| HONDA | NXR 150 Bross | — |
| HONDA | Titan ES | — |
| HONDA | XLR 125 | — |
| HONDA | XR 200 | — |
| HONDA | XR 250 | — |
