Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- DELCO
- mfr series
- PG260D, PG260F1, PG260F2, PG260G, PG260H, PG260L
- voltage
- 12
- body od
- 53
- mount type
- HOLE
- od body
- 53
- terminal battery
- M8 X 1.25 POST
- terminal motor
- M8 X 1.25 POST
- terminal switch
- M5 X 0.8 POST
- type
- INTERMITTENT DUTY
- terminal count
- 3
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
6
FOR STARTER
Starter motor codes52
| Manufacturer | Starter code |
|---|---|
| Lester | 6330-PG |
| Lester | 6471 |
| Lester | 6488 |
| Lester | 6491 |
| Lester | 6493 |
| Lester | 6495 |
| Lester | 6757 |
| Lester | 6782 |
| Lester | 6791 |
| Lester | 6797 |
| Lester | 6943 |
| Delco | 10465463 |
| Delco | 10465558 |
| Delco | 19136223 |
| Delco | 8000000 |
| Delco | 8000051 |
| Delco | 8000239 |
| Delco | 8000287 |
| Delco | 8100024 |
| Delco | 89017443 |
| Delco | 89017844 |
| Delco | 89017846 |
| Delco | 9000837 |
| Delco | 9000839 |
| Delco | 9000842 |
| Delco | 9000849 |
| Delco | 9000870 |
| Delco | 9000913 |
| Delco | 9000953 |
| Delco | 9000959 |
| Delco | 9000960 |
| Ford | XC35-11000-AB |
| Ford | XC3Z-11002-AB |
| Ford Engineering | XC35-AB |
| GM | 10465463 |
| GM | 10465558 |
| GM | 12560672 |
| GM | 12572141 |
| GM | 12581146 |
| GM | 12581305 |
| GM | 12588052 |
| GM | 12610302 |
| GM | 89017637 |
| GM | 89017756 |
| GM | 89017844 |
| GM | 89017846 |
| GM | 9000849 |
| Isuzu | 8890178460 |
| Mercury Marine | 8M6007404 |
| Prestolite | 20513529TBA |
| Saab | 89-01-7844 |
| Saab | 89-01-7846 |
FOR CAR
Applications133
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Buick | Rainier | L6 4.2L 256cid | 2006 | 2007 |
| Cadillac | DeVille | V8 4.6L 281cid | 2003 | 2005 |
| Cadillac | Escalade ESV | V8 6.0L 5967cc 364cid | 2006 | — |
| Cadillac | Escalade ESV | V8 6.2L 6162cc 376cid | 2007 | 2008 |
| Cadillac | Escalade EXT | V8 6.0L 5967cc 364cid | 2006 | — |
| Cadillac | Escalade EXT | V8 6.2L 6162cc 376cid | 2007 | 2008 |
| Cadillac | Escalade | V8 6.0L 5967cc 364cid | 2006 | — |
| Cadillac | Escalade | V8 6.2L 6162cc 376cid | 2007 | 2008 |
| Cadillac | Seville | V8 4.6L 281cid | 2003 | 2004 |
| Cadillac | SRX | V8 4.6L 281cid | 2004 | 2005 |
| Cadillac | STS | V8 4.6L 281cid | 2005 | — |
| Cadillac | XLR | V8 4.6L 281cid | 2004 | 2005 |
| Chevrolet - Europe | IMPALA Saloon Eng.LA1 3.4 V6 134kw | LA1 | 1999 | 2005 |
| Chevrolet | Astro | V6 4.3L 262cid | 2004 | — |
| Chevrolet | Avalanche | V8 6.0L 5967cc 364cid | 2007 | 2008 |
| Chevrolet | Blazer | V6 4.3L 262cid | 2004 | — |
| Chevrolet | Cargo Van | V6 4.3L 262cid | 2004 | — |
| Chevrolet | Cobalt | L4 2.0L 122cid | 2006 | — |
| Chevrolet | Cobalt | L4 2.2L 2198cc 134cid | 2006 | — |
| Chevrolet | Cobalt | L4 2.4L 2384cc 145cid | 2006 | — |
| Chevrolet | Colorado | L4 2.9L 2921cc 178cid | 2007 | — |
| Chevrolet | Colorado | L5 3.7L 3654cc 223cid | 2007 | — |
| Chevrolet | Express 1500 | V6 4.3L 262cid | 2004 | — |
| Chevrolet | Express 2500 | V6 4.3L 262cid | 2004 | — |
| Chevrolet | Express 2500 | V8 6.0L 5967cc 364cid | 2006 | 2007 |
| Chevrolet | Express 2500 | V6 4.3L 262cid | 2006 | — |
| Chevrolet | Express 3500 | V8 6.0L 5967cc 364cid | 2006 | 2007 |
| Chevrolet | HHR | L4 2.2L 2198cc 134cid | 2006 | — |
| Chevrolet | HHR | L4 2.4L 2384cc 145cid | 2006 | — |
| Chevrolet | Malibu | L4 2.2L 2198cc 134cid | 2006 | — |
| Chevrolet | S10 | V6 4.3L 262cid | 2004 | — |
| Chevrolet | Silverado 1500 Classic | V8 6.0L 5967cc 364cid | 2007 | — |
| Chevrolet | Silverado 1500 HD Classic | V8 6.0L 5967cc 364cid | 2007 | — |
| Chevrolet | Silverado 1500 HD | V8 6.0L 5967cc 364cid | 2006 | 2007 |
| Chevrolet | Silverado 1500 | V8 4.8L 294cid | 1999 | 2000 |
| Chevrolet | Silverado 1500 | V8 5.3L 5328cc 325cid | 1999 | 2000 |
| Chevrolet | Silverado 1500 | V8 6.0L 5967cc 364cid | 2006 | — |
| Chevrolet | Silverado 1500 | V8 6.0L 5967cc 364cid VIN Y | 2007 | 2008 |
| Chevrolet | Silverado 2500 HD Classic | V8 6.0L 5967cc 364cid | 2007 | — |
| Chevrolet | Silverado 2500 HD | V8 6.0L 5967cc 364cid | 2006 | 2008 |
| Chevrolet | Silverado 2500 | V8 5.3L 5328cc 325cid | 1999 | 2000 |
| Chevrolet | Silverado 3500 Classic | V8 6.0L 5967cc 364cid | 2007 | — |
| Chevrolet | Silverado 3500 HD | V8 6.0L 5967cc 364cid | 2007 | 2008 |
| Chevrolet | Silverado 3500 | V8 6.0L 5967cc 364cid | 2006 | — |
| Chevrolet | Silverado 3500 | V8 5.7L 350cid | 2007 | — |
| Chevrolet | SSR | V8 6.0L 5967cc 364cid | 2006 | — |
| Chevrolet | Suburban 1500 | V8 5.3L 5328cc 325cid | 2000 | — |
| Chevrolet | Suburban 1500 | V8 6.0L 5967cc 364cid | 2006 | 2008 |
| Chevrolet | Suburban 2500 | V8 6.0L 5967cc 364cid | 2006 | 2008 |
| Chevrolet | Tahoe | V8 4.8L 294cid | 2000 | — |
| Chevrolet | Tahoe | V8 5.3L 5328cc 325cid | 2000 | — |
| Chevrolet | Tahoe | V8 6.0L 5967cc 364cid | 2008 | — |
| Chevrolet | Tahoe | V8 6.2L 6162cc 376cid | 2008 | — |
| Chevrolet | Trailblazer EXT | L6 4.2L 256cid | 2006 | — |
| Chevrolet | Trailblazer | L6 4.2L 256cid | 2006 | 2007 |
| Chevrolet | Trailblazer | V8 6.0L 5967cc 364cid | 2006 | 2008 |
| Ford | Crown Victoria | V8 4.6L 281cid | 2006 | 2009 |
| GMC | Canyon | L4 2.9L 2921cc 178cid | 2007 | — |
| GMC | Canyon | L5 3.7L 3654cc 223cid | 2007 | — |
| GMC | Envoy XL | L6 4.2L 256cid | 2006 | — |
| GMC | Envoy | L6 4.2L 256cid | 2006 | 2007 |
| GMC | Jimmy | V6 4.3L 4294cc | 2004 | — |
| GMC | Safari | V6 4.3L 262cid | 2004 | — |
| GMC | Savana 1500 | V6 4.3L 262cid | 2004 | — |
| GMC | Savana 2500 | V6 4.3L 262cid | 2004 | — |
| GMC | Savana 2500 | V8 6.0L 5967cc 364cid | 2006 | 2007 |
| GMC | Savana 2500 | V6 4.3L 262cid | 2006 | — |
| GMC | Savana 3500 | V8 6.0L 5967cc 364cid | 2006 | 2007 |
| GMC | Sierra 1500 Classic | V8 6.0L 5967cc 364cid | 2007 | — |
| GMC | Sierra 1500 HD Classic | V8 6.0L 5967cc 364cid | 2007 | — |
| GMC | Sierra 1500 HD | V8 6.0L 5967cc 364cid | 2006 | 2007 |
| GMC | Sierra 1500 | V8 4.8L 294cid | 1999 | 2000 |
| GMC | Sierra 1500 | V8 5.3L 5328cc 325cid | 1999 | 2000 |
| GMC | Sierra 1500 | V8 6.0L 5967cc 364cid | 2006 | — |
| GMC | Sierra 1500 | V8 6.0L 5967cc 364cid VIN Y | 2007 | 2008 |
| GMC | Sierra 1500 | V8 6.2L 6162cc 376cid VIN 8 | 2007 | 2008 |
| GMC | Sierra 2500 HD Classic | V8 6.0L 5967cc 364cid | 2007 | — |
| GMC | Sierra 2500 HD | V8 6.0L 5967cc 364cid | 2006 | — |
| GMC | Sierra 2500 HD | V8 6.0L 5967cc 364cid VIN K | 2007 | — |
| GMC | Sierra 2500 HD | V8 6.0L 5967cc 364cid | 2008 | — |
| GMC | Sierra 2500 | V8 5.3L 5328cc 325cid | 1999 | 2000 |
| GMC | Sierra 3500 Classic | V8 6.0L 5967cc 364cid | 2007 | — |
| GMC | Sierra 3500 HD | V8 6.0L 5967cc 364cid | 2007 | 2008 |
| GMC | Sierra 3500 HD | V8 6.0L 5967cc 364cid VIN K | 2009 | — |
| GMC | Sierra 3500 | V8 6.0L 5967cc 364cid | 2006 | 2007 |
| GMC | Sierra | V8 6.2L 6162cc 376cid | 2008 | — |
| GMC | Sonoma | V6 4.3L 262cid | 2004 | — |
| GMC | Yukon XL 1500 | V8 5.3L 5328cc 325cid | 2000 | — |
| GMC | Yukon XL 1500 | V8 6.0L 5967cc 364cid | 2006 | 2008 |
| GMC | Yukon XL 1500 | V8 6.2L 6162cc 376cid VIN 8 | 2007 | 2008 |
| GMC | Yukon XL 2500 | V8 6.0L 5967cc 364cid | 2006 | 2008 |
| GMC | Yukon | V8 4.8L 294cid | 2000 | — |
| GMC | Yukon | V8 5.3L 5328cc 325cid | 2000 | — |
| GMC | Yukon | V8 6.0L 5967cc 364cid | 2006 | — |
| GMC | Yukon | V8 6.2L 6162cc 376cid VIN 8 | 2007 | 2008 |
| GMC | Yukon | V8 6.0L 5967cc 364cid | 2008 | — |
| Hummer | H2 | V8 6.0L 5967cc 364cid | 2006 | 2007 |
| Hummer | H2 | V8 6.2L 6162cc 376cid | 2008 | — |
| Hummer | H3 | L5 3.7L 3654cc 223cid | 2007 | — |
| Isuzu | Ascender | L6 4.2L 256cid | 2006 | 2007 |
| Isuzu | i-290 | L4 2.9L 2921cc 178cid | 2007 | — |
| Isuzu | i-370 | L5 3.7L 3654cc 223cid | 2007 | — |
| Isuzu | NPR-HD | V8 6.0L 5967cc 364cid General Motors LQ4 | 2006 | 2007 |
| Isuzu | NPR-HD | V8 6.0L 5967cc 364cid General Motors LQ9 | 2007 | — |
| Isuzu | NPR | V8 6.0L 5967cc 364cid General Motors LQ4 | 2006 | 2007 |
| Isuzu | NPR | V8 6.0L 5967cc 364cid General Motors LQ9 | 2007 | — |
| Lincoln | Town Car | V8 4.6L 281cid | 2006 | 2008 |
| Mercury | Grand Marquis | V8 4.6L 281cid | 2006 | — |
| Mercury | Grand Marquis | V8 4.6L 281cid VIN W | 2007 | 2008 |
| Mercury | Grand Marquis | V8 4.6L 281cid VIN V | 2007 | 2009 |
| Oldsmobile | Aurora | V8 4.0L 244cid | 2003 | — |
| Opel - Europe | ASTRA G Convertible (F67) Eng.Z 22 SE 2.2 16V 108kw | Z 22 SE | 2001 | 2005 |
| Opel - Europe | ASTRA G Coupe (F07_) Eng.Z 22 SE 2.2 16V 108kw | Z 22 SE | 2000 | 2004 |
| Opel - Europe | ASTRA G Estate (F35_) Eng.Z 22 SE 2.2 16V 108kw | Z 22 SE | 2002 | 2004 |
| Opel - Europe | ASTRA G Hatchback (F48_, F08_) Eng.Z 22 SE 2.2 16V 108kw | Z 22 SE | 2000 | 2004 |
| Opel - Europe | ZAFIRA A (F75_) Eng.Z 22 SE 2.2 16V 108kw | Z 22 SE | 2000 | 2005 |
| Pontiac | Bonneville | V8 4.6L 281cid | 2004 | 2005 |
| Pontiac | G6 | L4 2.4L 2384cc 145cid | 2006 | — |
| Pontiac | Pursuit | L4 2.2L 2198cc 134cid | 2006 | — |
| Pontiac | Pursuit | L4 2.4L 2384cc 145cid | 2006 | — |
| Pontiac | Solstice | L4 2.4L 2384cc 145cid | 2006 | — |
| Saab | 9-7x | L6 4.2L 256cid | 2006 | 2007 |
| Saab | 9-7x | V8 6.0L 5967cc 364cid | 2008 | — |
| Saturn | Ion | L4 2.0L 122cid | 2004 | 2006 |
| Saturn | LW300 | V6 3.0L 3000cc 181cid | 2001 | 2003 |
| Saturn | Vue | L4 2.2L 2198cc 134cid | 2004 | — |
| Winnebago | Access | V8 6.0L 5967cc 364cid General Motors | 2007 | 2009 |
| Winnebago | Impulse | V8 6.0L 5967cc 364cid General Motors | 2007 | — |
| Winnebago | Minnie | V8 6.0L 5967cc 364cid General Motors | 2003 | 2004 |
| Winnebago | Outlook | V8 6.0L 5967cc 364cid General Motors | 2006 | 2008 |
| Winnebago | Spirit | V8 6.0L 5967cc 364cid General Motors | 2003 | 2004 |
| Winnebago | Spirit | V8 6.0L 5967cc 364cid General Motors | 2006 | 2007 |
| Workhorse | W62 | V8 6.0L 5967cc 364cid General Motors LQ4 | 2007 | — |
