Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- DELCO
- mfr series
- 38MT
- voltage
- 12
- terminal switch
- EYELET TERMINAL
- type
- INTERMITTENT DUTY
- terminal count
- 3
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
1
| Manufacturer | Reference number |
|---|---|
| Delco | 10512096 |
FOR STARTER
Starter motor codes31
| Manufacturer | Starter code |
|---|---|
| Lester | 6807 |
| Lester | 6808 |
| Lester | 6809 |
| Lester | 6831 |
| Lester | 6834 |
| Lester | 6859 |
| Cummins | 3965281 |
| Cummins | 3965283 |
| Delco | 10461768 |
| Delco | 10461769 |
| Delco | 19026027 |
| Delco | 19026028 |
| Delco | 19026029 |
| Delco | 19026031 |
| Delco | 19026035 |
| Delco | 8200005 |
| Delco | 8200007 |
| Delco | 8200023 |
| Delco | 8200025 |
| Delco | 8200075 |
| Delco | 8200076 |
| Delco | 8200077 |
| Delco | 8200211 |
| Delco | 8200217 |
| Delco | 8200235 |
| Delco | 8201039 |
| Delco | 8201099 |
| Ford | 8C4Z-11002-BA |
| Original Reference Number | A8200011-001 |
| Original Reference Number | ST9354-01 |
| Perkins Engine | 2873K115 |
FOR CAR
Applications107
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Blue Bird | All American FE | L6 7.2L 441cid | 2004 | 2008 |
| Blue Bird | All American RE | L6 7.2L 441cid | 2004 | 2008 |
| Blue Bird | BB Conventional | L6 7.2L 441cid | 2004 | 2008 |
| Blue Bird | BB Conventional | L6 7.2L 441cid | 2004 | — |
| Blue Bird | Commercial Bus | L6 7.2L 441cid | 2004 | 2007 |
| Blue Bird | SHL All American | L6 7.2L 441cid | 2004 | — |
| Blue Bird | SHL Commercial | L6 7.2L 441cid | 2004 | 2007 |
| Ford | F-600 | Cummins 8.3L-504 (FD1460) | 1992 | 1999 |
| Ford | F-650 | L6 6.7L 408cid | 2008 | 2013 |
| Ford | F-650 | L6 6.7L 408cid | 2015 | — |
| Ford | F-700 | Cummins 8.3L-504 (FD1460) | 1992 | 1999 |
| Ford | F-750 | L6 6.7L 408cid | 2008 | 2015 |
| Ford | F-800 | L6 8.3L 504cid | 1992 | 1998 |
| Ford | F-800 | 6 Cyl. 8.3L 504cid | 1999 | — |
| Ford | F900 | Cummins 8.3L-504 (FD1460) | 1992 | 1999 |
| Ford | L6000 | Cummins 8.3L-504 (FD1460) | 1992 | 1999 |
| Ford | L7000 | Cummins 8.3L-504 (FD1460) | 1992 | 1999 |
| Ford | L8000 Series | Cummins 8.3L-504 (FD1460) | 1992 | 1999 |
| Ford | L9000 Series | Cummins 8.3L-504 (FD1460) | 1992 | 1999 |
| Freightliner | Business Class M2 | Mercedes MBE900 | 2003 | 2007 |
| Freightliner | Business Class M2 | L6 8.3L 8268cc 504cid | 2004 | 2008 |
| Freightliner | FL50 | L6 6.4L 388cid | 2000 | 2004 |
| Freightliner | FL50 | L6 7.2L 441cid Caterpillar 3126 | 2000 | 2004 |
| Freightliner | FL60 | L6 8.3L 8268cc 504cid | 1994 | 2004 |
| Freightliner | FL60 | L6 6.4L 388cid | 2000 | 2003 |
| Freightliner | FL60 | L6 7.2L 441cid Caterpillar 3126 | 2000 | 2004 |
| Freightliner | FL60 | L6 8.3L 8268cc 504cid | 2004 | — |
| Freightliner | FL60 | Mercedes MBE900 | 2004 | — |
| Freightliner | FL70 | L6 8.3L 8268cc 504cid | 1994 | 2005 |
| Freightliner | FL70 | L6 6.4L 388cid | 2000 | 2003 |
| Freightliner | FL70 | L6 7.2L 441cid Caterpillar 3126 | 2000 | 2003 |
| Freightliner | FL70 | L6 8.3L 8268cc 504cid | 2004 | 2005 |
| Freightliner | FL70 | Mercedes MBE900 | 2004 | 2005 |
| Freightliner | FL80 | L6 8.3L 8268cc 504cid | 1997 | 2005 |
| Freightliner | FL80 | Caterpillar 3126 | 2000 | 2004 |
| Freightliner | FL80 | Mercedes MBE900 | 2000 | 2004 |
| Freightliner | FL80 | L6 8.3L 8268cc 504cid | 2004 | 2005 |
| Freightliner | FL80 | Caterpillar C-7 | 2004 | 2008 |
| Freightliner | FL80 | L6 8.9L 8849cc 540cid | 2006 | — |
| International | 2300-2375 Series | IHC T-443E (7.3L) | 2003 | 2006 |
| International | 2554 / 2564 Series | IHC T-443E (7.3L) | 2003 | 2006 |
| International | 2574 / 2575 Series | IHC T-443E (7.3L) | 2003 | 2006 |
| International | 2654 Series | IHC T-443E (7.3L) | 2003 | 2006 |
| International | 2674 / 2675 Series | IHC T-443E (7.3L) | 2003 | 2006 |
| International | 2674 | L6 8.7L 8687cc 530cid | 2003 | — |
| International | 3000-3900 Series Bus | IHC T-443E (7.3L) | 2003 | 2006 |
| International | 4000-4900 Series Medium-Duty | IHC T-443E (7.3L) | 2003 | 2006 |
| International | 5000-5900 Series Severe Service | IHC T-443E (7.3L) | 2003 | 2006 |
| International | 7100-7700 Severe Service | IHC T-443E (7.3L) | 2003 | 2006 |
| International | 8100-8600 Heavy-Duty | IHC T-443E (7.3L) | 2003 | 2006 |
| International | 9100-9900 Heavy-Duty | IHC T-443E (7.3L) | 2003 | 2006 |
| Peterbilt | 330 | L6 8.3L 8268cc 504cid | 1996 | 2005 |
| Peterbilt | 330 | L6 8.3L 8268cc 504cid | 2007 | — |
| Peterbilt | 335 | L6 8.3L 8268cc 504cid | 2005 | 2007 |
| Sterling Truck | A9500 | L6 8.9L 8849cc 540cid | 2002 | 2003 |
| Sterling Truck | Acterra 5500 | L6 6.4L 388cid | 2001 | 2002 |
| Sterling Truck | Acterra 5500 | L6 8.3L 505cid | 2004 | — |
| Sterling Truck | Acterra 6500 | L6 6.4L 388cid | 2001 | 2003 |
| Sterling Truck | Acterra 6500 | L6 8.3L 8268cc 504cid | 2004 | 2007 |
| Sterling Truck | Acterra 7500 | L6 6.4L 388cid | 2001 | 2003 |
| Sterling Truck | Acterra 8500 | L6 6.4L 388cid | 2001 | 2003 |
| Sterling Truck | AT9500 | L6 8.9L 8849cc 540cid | 2001 | — |
| Sterling Truck | Condor | L6 8.9L 8849cc 540cid | 2002 | 2005 |
| Sterling Truck | L7500 | L6 8.3L 8268cc 504cid | 1999 | 2008 |
| Sterling Truck | L7500 | L6 7.2L 441cid | 2005 | 2008 |
| Sterling Truck | L7500 | L6 8.3L 8268cc 504cid | 2005 | — |
| Sterling Truck | L7500 | L6 6.4L 388cid | 2006 | 2007 |
| Sterling Truck | L7500 | L6 8.3L 8268cc 504cid | 2007 | 2008 |
| Sterling Truck | L7501 | L6 8.3L 8268cc 504cid | 1999 | 2000 |
| Sterling Truck | L8500 | L6 8.3L 8268cc 504cid | 1999 | 2008 |
| Sterling Truck | L8500 | L6 7.2L 441cid | 2005 | 2007 |
| Sterling Truck | L8500 | L6 8.3L 8268cc 504cid | 2005 | 2008 |
| Sterling Truck | L8500 | L6 6.4L 388cid | 2006 | — |
| Sterling Truck | L8500 | 6.4L 6374cc 389cid | 2007 | — |
| Sterling Truck | L8501 | L6 8.3L 8268cc 504cid | 1999 | — |
| Sterling Truck | L8511 | L6 8.3L 8268cc 504cid | 1999 | 2000 |
| Sterling Truck | L8513 | L6 8.3L 8268cc 504cid | 1999 | 2000 |
| Sterling Truck | L9500 | -6 11.1L 677cid | 2005 | 2007 |
| Sterling Truck | L9500 | -6 12.5L 763cid | 2005 | — |
| Sterling Truck | L9500 | -6 12.5L 763cid | 2007 | 2008 |
| Sterling Truck | LT7500 | L6 7.2L 441cid | 1999 | 2007 |
| Sterling Truck | LT7500 | L6 8.3L 8268cc 504cid | 1999 | 2008 |
| Sterling Truck | LT7500 | L6 7.2L 441cid | 2005 | 2007 |
| Sterling Truck | LT7500 | L6 6.4L 388cid | 2006 | — |
| Sterling Truck | LT7500 | 6.4L 6374cc 389cid | 2007 | — |
| Sterling Truck | LT7501 | L6 8.3L 8268cc 504cid | 1999 | 2000 |
| Sterling Truck | LT7501 | L6 7.2L 441cid | 1999 | 2001 |
| Sterling Truck | LT8500 | L6 8.3L 8268cc 504cid | 1999 | 2003 |
| Sterling Truck | LT8500 | L6 7.2L 441cid | 1999 | 2007 |
| Sterling Truck | LT8500 | L6 7.2L 441cid | 2005 | 2007 |
| Sterling Truck | LT8500 | L6 8.3L 8268cc 504cid | 2005 | 2008 |
| Sterling Truck | LT8500 | L6 6.4L 388cid | 2006 | — |
| Sterling Truck | LT8500 | 6.4L 6374cc 389cid | 2007 | — |
| Sterling Truck | LT8501 | L6 7.2L 441cid | 1999 | — |
| Sterling Truck | LT8501 | L6 8.3L 8268cc 504cid | 1999 | — |
| Sterling Truck | LT8511 | L6 8.3L 8268cc 504cid | 1999 | 2000 |
| Sterling Truck | LT8511 | L6 7.2L 441cid | 1999 | 2001 |
| Sterling Truck | LT8513 | L6 8.3L 8268cc 504cid | 1999 | 2000 |
| Sterling Truck | LT8513 | L6 7.2L 441cid | 1999 | 2001 |
| Sterling Truck | LT9500 | L6 11.1L 11096cc 677cid | 1999 | 2000 |
| Sterling Truck | LT9500 | L6 8.3L 8268cc 504cid | 2000 | — |
| Sterling Truck | LT9500 | -6 11.1L 677cid | 2004 | 2005 |
| Sterling Truck | LT9500 | -6 12.5L 763cid | 2004 | 2006 |
| Sterling Truck | LT9501 | L6 11.1L 11096cc 677cid | 1999 | 2000 |
| Sterling Truck | LT9501 | L6 7.2L 441cid | 2001 | — |
| Sterling Truck | LT9511 | L6 11.1L 11096cc 677cid | 1999 | 2000 |
| Sterling Truck | LT9513 | L6 11.1L 11096cc 677cid | 1999 | 2000 |
