Product image not yet available.

TECHNICAL DETAILS

Specifications

part type
Switch Solenoid
mfr
VALEO
voltage
12
mount type
HOLE
terminal battery
M8 X 1.25 POST
terminal motor
M8 X 1.25 POST
terminal switch
MALE SPADE
type
INTERMITTENT DUTY
terminal count
3

WAI / SOLENOIDS & RELAYS CATALOG

WAI 66-9441

WAI 66-9441

ZF NO.
/
Voltage
12V
Series
/
Contact our team →

SOLENOID OE

No records published in the source.

FOR STARTER

Starter motor codes4

Starter motor codes from the WAI source catalog
ManufacturerStarter code
Lester32695
Hyundai36100-42350
Marelli944280801040
ValeoTM000A36101

FOR CAR

Applications10

Applications from the WAI source catalog
FOR CARModelVariantFrom yearTo year
Mitsubishi - EuropeL 200 (K7_T, K6_T) Eng.4D56 (8V) 2.5 D (K64T) 55kw4D56 (8V)19962001
Mitsubishi - EuropeL 200 (K7_T, K6_T) Eng.4D56 T 2.5 TD (K64T) 66kw4D56 T20012005
Mitsubishi - EuropeL 200 (K7_T, K6_T) Eng.4D56 T 2.5 TD 4WD (K74T) 85kw4D56 T20012006
Mitsubishi - EuropeL 200 (K7_T, K6_T) Eng.4D56 TD 2.5 TD 4WD (K74T) 73kw4D56 TD19962001
Mitsubishi - EuropePAJERO II (V3_W, V2_W, V4_W) Eng.4D56 T 2.5 TDiC (V44W, V24W) 73kw4D56 T19911999
Mitsubishi - EuropePAJERO II (V3_W, V2_W, V4_W) Eng.4D56 TD 2.5 TD 4WD (V24C, V24W) 73kw4D56 TD19901999
Mitsubishi - EuropePAJERO II Canvas Top (V2_W, V4_W) Eng.4D56 TD 2.5 TD 4WD (V24C, V24W) 73kw4D56 TD19902000
Mitsubishi - EuropePAJERO PININ (H6_W, H7_W) Eng.4G94 (GDI) 2.0 GDI (H67W, H77W) 95kw4G94 (GDI)20002006
Mitsubishi - EuropePAJERO SPORT VAN I (K90) Eng.4D56 T 2.5 TD 85kw4D56 T20012008
Mitsubishi - EuropePAJERO SPORT VAN I (K90) Eng.6G72 (DOHC 24V) 3.0 V6 125kw6G72 (DOHC 24V)20002001