Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- PARIS RHONE
- voltage
- 12
- mount type
- STUD
- terminal battery
- M8 X 1.25 POST
- terminal motor
- M8 X 1.25 POST
- type
- INTERMITTENT DUTY
- terminal count
- 4
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
8
FOR STARTER
Starter motor codes93
| Manufacturer | Starter code |
|---|---|
| Lester | 16458 |
| Lester | 16484 |
| Lester | 16488 |
| Lester | 16533 |
| Lester | 16702 |
| Lester | 16756 |
| Lester | 16757 |
| Lester | 17035 |
| Lester | 30148 |
| Lester | 30296 |
| Lester | 30309 |
| Lester | 30531 |
| Lester | 32041 |
| Lester | 32048 |
| Marelli | 943251052010 |
| Marelli | 943251125010 |
| Marelli | 943251403010 |
| Paris Rhone | D10E79 |
| Paris Rhone | D10E881 |
| Paris Rhone | D8E115 |
| Paris Rhone | D8E121 |
| Paris Rhone | D8E129 |
| Paris Rhone | D8E130 |
| Paris Rhone | D8E131 |
| Paris Rhone | D8E133 |
| Paris Rhone | D8E134 |
| Paris Rhone | D8E137 |
| Paris Rhone | D8E139 |
| Paris Rhone | D8E140 |
| Paris Rhone | D8E147 |
| Paris Rhone | D8E148 |
| Paris Rhone | D8E151 |
| Paris Rhone | D8E154 |
| Paris Rhone | D8E155 |
| Paris Rhone | D8E60 |
| Paris Rhone | D8E81 |
| Paris Rhone | D9E22 |
| Paris Rhone | D9E27 |
| Paris Rhone | D9E28 |
| Paris Rhone | D9E7 |
| Paris Rhone | D9E9 |
| PSA Peugeot Citroen | 5801 A6 (X) |
| PSA Peugeot Citroen | 5801 A8 (X) |
| PSA Peugeot Citroen | 5801 C7 (X) |
| PSA Peugeot Citroen | 5802 26 |
| PSA Peugeot Citroen | 5802 45 |
| PSA Peugeot Citroen | 5802 47 |
| PSA Peugeot Citroen | 5802 67 (P) |
| PSA Peugeot Citroen | 5802 76 (P) |
| PSA Peugeot Citroen | 5802 N7 (C) |
| PSA Peugeot Citroen | 5802 N9 (C) |
| PSA Peugeot Citroen | 5802 P1 (C) |
| PSA Peugeot Citroen | 5802 P4 (C) |
| PSA Peugeot Citroen | 5802 Q4 (C) |
| PSA Peugeot Citroen | 580267 |
| PSA Peugeot Citroen | 5802P1 |
| PSA Peugeot Citroen | 75492638 |
| Renault | 0000434120 |
| Renault | 7700-679-725 |
| Renault | 7700-759-720 |
| Renault | 7701348746 |
| Renault | 7701348964 |
| Renault | 7701499472 |
| Renault | 7701499473 |
| Renault | 7701499474 |
| Renault | 7701499475 |
| Renault | 7701499488 |
| Valeo | D10E79 |
| Valeo | D10E881 |
| Valeo | D532003 |
| Valeo | D532004 |
| Valeo | D8E115 |
| Valeo | D8E121 |
| Valeo | D8E129 |
| Valeo | D8E130 |
| Valeo | D8E131 |
| Valeo | D8E133 |
| Valeo | D8E134 |
| Valeo | D8E137 |
| Valeo | D8E139 |
| Valeo | D8E140 |
| Valeo | D8E147 |
| Valeo | D8E148 |
| Valeo | D8E151 |
| Valeo | D8E154 |
| Valeo | D8E155 |
| Valeo | D8E60 |
| Valeo | D8E81 |
| Valeo | D9E22 |
| Valeo | D9E27 |
| Valeo | D9E28 |
| Valeo | D9E7 |
| Valeo | D9E9 |
FOR CAR
Applications12
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Citroen - Europe | 2 CV Eng.A06/635, A06/664 6 21kw | "A06/635, A06/664" | 1981 | 1985 |
| Citroen - Europe | 2 CV Eng.A06/664 6 20kw | A06/664 | 1981 | 1990 |
| Citroen - Europe | 2 CV Eng.A79/1 (AYA2) 4 17kw | A79/1 (AYA2) | 1970 | 1975 |
| Citroen - Europe | DYANE Eng.A79/1 (AYA2) 4 17kw | A79/1 (AYA2) | 1970 | 1975 |
| Citroen - Europe | DYANE Eng.M28/1 (AK2) 6 24kw | M28/1 (AK2) | 1980 | — |
| Citroen - Europe | Visa | 1200 | 1981 | 1983 |
| Renault | Fuego | L4 1.6L 1565cc 96cid | 1982 | 1983 |
| Renault | Fuego | L4 1.6L 1647cc 100cid | 1982 | 1983 |
| Renault | LeCar | L4 1.3L 1289cc | 1977 | 1979 |
| Renault | R18 | L4 1.6L 1647cc 100cid | 1981 | — |
| Renault | R18i | L4 1.6L 1647cc 100cid | 1981 | 1983 |
| Talbot - Europe | Samba | 1200 | 1982 | 1985 |
