Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- BOSCH
- dimensions
- Batt. Term. M8 x 1.25,|Motor Term. M8 x 1.25,|Switch Term. M6 x 1.0
- features
- 100% New WAIglobal
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
4
| Manufacturer | Reference number |
|---|---|
| Audi, Volkswagen | 069-911-287D |
| Bosch | 2 339 304 017 |
| Bosch | 2 339 304 018 |
| Mercedes-Benz | 001-152-27-10 |
FOR STARTER
Starter motor codes74
| Manufacturer | Starter code |
|---|---|
| Lester | 17730 |
| Lester | 17782 |
| Lester | 17854 |
| Lester | 17855 |
| Lester | 18948 |
| Lester | 32439 |
| Audi, Volkswagen | 069-911-023-G |
| Audi, Volkswagen | 069-911-023-GX |
| Audi, Volkswagen | 069-911-023G |
| Audi, Volkswagen | 069-911-023GX |
| BMW | 12 41 4 542 741 |
| BMW | 12-41-1-489-994 |
| BMW | 12-41-1-489-995 |
| BMW | 12-41-1-517-327 |
| BMW | 12-41-1-517-328 |
| BMW | 12-41-7-570-487 |
| BMW | 12-41-7-570-488 |
| BMW | 1241542789 |
| Bosch | 0 001 106 018 |
| Bosch | 0 001 106 019 |
| Bosch | 0 001 106 026 |
| Bosch | 0 001 106 027 |
| Bosch | 0 001 107 037 |
| Bosch | 0 001 107 072 |
| Bosch | 0 001 107 078 |
| Bosch | 0 001 107 096 |
| Bosch | 0 001 107 403 |
| Bosch | 0 001 108 171 |
| Bosch | 0 001 108 184 |
| Bosch | 0 001 115 008 |
| Bosch | B 001 109 143 |
| DAF | 1516657R |
| GM | 93184926 |
| JCB | 02-630500 |
| JCB | 714-36700 |
| Land Rover | 1489994 |
| Land Rover | 1489995 |
| Land Rover | 7570488 |
| Land Rover | NAD101470 |
| Land Rover | NAD101471 |
| Land Rover | NAD101481 |
| Letrika (Iskra) Sales | IS 9307 |
| Letrika (Iskra) Sales | IS 9423 |
| Letrika (Iskra) Tech. | AZE1242 |
| Letrika (Iskra) Tech. | AZE2225 |
| Mahle | MS 14 |
| Mahle | MS 421 |
| Marelli | 063521060180 |
| Marelli | 944280181800 |
| Marelli | 944280188400 |
| Marelli | 944280188500 |
| Marelli | 944280800880 |
| Mercedes-Benz | 004-151-69-01 |
| Mercedes-Benz | 005-151-06-01 |
| Mercedes-Benz | 005-151-16-01 |
| Mercedes-Benz | 005-151-34-01 |
| Mercedes-Benz | 005-151-53-01 |
| Mercedes-Benz | 005-151-73-01 |
| Mercedes-Benz | A-004-151-69-01 |
| Mercedes-Benz | A0051510601 |
| Mercedes-Benz | A0051511601 |
| Mercedes-Benz | A0051513401 |
| Mercedes-Benz | A0051515301 |
| Perkins Engine | 185086321 |
| Perkins Engine | 18508661 |
| Perkins Engine | 185086610 |
| Saab | 46-11-497 |
| Saab | 46-70-428 |
| Saab | 4612388 |
| Saab | 49-66-842 |
| Valeo | 458498 |
| Volvo | 3582514 |
| Volvo | 3801351 |
| Volvo | 8000278 |
FOR CAR
Applications116
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Ausa | D100 AHA | L3 1.1L 69cid D1105 | 2006 | 2022 |
| Ausa | D100 AHA | L3 1.1L 69cid Kubota D1105 | 2006 | 2022 |
| Ausa | D100 AHG | L3 1.1L 69cid D1105 | 2006 | 2022 |
| Ausa | D100 AHG | L3 1.1L 69cid Kubota D1105 | 2006 | 2022 |
| Ausa | D120 AHA | L3 1.1L 69cid D1105 | 2006 | 2022 |
| Ausa | D120 AHA | L3 1.1L 69cid Kubota D1105 | 2006 | 2022 |
| Ausa | D120 AHG | L3 1.1L 69cid D1105 | 2006 | 2022 |
| Ausa | D120 AHG | L3 1.1L 69cid Kubota D1105 | 2006 | 2022 |
| Ausa | D85 AHA | L3 1.1L 69cid D1105 | 2006 | 2014 |
| Ausa | D85 AHA | L3 1.1L 69cid Kubota D1105 | 2006 | 2014 |
| Ausa | D85 AHG | L3 1.1L 69cid D1105 | 2006 | 2014 |
| Ausa | D85 AHG | L3 1.1L 69cid Kubota D1105 | 2006 | 2014 |
| BMW - Europe | Mini One | 1600, 16V, W10 B16A | 2001 | 2006 |
| BMW - Europe | Mini One | 1600, 16V, W11 B16A | 2002 | 2006 |
| Caterpillar | 301.5 | L3 1.1L 69cid C1.1 | 2019 | 2025 |
| Caterpillar | 301.5 | L3 1.1L 69cid CaterpiLLar C1.1 | 2019 | 2025 |
| Caterpillar | 301.6 | L3 1.1L 69cid C1.1 | 2019 | 2025 |
| Caterpillar | 301.6 | L3 1.1L 69cid CaterpiLLar C1.1 | 2019 | 2025 |
| Caterpillar | 301.7CR | L3 1.1L 69cid C1.1 | 2019 | 2025 |
| Caterpillar | 301.7CR | L3 1.1L 69cid CaterpiLLar C1.1 | 2019 | 2025 |
| Caterpillar | 301.8 | L3 1.1L 69cid C1.1 | 2019 | 2025 |
| Caterpillar | 301.8 | L3 1.1L 69cid CaterpiLLar C1.1 | 2019 | 2025 |
| Caterpillar | 302.7CR | L3 1.1L 69cid C1.1 | 2019 | 2025 |
| Caterpillar | 302.7CR | L3 1.1L 69cid CaterpiLLar C1.1 | 2019 | 2025 |
| Caterpillar | 302CR | L3 1.1L 69cid C1.1 | 2019 | 2025 |
| Caterpillar | 302CR | L3 1.1L 69cid CaterpiLLar C1.1 | 2019 | 2025 |
| Caterpillar | 303CR | L3 1.1L 69cid C1.1 | 2019 | 2025 |
| Caterpillar | 303CR | L3 1.1L 69cid CaterpiLLar C1.1 | 2019 | 2025 |
| Caterpillar | 303SR | L3 1.1L 69cid C1.1 | 2019 | 2025 |
| Caterpillar | 303SR | L3 1.1L 69cid CaterpiLLar C1.1 | 2019 | 2025 |
| Caterpillar | 304SR | L3 1.1L 69cid C1.1 | 2019 | 2025 |
| Caterpillar | 304SR | L3 1.1L 69cid CaterpiLLar C1.1 | 2019 | 2025 |
| Caterpillar | CB1.7 | L3 1.1L 69cid C1.1 | 2018 | 2024 |
| Caterpillar | CB1.7 | L3 1.1L 69cid CaterpiLLar C1.1 | 2018 | 2024 |
| Caterpillar | CB1.8 | L3 1.1L 69cid C1.1 | 2018 | 2024 |
| Caterpillar | CB1.8 | L3 1.1L 69cid CaterpiLLar C1.1 | 2018 | 2024 |
| Caterpillar | CB14 XW | L3 1.1L 69cid C1.1 | 2006 | 2012 |
| Caterpillar | CB14 XW | L3 1.1L 69cid CaterpiLLar C1.1 | 2006 | 2012 |
| Caterpillar | CB14 | L3 1.1L 69cid C1.1 | 2006 | 2012 |
| Caterpillar | CB14 | L3 1.1L 69cid CaterpiLLar C1.1 | 2006 | 2012 |
| Husqvarna | PT26D | 403D-11, 1131cc, Perkins | 2008 | 2012 |
| JCB | 15C-1 | L3 0.76L 46cid 403D-07 | 2018 | 2020 |
| JCB | 15C-1 | L3 0.76L 46cid Perkins 403D-07 | 2018 | 2020 |
| JCB | 16C-1 | L3 0.76L 46cid 403D-07 | 2018 | 2020 |
| JCB | 16C-1 | L3 0.76L 46cid Perkins 403D-07 | 2018 | 2020 |
| JCB | 18Z-1 | L3 0.76L 46cid 403D-07 | 2017 | 2020 |
| JCB | 18Z-1 | L3 0.76L 46cid Perkins 403D-07 | 2017 | 2020 |
| JCB | 19C-1 | L3 0.76L 46cid 403D-07 | 2017 | 2020 |
| JCB | 19C-1 | L3 0.76L 46cid Perkins 403D-07 | 2017 | 2020 |
| JCB | 801.4 | L3 1.0L 58cid 103-10 | 1993 | 1998 |
| JCB | 801.4 | L3 1.0L 58cid Perkins 103-10 | 1993 | 1998 |
| JCB | 801.5 | L3 1.0L 58cid 103-10 | 1994 | 1998 |
| JCB | 801.5 | L3 1.0L 58cid Perkins 103-10 | 1994 | 1998 |
| JCB | 801.6 | L3 1.0L 58cid 103-10 | 1994 | 1998 |
| JCB | 801.6 | L3 1.0L 58cid Perkins 103-10 | 1994 | 1998 |
| JCB | 801 | L3 1.0L 58cid 103-10 | 1989 | 1993 |
| JCB | 801 | L3 1.0L 58cid Perkins 103-10 | 1989 | 1993 |
| JCB | 801 | L3 1.5L 91cid Perkins 103-15 | 1989 | 1993 |
| JCB | 8014 | L3 1.0L 58cid 103-10 | 1998 | 2007 |
| JCB | 8014 | L3 1.0L 58cid Perkins 103-10 | 1998 | 2007 |
| JCB | 8015 | L3 1.0L 58cid 103-10 | 1998 | 2007 |
| JCB | 8015 | L3 1.0L 58cid Perkins 103-10 | 1998 | 2007 |
| JCB | 8016 | L3 1.0L 58cid 103-10 | 1998 | 2007 |
| JCB | 8016 | L3 1.0L 58cid Perkins 103-10 | 1998 | 2007 |
| JCB | 8017 | L3 1.0L 58cid 103-10 | 1998 | 2007 |
| JCB | 8017 | L3 1.0L 58cid Perkins 103-10 | 1998 | 2007 |
| JCB | 8018 | L3 1.0L 58cid 103-10 | 1998 | 2007 |
| JCB | 8018 | L3 1.0L 58cid Perkins 103-10 | 1998 | 2007 |
| JCB | 803 | L3 1.0L 58cid 103-10 | 1991 | 1994 |
| JCB | 803 | L3 1.0L 58cid Perkins 103-10 | 1991 | 1994 |
| JCB | 803 | L3 1.5L 91cid Perkins 103-15 | 1991 | 1994 |
| JCB | Micro 8008 | L3 0.7L 46cid Perkins 403C-07 | 2006 | 2013 |
| JCB | Micro 8008 | L3 0.76L 46cid Perkins 403D-07 | 2006 | 2019 |
| JCB | Micro 8008 | L3 0.7L 46cid 403C-07 | 2006 | 2019 |
| Mercedes - Europe | A160 CDI | OM668.941, 1.7kW, 1689cc | 1998 | 2001 |
| Mercedes - Europe | A160 CDI | OM668.942, 1.7kW, 1689cc | 2001 | 2004 |
| Mercedes - Europe | A170 CDI | OM668.940, 1.7kW, 1689cc | 1998 | 2001 |
| Mercedes - Europe | A170 CDI | OM668.942, 1.7kW, 1689cc | 2001 | 2004 |
| Mercedes - Europe | Vaneo | OM668.914, 1.7kW, 1898cc | 2002 | 2005 |
| Mercedes LCV - Europe | Escalade | M102.942(V23), 2.3L | 1982 | 1995 |
| Mercedes LCV - Europe | Escalade | M102.945(V23), 2.3L | 1982 | 1995 |
| Mercedes LCV - Europe | M3 | M102.942(V23), 2.3L | 1982 | 1995 |
| Mercedes LCV - Europe | M3 | M102.945(V23), 2.3L | 1982 | 1995 |
| Mercedes LCV - Europe | Mirada | M102(V23), 2.3L | 1982 | 1995 |
| Mercedes LCV - Europe | Mirada | M102.942(V239), 2.3L | 1982 | 1995 |
| Mercedes-Benz | C220 | L4 2.2L 2199cc | 1995 | 1996 |
| Mercedes-Benz | C230 | L4 2.3L 2295cc | 1997 | — |
| Mercedes-Benz | C230 | L4 2.3L 2295cc | 1998 | 2000 |
| Mercedes-Benz | C230 | L4 2.3L 2295cc | 2002 | — |
| Mercedes-Benz | SLK230 | L4 2.3L 2295cc | 1998 | 2000 |
| Mercedes-Benz | SLK230 | L4 2.3L 2295cc | 2001 | 2004 |
| Mini | Cooper | L4 1.6L 1600cc W10B16A | 2002 | 2008 |
| Mini | Cooper | L4 1.6L 1600cc W10B16A; Naturally Aspirated | 2002 | 2008 |
| Mini | Cooper | L4 1.6L 1600cc W11B16A; Supercharged | 2002 | 2008 |
| Perkins | Various | 103-07, 675cc, 3cyl, 13.4kw | 1985 | 2012 |
| Perkins | Various | 103-10, 954cc, 3cyl, 17.5kW | 1985 | 2012 |
| Perkins | Various | 103-13, 1313cc, 3 cyl., 20.8kW | 1985 | 2012 |
| Perkins | Various | 103-15, 1496cc, 3cyl, 23.5kW | 1985 | 2012 |
| Perkins | Various | 104-19, 1995cc, 3cyl, 31.7kW | 1985 | 2012 |
| Perkins | Various | 104-22, 2216cc, 3cyl, 37.0kW | 1985 | 2012 |
| Saab | 9-3 | L4 2.3L 2290cc 140cid | 1999 | 2001 |
| Saab | 9-3 | L4 2.0L 1985cc | 2000 | 2001 |
| Saab | 9-3 | L4 2.0L 1985cc | 2003 | — |
| Saab | 9-5 | L4 2.3L 2290cc 140cid | 1999 | 2001 |
| Shibaura | SP1700 | S753 Eng | 1983 | 1988 |
| Ssangyong - Europe | KORANDO (KJ) Eng.M 111.970 2.3 103kw | M 111.970 | 1997 | 1998 |
| Ssangyong - Europe | MUSSO (FJ) Eng.M 104.992 3.2 162kw | M 104.992 | 1996 | 1998 |
| Ssangyong - Europe | MUSSO (FJ) Eng.M 111.970 2.3 103kw KT7914 | M 111.970 | 1997 | 1998 |
| Volkswagen - Europe | LT 28-35 II Bus (2DB, 2DE, 2DK) Eng.AGL 2.3 105kw | AGL | 1996 | 2006 |
| Volkswagen - Europe | LT 28-46 II Box (2DA, 2DD, 2DH) Eng.AGL 2.3 105kw | AGL | 1996 | 2006 |
| Volkswagen - Europe | LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) Eng.AGL 2.3 105kw | AGL | 1996 | 2006 |
| Volkswagen - Europe | TARO Eng.2L 2.4 D 4x4 61kw | 2L | 1989 | 1991 |
| Volvo Penta | D1-30A,B | 1131cc, 20kW | 2005 | 2012 |
| Volvo Penta | D2-40A,B,C | 1510cc, 28kW | 1985 | 2012 |
| Volvo Penta | D2-55A,B,C | 2200cc, 39kW | 2005 | 2012 |
| Volvo Penta | D2-75A | 2200cc, 53kW | 2005 | 2012 |
