Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- BOSCH
- voltage
- 12
- body od
- 56
- mount type
- HOLE
- od body
- 56
- terminal battery
- M8 X 1.25 POST
- terminal motor
- M8 X 1.25 POST
- terminal switch
- M6 X 1.0 POST
- type
- INTERMITTENT DUTY
- terminal count
- 3
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
1
| Manufacturer | Reference number |
|---|---|
| Bosch | 0 331 303 134 |
FOR STARTER
Starter motor codes28
| Manufacturer | Starter code |
|---|---|
| Lester | 17279 |
| Lester | 17280 |
| Lester | 17410 |
| Lester | 17699 |
| Lester | 17804 |
| Bosch | 0 001 108 149 |
| Bosch | 0 001 110 060 |
| Bosch | 0 001 110 073 |
| Bosch | 0 001 110 075 |
| Bosch | 0 001 110 080 |
| Bosch | 0 001 123 001 |
| Bosch | 0 001 123 052 |
| Letrika (Iskra) Sales | IS 9307 |
| Letrika (Iskra) Sales | IS 9430 |
| Letrika (Iskra) Tech. | AZE2208 |
| Letrika (Iskra) Tech. | AZE2225 |
| Mahle | MS 123 |
| Mahle | MS 421 |
| Mercedes-Benz | 004-151-45-01 |
| Mercedes-Benz | 004-151-64-01 |
| Mercedes-Benz | A0041516401 |
| Porsche | 944-604-103-00 |
| Porsche | 944-604-103V |
| Porsche | 944-604-104-00 |
| Porsche | 944-604-104V |
| Porsche | 951-604-102-00 |
| Porsche | 951-604-102-01 |
| Porsche | 996-604-103-00 |
FOR CAR
Applications22
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Mercedes-Benz | 300SE | L6 3.2L 3199cc Gas | 1993 | — |
| Mercedes-Benz | C220 | L4 2.2L 2199cc | 1994 | — |
| Porsche | 911 | H6 3.4L 3400cc | 1999 | 2001 |
| Porsche | 911 | H6 3.6L 3596cc | 2002 | 2004 |
| Porsche | 911 | H6 3.8L 3824cc | 2005 | 2008 |
| Porsche | 911 | H6 3.6L 3596cc 9603; Naturally Aspirated | 2005 | — |
| Porsche | 911 | H6 3.6L 3596cc | 2006 | — |
| Porsche | 911 | H6 3.6L 3596cc 9605; Naturally Aspirated | 2007 | — |
| Porsche | 911 | H6 3.6L 3596cc | 2008 | — |
| Porsche | 944 | L4 2.5L 2475cc | 1989 | — |
| Porsche | 944 | L4 2.7L 2688cc | 1989 | — |
| Porsche | 944 | L4 3.0L 2999cc | 1989 | — |
| Porsche | 944 | L4 3.0L 2983cc | 1990 | 1991 |
| Porsche | 968 | L4 3.0L 2983cc | 1992 | 1995 |
| Porsche | Boxster | H6 2.5L 2480cc | 1999 | — |
| Porsche | Boxster | H6 3.2L 3179cc | 2000 | 2006 |
| Porsche | Boxster | H6 2.7L 2687cc | 2000 | 2008 |
| Porsche | Boxster | H6 3.4L 3387cc | 2007 | 2008 |
| Porsche | Carrera GT | V10 5.7L 5733cc 348cid | 2004 | 2005 |
| Porsche | Cayman | H6 3.4L 3387cc | 2006 | 2008 |
| Porsche | Cayman | H6 2.7L 2687cc | 2007 | 2008 |
| Ssangyong - Europe | MUSSO (FJ) Eng. 2.9 TD 88kw | — | 1998 | — |
