Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- BOSCH, LETRIKA (ISKRA)
- voltage
- 24
- type
- INTERMITTENT DUTY
- terminal count
- 3
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
16
| Manufacturer | Reference number |
|---|---|
| Bosch | 2 339 402 116 |
| Bosch | 2 339 402 139 |
| Bosch | 2 339 402 159 |
| Bosch | 2 339 402 160 |
| Bosch | 2 339 402 162 |
| Bosch | 2 339 402 167 |
| Bosch | 2 339 402 182 |
| Bosch | 2 339 402 189 |
| Bosch | 2 339 402 190 |
| Case | 9972 084 |
| DAF | 1602305 |
| Fendt | F 926 900 060 060 |
| Fendt | F 926 900 060 110 |
| Iveco | 42548057 |
| MAN | 51 26212 0009 |
| Renault | 50 01 852 507 |
FOR STARTER
Starter motor codes129
| Manufacturer | Starter code |
|---|---|
| Lester | 18959 |
| Lester | 19664 |
| Lester | 30104 |
| Lester | 30124 |
| Lester | 30126 |
| Lester | 30127 |
| Lester | 30128 |
| Lester | 30129 |
| Agco | F824 900 060 180 |
| Agco | F926 900 060 130 |
| Bosch | 0 001 231 001 |
| Bosch | 0 001 231 007 |
| Bosch | 0 001 231 008 |
| Bosch | 0 001 231 009 |
| Bosch | 0 001 231 010 |
| Bosch | 0 001 231 011 |
| Bosch | 0 001 231 017 |
| Bosch | 0 001 231 019 |
| Bosch | 0 001 231 029 |
| Bosch | 0 001 231 030 |
| Bosch | 0 001 231 045 |
| Bosch | 0 001 231 119 |
| Bosch | 0 001 263 010 |
| Bosch | 0 001 368 056 |
| Bosch | 0 001 368 081 |
| DAF | 1231017 |
| DAF | 1387381 |
| DAF | 1387381R |
| DAF | 1387383 |
| DAF | 1387383R |
| DAF | 1516694R |
| DAF | 1516696R |
| DAF | 1516786R |
| DAF | AELD021 |
| DAF | AELF189 |
| Delco | 19024286 |
| Fendt | F 524 900 060 050 |
| Fendt | F 926 900 060 041 |
| Fiat | 4807378 |
| Fiat | 75114529 |
| Iveco | 500325137 |
| Iveco | 500325185 |
| Letrika (Iskra) | 11.130.626 |
| Letrika (Iskra) | 11.130.729 |
| Letrika (Iskra) | 11.130.730 |
| Letrika (Iskra) | 11.130.944 |
| Letrika (Iskra) | 11.131.452 |
| Letrika (Iskra) Sales | IS 0626 |
| Letrika (Iskra) Sales | IS 0729 |
| Letrika (Iskra) Sales | IS 0730 |
| Letrika (Iskra) Sales | IS 0944 |
| Letrika (Iskra) Sales | IS 1169 |
| Letrika (Iskra) Sales | IS0626 |
| Letrika (Iskra) Sales | IS0729 |
| Letrika (Iskra) Sales | IS0730 |
| Letrika (Iskra) Sales | IS0944 |
| Letrika (Iskra) Sales | IS1169 |
| Letrika (Iskra) Tech. | AZF4121 |
| Letrika (Iskra) Tech. | AZF4124 |
| Letrika (Iskra) Tech. | AZF4508 |
| Letrika (Iskra) Tech. | AZF4509 |
| Letrika (Iskra) Tech. | AZF4527 |
| Letrika (Iskra) Tech. | AZJ3199 |
| Letrika (Iskra) Tech. | AZJ3374 |
| Letrika (Iskra) Tech. | AZJ3387 |
| Letrika (Iskra) Tech. | AZJ3388 |
| Letrika Old | 11.131.085 |
| Letrika Old | 11.131.143 |
| Letrika Old | 11.131.144 |
| Leyland Auto | AELF189 |
| Magneton | 9-124-330 |
| Mahle | MS 248 |
| Mahle | MS 356 |
| Mahle | MS 435 |
| Mahle | MS 439 |
| Mahle | MS 443 |
| MAN | 51 26201 7140 |
| MAN | 51 26201 7143 |
| MAN | 51 26201 7152 |
| MAN | 51 26201 7158 |
| MAN | 51 26201 7188 |
| MAN | 51 26201 7189 |
| MAN | 51 26201 7210 |
| MAN | 51 26201 7212 |
| MAN | 51 26201 9118 |
| MAN | 51 26201 9140 |
| MAN | 51 26201 9143 |
| MAN | 51 26201 9183 |
| MAN | 51 26201 9212 |
| MAN | 51 26201 9213 |
| MAN | 51-26201-7085 |
| MAN | 51-26201-7118 |
| MAN | 51-26201-7157 |
| MAN | 51-26201-7183 |
| MAN | 51-26201-7212 |
| MAN | 51-26201-7213 |
| MAN | 51-26201-9157 |
| MAN | 51-26201-9213 |
| MAN | 51.26201-7158 |
| MAN | 81 26201 9013 |
| MAN | A5-00055-9254 |
| Marelli | 063522310100 |
| Marelli | 063522310110 |
| Marelli | 063522310290 |
| Original Reference Number | 001014221 |
| Original Reference Number | 310469 |
| Original Reference Number | 50 00 559 254 |
| Original Reference Number | 89262016005 |
| Prestolite | 858318 |
| Prestolite | 860103 |
| Prestolite | 860815 |
| Prestolite | 860817 |
| Prestolite | 860818 |
| Prestolite | 861037 |
| Prestolite | 861039 |
| Prestolite | 861049 |
| Renault | 5010306413 |
| Renault | 5010508443 |
| Renault Vehicles Industrie | 00 25 841 044 |
| Renault Vehicles Industrie | 50 00 137 323 |
| Renault Vehicles Industrie | 50 00 791 211 |
| Renault Vehicles Industrie | 50 01 859 572 |
| Renault Vehicles Industrie | 50 10 090 370 |
| Renault Vehicles Industrie | 50 10 090 683 |
| Renault Vehicles Industrie | 50 10 306 413 |
| Valeo | 458 269 |
| Valeo | 458 335 |
| Valeo | 458 336 |
| Valeo | 458 843 |
FOR CAR
Applications605
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| DAF - Europe | CF65 | CE136 ; 5.9L Dsl. | 2001 | 2006 |
| DAF - Europe | CF65 | CE184C ; 5.9L Dsl. | 2001 | 2006 |
| DAF - Europe | CF65 | CE162 ; 5.9L Dsl. | 2001 | 2007 |
| DAF - Europe | CF65 | GR165 ; 6.7L Dsl. | 2006 | 2013 |
| DAF - Europe | CF65 | GR184 ; 6.7L Dsl. | 2006 | 2013 |
| DAF - Europe | CF65 | GR210 ; 6.7L Dsl. | 2007 | 2013 |
| DAF - Europe | LF45 | BE99 ; 5.9L Dsl. | 2001 | 2006 |
| DAF - Europe | LF45 | BE110C ; 3.9L Dsl. | 2001 | 2007 |
| DAF - Europe | LF45 | BE123C ; 3.9L Dsl. | 2001 | 2007 |
| DAF - Europe | LF45 | CE136C ; 5.9L Dsl. | 2001 | 2008 |
| DAF - Europe | LF45 | CE162C ; 5.9L Dsl. | 2001 | 2009 |
| DAF - Europe | LF45 | FR103 ; 4.5L Dsl | 2006 | 2013 |
| DAF - Europe | LF45 | FR118 ; 4.5L Dsl. | 2006 | 2013 |
| DAF - Europe | LF45 | FR136 ; 4.5L Dsl. | 2006 | 2013 |
| DAF - Europe | LF45 | GR165 ; 6.7L Dsl. | 2006 | 2013 |
| DAF - Europe | LF45 | GR184 ; 6.7L Dsl. | 2006 | 2013 |
| DAF - Europe | LF55 | CE136C ; 5.9L Dsl. | 2001 | 2008 |
| DAF - Europe | LF55 | CE162C ; 5.9L Dsl. | 2001 | 2008 |
| DAF - Europe | LF55 | CE184C ; 5.9L Dsl. | 2001 | 2008 |
| DAF - Europe | LF55 | FR136 ; 4.5L Dsl. | 2006 | 2013 |
| DAF - Europe | LF55 | GR165 ; 6.7L Dsl. | 2006 | 2013 |
| DAF - Europe | LF55 | GR184 ; 6.7L Dsl. | 2006 | 2013 |
| DAF - Europe | LF55 | GR210 ; 6.7L Dsl. | 2006 | 2013 |
| Fiat - Europe | 240 | 8.1L | 1979 | 1982 |
| Fiat - Europe | GL-10 | 4.6L | 1979 | 1982 |
| Fiat - Europe | Sportage | 6.9L | 1978 | 1981 |
| Iveco Fiat LCV / Heavy Duty - Europe | 79-13 | 8060 ; 5.5L Series Eng. | 1983 | — |
| Iveco Fiat LCV / Heavy Duty - Europe | 79-14 | 8060 ; 5.5L Series Eng. | 1983 | 1985 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.25R.47…, 6.0L | 1983 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45R.50…, 6.0L | 1983 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.25R.4... LTC, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.25R.4…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.25V.4…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.25V.40…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45.41…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45.4403, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45.47…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45.52…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45B.51…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45K.6090, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45R.5000, 5.9L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45R.5001, 5.9L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45R.5003, 5.9L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45R.5005, 5.9L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45S.6...-Euro1, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45S.6…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45S.60…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45S.7...-Euro2, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45S.7…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45S.72…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45S.720…, 6.0L | 1991 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45X.4180, 6.0L | 1992 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.25V.47…, 5.8L | 1994 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.25V…, 5.8L | 1994 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45S.67…, 5.8L | 1994 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | 8060.45S.725, 6.0L | 1994 | 2000 |
| Iveco Fiat LCV / Heavy Duty - Europe | Eurocargo | F4AE0681D*C/E*C, 5.9L | 2000 | 2005 |
| Iveco | 110.17 | MIDR 06.02.12 | 1985 | 1991 |
| MAN - Europe | 10.136 | D0226MF, 5.7L | 1983 | 1987 |
| MAN - Europe | 10.145 | D0834LFL02, 4.6L | 2001 | 2002 |
| MAN - Europe | 10.150 | D0826GF01, 6.9L | 1987 | 1992 |
| MAN - Europe | 10.150 | D0826 | 1987 | 1993 |
| MAN - Europe | 10.150 | D0826GF01, 6.9L | 1987 | 1993 |
| MAN - Europe | 10.150 | D0826GF03, 6.9L | 1987 | 1993 |
| MAN - Europe | 10.150 | D0826GF01, 6.9L | 1987 | 1998 |
| MAN - Europe | 10.150 | D0826O2, 6.9L | 1988 | 1992 |
| MAN - Europe | 10.150 | D0826OH, 6.9L | 1988 | 1992 |
| MAN - Europe | 10.150 | D0826OH02, 6.9L | 1988 | 1992 |
| MAN - Europe | 10.150 | D0826OH02, 6.9L | 1988 | 1998 |
| MAN - Europe | 10.150 | D0226MF Silent, 5.7L | 1990 | 1993 |
| MAN - Europe | 10.150 | D0826GF03, 6.9L | 1992 | 1993 |
| MAN - Europe | 10.150 | D0826GF03, 6.9L | 1992 | 1998 |
| MAN - Europe | 10.150 | D0824LFLO-01, 4.6L | 1995 | 1996 |
| MAN - Europe | 10.150 | D0824LFO01, 4.6L | 1995 | 1998 |
| MAN - Europe | 10.153 | D0824LFL01, 4.6L | 1993 | 1995 |
| MAN - Europe | 10.153 | D0824LFL05, 4.6L | 1995 | 1996 |
| MAN - Europe | 10.163 | D0824LFL02, 4.6L | 1994 | 1995 |
| MAN - Europe | 10.163 | D0824LFL06, 4.6L | 1995 | 1997 |
| MAN - Europe | 10.163 | D0824LFL06, 4.6L | 1995 | 2001 |
| MAN - Europe | 10.163 | D0824LFL09, 4.6L | 1997 | 2001 |
| MAN - Europe | 10.180 | D0826TOH, 6.9L | 1988 | 1992 |
| MAN - Europe | 10.220 | D0826LFL03, 6.9L | 1995 | 1998 |
| MAN - Europe | 10.220 | D0826LFL10, 6.9L | 1998 | 1999 |
| MAN - Europe | 10.223 | D0824LFL02, 6.9L | 1993 | 1994 |
| MAN - Europe | 10.223 | D0826LFL02, 6.9L | 1993 | 1994 |
| MAN - Europe | 10.223 | D0826LFL06, 6.9L | 1994 | 1996 |
| MAN - Europe | 10.224 | D0826LFL03, 6.9L | 1994 | 1995 |
| MAN - Europe | 11.136 | Bussing-D0216MXUL, 5.5L | 1975 | 1981 |
| MAN - Europe | 11.136 | Saviem-797-03, 5.5L | 1975 | 1981 |
| MAN - Europe | 11.150 | D0826OH02, 6.9L | 1992 | 1993 |
| MAN - Europe | 11.190 | D0826OH02, 6.9L | 1992 | 1993 |
| MAN - Europe | 11.190 | D0826LOH06, 6.9L | 1993 | 1996 |
| MAN - Europe | 11.220 | D0826LOH15, 6.9L | 1995 | 2000 |
| MAN - Europe | 11.220 | D0826LOH15, 6.9L | 1995 | — |
| MAN - Europe | 11.220 | D0826LOH19, 6.9L | 1998 | 2001 |
| MAN - Europe | 11.220 | D0826LUH12, 6.9L | 1998 | — |
| MAN - Europe | 11.230 | D0826LOH03, 6.9L | 1993 | 1996 |
| MAN - Europe | 12.136 | D0226MF, 5.7L | 1983 | 1988 |
| MAN - Europe | 12.152 | D0826F01, 6.9L | 1988 | 1992 |
| MAN - Europe | 12.152 | D0826F01, 6.9L | 1988 | 1994 |
| MAN - Europe | 12.152 | D0826F02, 6.9L | 1988 | 1994 |
| MAN - Europe | 12.152 | D0826F01, 6.9L | 1988 | 1997 |
| MAN - Europe | 12.152 | D0826F02, 6.9L | 1992 | 1994 |
| MAN - Europe | 12.152 | D0826F02, 6.9L | 1992 | 1997 |
| MAN - Europe | 12.152 | D0824LFL01, 4.6L | 1994 | 1996 |
| MAN - Europe | 12.152 | D0824 | 1994 | 1997 |
| MAN - Europe | 12.152 | D0824LFL01, 4.6L | 1994 | 1997 |
| MAN - Europe | 12.162 | D0824 | 1994 | 1997 |
| MAN - Europe | 12.162 | D0824LFL02, 4.6L | 1995 | 1996 |
| MAN - Europe | 12.162 | D0824 | 1995 | 1997 |
| MAN - Europe | 12.162 | D0824LFL02, 4.6L | 1995 | 1997 |
| MAN - Europe | 12.163 | D0824LFL06, 4.6L | 1995 | 1997 |
| MAN - Europe | 12.163 | D0824LFL09, 4.6L | 1997 | 2001 |
| MAN - Europe | 12.163 | D0824LFL09, 4.6L | 1999 | 2001 |
| MAN - Europe | 12.170 | D0226 | 1983 | 1990 |
| MAN - Europe | 12.170 | D0226MKF/170, 5.7L | 1983 | 1990 |
| MAN - Europe | 12.192 | D0226MKF, 5.7L | 1983 | 1989 |
| MAN - Europe | 12.192 | D0826LF05, 6.9L | 1988 | 1994 |
| MAN - Europe | 12.192 | D0826TF, 6.6L | 1988 | 1994 |
| MAN - Europe | 12.192 | D0826 | 1988 | 1996 |
| MAN - Europe | 12.192 | D0826LF01, 6.9L | 1990 | 1992 |
| MAN - Europe | 12.192 | D0826LF01, 6.9L | 1990 | 1994 |
| MAN - Europe | 12.192 | D0826LF01, 6.9L | 1990 | 1998 |
| MAN - Europe | 12.192 | D0826LF05, 6.9L | 1992 | 1994 |
| MAN - Europe | 12.192 | D0826LF05, 6.9L | 1992 | 1998 |
| MAN - Europe | 12.192 | D0826LF07, 6.9L | 1994 | 1996 |
| MAN - Europe | 12.192 | D0826LF07, 6.9L | 1994 | 1998 |
| MAN - Europe | 12.222 | D0826 | 1994 | 1996 |
| MAN - Europe | 12.222 | D0826LF11, 6.9L | 1994 | 1996 |
| MAN - Europe | 12.224 | D0826LFL03, 6.9L | 1995 | 1997 |
| MAN - Europe | 12.224 | D0826LF18, 6.9L | 1997 | 2001 |
| MAN - Europe | 12.224 | D0826LFL10, 6.9L | 1997 | — |
| MAN - Europe | 12.232 | D0826LF02, 6.9L | 1988 | 1992 |
| MAN - Europe | 12.232 | D0826LF02, 6.6L | 1988 | 1994 |
| MAN - Europe | 12.232 | D0826LF06, 6.6L | 1988 | 1994 |
| MAN - Europe | 12.232 | D0826 | 1988 | 1996 |
| MAN - Europe | 12.232 | D0826LF06, 6.9L | 1992 | 1994 |
| MAN - Europe | 12.232 | D0826LF08, 6.9L | 1994 | 1996 |
| MAN - Europe | 12.255 | D0836LF05, 6.9L | 2001 | — |
| MAN - Europe | 12.262 | D0826 | 1995 | 1996 |
| MAN - Europe | 12.262 | D0826LF13, 6.9L | 1995 | 1996 |
| MAN - Europe | 12.264 | D0826LF17, 6.9L | 1997 | 2001 |
| MAN - Europe | 12.272 | D0826 | 1992 | 1996 |
| MAN - Europe | 12.272 | D0826LF04, 6.9L | 1992 | 1996 |
| MAN - Europe | 12.284 | D0836LF01, 6.9L | 1998 | 2001 |
| MAN - Europe | 12.284 | D0836LF01, 6.9L | 2000 | 2001 |
| MAN - Europe | 12.285 | D0836LF03, 6.9L | 2001 | — |
| MAN - Europe | 13.136 | Bussing-D0216MXUL, 5.5L | 1975 | 1981 |
| MAN - Europe | 13.220 | D0826LOH, 6.9L | 1995 | 1998 |
| MAN - Europe | 13.220 | D0826LOH15, 6.9L | 1998 | 2001 |
| MAN - Europe | 13.220 | D0826LOH15, 6.9L | 1998 | — |
| MAN - Europe | 13.230 | D0826LOH, 6.9L | 1995 | — |
| MAN - Europe | 14.136 | D0226MF, 5.7L | 1983 | 1989 |
| MAN - Europe | 14.152 | D0826F01, 6.9L | 1988 | 1991 |
| MAN - Europe | 14.152 | D0826F01, 6.9L | 1988 | 1994 |
| MAN - Europe | 14.152 | D0826F02, 6.9L | 1988 | 1994 |
| MAN - Europe | 14.152 | D0826F01, 6.9L | 1988 | 1997 |
| MAN - Europe | 14.152 | D0826F02, 6.9L | 1991 | 1994 |
| MAN - Europe | 14.152 | D0826F02, 6.9L | 1991 | 1997 |
| MAN - Europe | 14.152 | D0824LF01, 4.6L | 1994 | 1996 |
| MAN - Europe | 14.152 | D0824 | 1994 | 1997 |
| MAN - Europe | 14.152 | D0824FL01, 4.6L | 1994 | 1997 |
| MAN - Europe | 14.162 | D0824 | 1995 | 1997 |
| MAN - Europe | 14.162 | D0824LF02, 4.6L | 1995 | 1997 |
| MAN - Europe | 14.162 | D0824LF02, 4.6L | 1996 | 1997 |
| MAN - Europe | 14.163 | D0824LFL06, 4.6L | 1995 | 1997 |
| MAN - Europe | 14.163 | D0824LFL09, 4.6L | 1997 | 2001 |
| MAN - Europe | 14.163 | D0824LFL09, 4.6L | 1999 | 2001 |
| MAN - Europe | 14.170 | D0226 | 1983 | 1990 |
| MAN - Europe | 14.170 | D0226MKF/170, 5.7L | 1983 | 1990 |
| MAN - Europe | 14.192 | D0226 | 1983 | 1990 |
| MAN - Europe | 14.192 | D0226MKF, 5.7L | 1983 | 1990 |
| MAN - Europe | 14.192 | D0826TF, 6.6L | 1988 | 1990 |
| MAN - Europe | 14.192 | D0826 | 1988 | 1996 |
| MAN - Europe | 14.192 | D0826 | 1988 | 1998 |
| MAN - Europe | 14.192 | D0826LF01, 6.9L | 1990 | 1992 |
| MAN - Europe | 14.192 | D0826LF01, 6.9L | 1990 | 1996 |
| MAN - Europe | 14.192 | D0826LF05, 6.9L | 1990 | 1996 |
| MAN - Europe | 14.192 | D0826LF05, 6.9L | 1992 | 1994 |
| MAN - Europe | 14.192 | D0826LF07, 6.9L | 1994 | 1996 |
| MAN - Europe | 14.220 | D0826LOH19, 6.9L | 1998 | — |
| MAN - Europe | 14.222 | D0826 | 1994 | 1996 |
| MAN - Europe | 14.222 | D0826LF11, 6.9L | 1994 | 1996 |
| MAN - Europe | 14.224 | D0826LF15, 6.9L | 1995 | 1997 |
| MAN - Europe | 14.224 | D0826LFL03, 6.9L | 1995 | 1997 |
| MAN - Europe | 14.224 | D0826LF18, 6.9L | 1997 | 2001 |
| MAN - Europe | 14.224 | D0826LF18, 6.9L | 1997 | — |
| MAN - Europe | 14.224 | D0826LFL10, 6.9L | 1997 | — |
| MAN - Europe | 14.224 | D0826LF18, 6.9L | 1999 | 2001 |
| MAN - Europe | 14.232 | D0826LF02, 6.9L | 1988 | 1992 |
| MAN - Europe | 14.232 | D0826LF02, 6.6L | 1988 | 1994 |
| MAN - Europe | 14.232 | D0826LF06, 6.6L | 1988 | 1994 |
| MAN - Europe | 14.232 | D0826 | 1988 | 1996 |
| MAN - Europe | 14.232 | D0826LF217 Silent, 6.9L | 1990 | 1995 |
| MAN - Europe | 14.232 | D0826LF217Silent, 6.9L | 1990 | 1995 |
| MAN - Europe | 14.232 | D0826LF06, 6.9L | 1992 | 1994 |
| MAN - Europe | 14.232 | D0826LF08, 6.9L | 1994 | 1996 |
| MAN - Europe | 14.262 | D0826 | 1995 | 1996 |
| MAN - Europe | 14.262 | D0826LF13, 6.9L | 1995 | 1996 |
| MAN - Europe | 14.264 | D0826LF17, 6.9L | 1995 | 2001 |
| MAN - Europe | 14.264 | D0826LFL09, 6.9L | 1995 | — |
| MAN - Europe | 14.272 | D0826 | 1992 | 1996 |
| MAN - Europe | 14.272 | D0826LF04, 6.9L | 1992 | 1996 |
| MAN - Europe | 14.284 | D0836LFL01, 6.9L | 1998 | 2001 |
| MAN - Europe | 14.284 | D0836LFL01, 6.9L | 2000 | 2001 |
| MAN - Europe | 15.163 | D0824LFL06, 4.6L | 1995 | 1997 |
| MAN - Europe | 15.163 | D0824LFL09, 4.6L | 1997 | 2001 |
| MAN - Europe | 15.224 | D0826LFL03, 6.9L | 1995 | 1997 |
| MAN - Europe | 15.224 | D0826LFL10, 6.9L | 1997 | — |
| MAN - Europe | 15.264 | D0826LFL09, 6.9L | 1995 | — |
| MAN - Europe | 15.284 | D0836LFL01, 6.9L | 1998 | 2001 |
| MAN - Europe | 15.284 | D0836LFL01, 6.9L | 2000 | 2001 |
| MAN - Europe | 16.136 | D0226MF, 5.7L | 1984 | 1986 |
| MAN - Europe | 16.170 | D0226MFK/170, 5.7L | 1984 | 1986 |
| MAN - Europe | 16.192 | D0226MFK, 5.7L | 1984 | 1986 |
| MAN - Europe | 17.136 | D0226MF, 5.7L | 1986 | 1988 |
| MAN - Europe | 17.170 | D0226 | 1986 | 1989 |
| MAN - Europe | 17.170 | D0226MFK/170, 5.7L | 1986 | 1989 |
| MAN - Europe | 17.192 | D0826LF01, 6.9L | 1985 | 1994 |
| MAN - Europe | 17.192 | D0826LF05, 6.9L | 1985 | 1994 |
| MAN - Europe | 17.192 | D0226MF, 5.7L | 1986 | 1988 |
| MAN - Europe | 17.192 | D0226 | 1986 | 1989 |
| MAN - Europe | 17.192 | D0226MKF, 5.7L | 1986 | 1989 |
| MAN - Europe | 17.192 | D0826TF, 6.6L | 1988 | 1990 |
| MAN - Europe | 17.192 | D0826 | 1988 | 1998 |
| MAN - Europe | 17.192 | D0826LF01, 6.9L | 1990 | 1995 |
| MAN - Europe | 17.192 | D0826LF05, 6.9L | 1992 | 1995 |
| MAN - Europe | 17.192 | D0826LF07, 6.9L | 1994 | 1996 |
| MAN - Europe | 17.222 | D0826 | 1994 | 1996 |
| MAN - Europe | 17.222 | D0826LF11, 6.9L | 1994 | 1996 |
| MAN - Europe | 17.232 | D0826LF02, 6.6L | 1988 | 1995 |
| MAN - Europe | 17.232 | D0826LF02, 6.9L | 1988 | 1995 |
| MAN - Europe | 17.232 | D0826LF06, 6.9L | 1988 | 1995 |
| MAN - Europe | 17.232 | D0826LF217 Silent, 6.9L | 1988 | 1995 |
| MAN - Europe | 17.232 | D0826 | 1988 | 1996 |
| MAN - Europe | 17.232 | D0826LF06, 6.6L | 1989 | 1995 |
| MAN - Europe | 17.232 | D0826LF217Silent, 6.9L | 1990 | 1995 |
| MAN - Europe | 17.232 | D0826LF06, 6.9L | 1992 | 1995 |
| MAN - Europe | 17.232 | D0826LF08, 6.9L | 1994 | 1996 |
| MAN - Europe | 17.272 | D0826 | 1992 | 1995 |
| MAN - Europe | 17.272 | D0826LF04, 6.9L | 1992 | 1995 |
| MAN - Europe | 18.192 | D0826LF01, 6.9L | 1990 | 1994 |
| MAN - Europe | 18.192 | D0826LF05, 6.9L | 1990 | 1994 |
| MAN - Europe | 18.192 | D0826 | 1990 | 1996 |
| MAN - Europe | 18.192 | D0826LF05, 6.9L | 1992 | 1994 |
| MAN - Europe | 18.192 | D0826LF07, 6.9L | 1994 | 1996 |
| MAN - Europe | 18.220 | D0826LOH19, 6.9L | 1998 | 2001 |
| MAN - Europe | 18.222 | D0826 | 1994 | 1996 |
| MAN - Europe | 18.222 | D0826LF11, 6.9L | 1994 | 1996 |
| MAN - Europe | 18.224 | D0826LF15, 6.9L | 1995 | 1997 |
| MAN - Europe | 18.224 | D0826LFL03, 6.9L | 1995 | 1997 |
| MAN - Europe | 18.224 | D0826LF18, 6.9L | 1997 | 2001 |
| MAN - Europe | 18.224 | D0826LFL10, 6.9L | 1997 | — |
| MAN - Europe | 18.224 | D0826LF18, 6.9L | 1999 | 2001 |
| MAN - Europe | 18.224 | D0826LFL10, 6.9L | 1999 | — |
| MAN - Europe | 18.232 | D0826LF02, 6.9L | 1990 | 1994 |
| MAN - Europe | 18.232 | D0826LF06, 6.9L | 1990 | 1994 |
| MAN - Europe | 18.232 | D0826 | 1990 | 1996 |
| MAN - Europe | 18.232 | D0826LF06, 6.9L | 1992 | 1994 |
| MAN - Europe | 18.232 | D0826LF08, 6.9L | 1994 | 1996 |
| MAN - Europe | 18.262 | D0826 | 1995 | 1996 |
| MAN - Europe | 18.262 | D0826LF13, 6.9L | 1995 | 1996 |
| MAN - Europe | 18.264 | D0826LF17, 6.9L | 1995 | 2001 |
| MAN - Europe | 18.264 | D0826LFL09, 6.9L | 1995 | — |
| MAN - Europe | 18.272 | D0826 | 1992 | 1996 |
| MAN - Europe | 18.272 | D0826LF04, 6.9L | 1992 | 1996 |
| MAN - Europe | 18.284 | D0836LF01, 6.9L | 1998 | 2001 |
| MAN - Europe | 18.284 | D0836LFL01, 6.9L | 1998 | 2001 |
| MAN - Europe | 18.284 | D0836LF01, 6.9L | 2000 | 2001 |
| MAN - Europe | 18.284 | D0836LFL01, 6.9L | 2000 | 2001 |
| MAN - Europe | 20.224 | D0826LFL09, 6.9L | 1997 | — |
| MAN - Europe | 20.224 | D0826LFL10, 6.9L | 1997 | — |
| MAN - Europe | 20.264 | D0826LFL09, 6.9L | 1997 | — |
| MAN - Europe | 20.284 | D0836LFL01, 6.9L | 1999 | 2001 |
| MAN - Europe | 20.284 | D0836LFL01, 6.9L | 2000 | 2001 |
| MAN - Europe | 24.192 | D0226MKF, 5.7L | 1987 | 1990 |
| MAN - Europe | 24.192 | D0826LF01, 6.9L | 1989 | 1992 |
| MAN - Europe | 24.192 | D0826LF01, 6.9L | 1992 | 1994 |
