Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- DELCO, MITSUBISHI
- mfr series
- 39MT, 39MT MELCO
- voltage
- 12
- body od
- 64
- mount type
- HOLE
- od body
- 64
- terminal battery
- M12 X 1.75
- terminal motor
- M12 X 1.75
- terminal switch
- M5 X 0.8 POST
- type
- INTERMITTENT DUTY
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
1
| Manufacturer | Reference number |
|---|---|
| Mitsubishi | M373X10581 |
FOR STARTER
Starter motor codes45
| Manufacturer | Starter code |
|---|---|
| Lester | 18969 |
| Lester | 18970 |
| Lester | 19329 |
| Lester | 19519 |
| Lester | 19520 |
| Lester | 19543 |
| Lester | 6801 |
| Lester | 6835 |
| Lester | 6908 |
| Caterpillar | KW0779 |
| Claas | 067114.0 |
| Claas | 67114.0 |
| Cummins | M970979 |
| Delco | 19011500 |
| Delco | 19011504 |
| IHC, Navistar | 3815734C91 |
| Lucas | LRS02620 |
| Mack Truck | 8MJ4298AM |
| Mercedes-Benz | 005 151 70 01 |
| Mercedes-Benz | 005-151-10-01 |
| Mercedes-Benz | 006 151 16 01 |
| Mercedes-Benz | 006 151 71 01 |
| Mercedes-Benz | 007 151 06 01 |
| Mercedes-Benz | A 005 151 10 01 |
| Mercedes-Benz | A 005 151 70 01 |
| Mercedes-Benz | A 006 151 16 01 |
| Mercedes-Benz | A 006 151 71 01 |
| Mercedes-Benz | A 007 151 06 01 |
| Mitsubishi | 4C91R |
| Mitsubishi | M009T70077 |
| Mitsubishi | M009T70279 |
| Mitsubishi | M009T70979 |
| Mitsubishi | M009T71478 |
| Mitsubishi | M009T71979 |
| Mitsubishi | MK0077 |
| Mitsubishi | VV1979 |
| Paccar | D61-6002-001 |
| Paccar | D61-6002-010 |
| Paccar | M970979 |
| Paccar | PC0979 |
| Prestolite | M105R2031SE |
| Volvo | 20430285 |
| Volvo | 21001825 |
| Volvo | 85103338 |
| Volvo | VV0279 |
FOR CAR
Applications213
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Crane Carrier | Centurion | L6 10.3L 10309cc 629cid Caterpillar C10 | 1998 | 2002 |
| International | 2554 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1999 | 2000 |
| International | 2554 | L6 14.0L 14013cc 855cid Cummins N14 | 1999 | 2000 |
| International | 2574 / 2575 Series | Cummins N14 | 1993 | 2000 |
| International | 2574 / 2575 Series | Caterpillar C-12 | 1997 | 2000 |
| International | 2574 / 2575 Series | Cummins ISM | 1997 | 2000 |
| International | 2574 | 12.0L 732cid Caterpillar C12 | 1998 | 2003 |
| International | 2574 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1998 | 2003 |
| International | 2574 | L6 14.0L 14013cc 855cid Cummins N14 | 1999 | 2003 |
| International | 2654 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1999 | 2000 |
| International | 2654 | L6 14.0L 14013cc 855cid Cummins N14 | 1999 | 2000 |
| International | 2674 / 2675 Series | Cummins N14 | 1993 | 2000 |
| International | 2674 / 2675 Series | Caterpillar C-10 | 1997 | 2000 |
| International | 2674 | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | 2002 |
| International | 2674 | 12.0L 732cid Caterpillar C12 | 1998 | 2003 |
| International | 2674 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1998 | 2003 |
| International | 4000-4900 Series Medium-Duty | Cummins N14 ;14.0L Dsl. | 1998 | 1999 |
| International | 4900 | L6 10.8L 10834cc 661cid Cummins M11 | 2000 | — |
| International | 4900 | 12.0L 732cid Caterpillar C12 | 2001 | — |
| International | 5000-5900 Series Severe Service | Caterpillar C-10 | 1993 | 2003 |
| International | 5000-5900 Series Severe Service | Caterpillar C-12 | 1993 | 2003 |
| International | 5000-5900 Series Severe Service | Cummins N14 ;14.0L Dsl. | 1998 | 1999 |
| International | 5000-5900 Series Severe Service | Caterpillar C-15 | 2000 | 2007 |
| International | 5000-5900 Series Severe Service | Cummins ISM | 2000 | 2007 |
| International | 5000-5900 Series Severe Service | Cummins ISX | 2000 | 2007 |
| International | 5000 | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | 1999 |
| International | 5000 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1998 | 2000 |
| International | 5000 | 12.0L 732cid Caterpillar C12 | 1998 | — |
| International | 5000 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2002 | — |
| International | 5070 | L6 10.8L 10834cc 661cid Cummins M11 | 1998 | 2000 |
| International | 5070 | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | 2000 |
| International | 5070 | 12.0L 732cid Caterpillar C12 | 1999 | — |
| International | 5500i | L6 14.0L 14013cc 855cid Cummins N14 | 2000 | 2002 |
| International | 5500i | 12.0L 732cid Caterpillar C12 | 2000 | 2003 |
| International | 5500i | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000 | 2012 |
| International | 5500i | L6 14.9L 912cid Cummins ISX 15.0 | 2004 | 2011 |
| International | 5500i | L6 14.6L 14640cc 893cid Caterpillar C15 | 2004 | — |
| International | 5500i | -6 12.5L 763cid Caterpillar C13 | 2005 | 2008 |
| International | 5500i | 15.2L 928cid Caterpillar C15 | 2006 | 2007 |
| International | 5600i | L6 14.0L 14013cc 855cid Cummins N14 | 2000 | 2002 |
| International | 5600i | 12.0L 732cid Caterpillar C12 | 2000 | 2003 |
| International | 5600i | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000 | 2012 |
| International | 5600i | L6 14.9L 912cid Cummins ISX 15.0 | 2004 | 2011 |
| International | 5600i | L6 14.6L 14640cc 893cid Caterpillar C15 | 2004 | — |
| International | 5600i | 15.2L 928cid Caterpillar C15 | 2005 | 2008 |
| International | 5600i | -6 12.5L 763cid Caterpillar C13 | 2005 | 2009 |
| International | 5900i | L6 14.0L 14013cc 855cid Cummins N14 | 2000 | 2002 |
| International | 5900i | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000 | 2011 |
| International | 5900i | 12.0L 732cid Caterpillar C12 | 2000 | — |
| International | 5900i | L6 14.9L 912cid Cummins ISX 15.0 | 2004 | 2008 |
| International | 5900i | L6 14.9L 912cid Cummins ISX 15.0 | 2012 | — |
| International | 5900i | L6 14.9L 912cid Cummins ISX 15.0 | 2014 | 2017 |
| International | 7400 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2005 | — |
| International | 7600 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003 | 2007 |
| International | 7600 | 12.0L 732cid Caterpillar C12 | 2003 | — |
| International | 7600 | -6 12.5L 763cid Caterpillar C13 | 2004 | 2007 |
| International | 7700 | -6 12.5L 763cid Caterpillar C13 | 2005 | 2007 |
| International | 7700 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2005 | 2007 |
| International | 8100 | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | 1999 |
| International | 8100 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1998 | 2003 |
| International | 8100 | 12.0L 732cid Caterpillar C12 | 2001 | — |
| International | 8200 | L6 10.8L 10834cc 661cid Cummins M11 | 1998 | — |
| International | 8200 | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | — |
| International | 8500 TranStar | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2008 | 2011 |
| International | 8600 SBA | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003 | 2007 |
| International | 8600 SBA | 12.0L 732cid Caterpillar C12 | 2003 | — |
| International | 8600 SBA | -6 12.5L 763cid Caterpillar C13 | 2004 | 2007 |
| International | 8600 TranStar | -6 12.5L 763cid Caterpillar C13 | 2008 | 2009 |
| International | 8600 TranStar | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2008 | 2011 |
| International | 9100 SBA | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | 1999 |
| International | 9100 SBA | L6 10.8L 10834cc 661cid Cummins M11 | 1998 | — |
| International | 9100 SBA | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1999 | — |
| International | 9100i SBA | L6 14.0L 14013cc 855cid Cummins N14 | 2000 | 2002 |
| International | 9100i SBA | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000 | 2003 |
| International | 9200 SBA | 12.0L 732cid Caterpillar C12 | 1998 | 2000 |
| International | 9200 SBA | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | 2000 |
| International | 9200 SBA | L6 10.8L 10834cc 661cid Cummins M11 | 1998 | — |
| International | 9200 SBA | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1999 | 2000 |
| International | 9200i SBA | L6 14.0L 14013cc 855cid Cummins N14 | 2000 | 2002 |
| International | 9200i SBA | 12.0L 732cid Caterpillar C12 | 2000 | 2003 |
| International | 9200i SBA | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000 | 2011 |
| International | 9200i SBA | L6 14.9L 912cid Cummins ISX 15.0 | 2003 | 2008 |
| International | 9200i SBA | -6 12.5L 763cid Caterpillar C13 | 2004 | 2009 |
| International | 9200i SBA | L6 14.6L 14640cc 893cid Caterpillar C15 | 2004 | — |
| International | 9300 | L6 10.8L 10834cc 661cid Cummins M11 | 1998 | 1999 |
| International | 9300 | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | 1999 |
| International | 9400 | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | 2000 |
| International | 9400 | L6 10.8L 10834cc 661cid Cummins M11 | 1998 | — |
| International | 9400 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1999 | 2000 |
| International | 9400i SBA | L6 14.0L 14013cc 855cid Cummins N14 | 2000 | 2002 |
| International | 9400i SBA | 12.0L 732cid Caterpillar C12 | 2000 | 2003 |
| International | 9400i SBA | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000 | 2011 |
| International | 9400i SBA | L6 14.9L 912cid Cummins ISX 15.0 | 2003 | 2007 |
| International | 9400i SBA | -6 12.5L 763cid Caterpillar C13 | 2004 | 2007 |
| International | 9400i SBA | 15.2L 928cid Caterpillar C15 | 2004 | 2007 |
| International | 9400i SBA | L6 14.6L 14640cc 893cid Caterpillar C15 | 2004 | — |
| International | 9400i SBA | L6 14.6L 14640cc 893cid Caterpillar C15 | 2009 | — |
| International | 9800 SBA | L6 10.8L 10834cc 661cid Cummins M11 | 1998 | 1999 |
| International | 9800 SBA | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | 1999 |
| International | 9800 SBA | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1999 | — |
| International | 9900 SFA | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 1999 | — |
| International | 9900 SFA | L6 14.0L 14013cc 855cid Cummins N14 | 1999 | — |
| International | 9900 | 12.0L 732cid Caterpillar C12 | 1999 | 2000 |
| International | 9900 | L6 10.8L 10834cc 661cid Cummins M11 | 1999 | 2000 |
| International | 9900 | L6 14.0L 14013cc 855cid Cummins N14 | 1999 | 2000 |
| International | 9900i SFA | L6 14.0L 14013cc 855cid Cummins N14 | 2000 | 2002 |
| International | 9900i SFA | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000 | 2003 |
| International | 9900i | L6 10.8L 10834cc 661cid Cummins M11 | 2000 | 2001 |
| International | 9900i | L6 14.0L 14013cc 855cid Cummins N14 | 2000 | 2002 |
| International | 9900i | 12.0L 732cid Caterpillar C12 | 2000 | 2003 |
| International | 9900i | L6 14.9L 912cid Cummins ISX 15.0 | 2003 | 2012 |
| International | 9900i | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003 | — |
| International | 9900i | -6 12.5L 763cid Caterpillar C13 | 2004 | 2009 |
| International | 9900i | 15.2L 928cid Caterpillar C15 | 2004 | 2009 |
| International | 9900i | 15.2L 928cid International MaxxForce 15 | 2013 | — |
| International | 9900i | L6 14.9L 912cid Cummins ISX 15.0 | 2014 | 2018 |
| International | 9900ix SFA | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2001 | 2002 |
| International | 9900ix SFA | L6 14.0L 14013cc 855cid Cummins N14 | 2001 | 2002 |
| International | 9900ix | L6 14.0L 14013cc 855cid Cummins N14 | 2000 | 2002 |
| International | 9900ix | 12.0L 732cid Caterpillar C12 | 2000 | — |
| International | 9900ix | 15.2L 928cid Caterpillar C15 | 2004 | 2008 |
| International | 9900ix | L6 14.9L 912cid Cummins ISX 15.0 | 2004 | 2009 |
| International | 9900ix | L6 14.6L 14640cc 893cid Caterpillar C15 | 2004 | — |
| International | 9900ix | -6 12.5L 763cid Caterpillar C13 | 2006 | — |
| International | F5070 | 12.0L 732cid Caterpillar C12 | 1998 | 2000 |
| International | F5070 | L6 10.8L 10834cc 661cid Cummins M11 | 1998 | 2000 |
| International | F5070 | L6 14.0L 14013cc 855cid Cummins N14 | 1998 | 2000 |
| International | HX520 | L6 14.9L 912cid Cummins ISX 15.0 | 2018 | 2022 |
| International | LoneStar | L6 14.9L 912cid Cummins ISX 15.0 | 2009 | 2012 |
| International | LoneStar | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2010 | 2011 |
| International | LoneStar | L6 14.9L 912cid Cummins ISX 15.0 | 2014 | 2022 |
| International | LT625 | L6 14.9L 912cid Cummins ISX 15.0 | 2017 | 2024 |
| International | ProStar | -6 12.5L 763cid Caterpillar C13 | 2008 | 2009 |
| International | ProStar | L6 14.9L 912cid Cummins ISX 15.0 | 2008 | 2020 |
| International | ProStar | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2009 | 2011 |
| International | ProStar | 15.2L 928cid Caterpillar C15 | 2009 | — |
| International | ProStar | 15.2L 928cid International MaxxForce 15 | 2012 | 2014 |
| International | TranStar | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2015 | 2019 |
| International | WorkStar 7600 | -6 12.5L 763cid Caterpillar C13 | 2008 | 2009 |
| International | WorkStar 7600 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2008 | 2014 |
| International | WorkStar 7700 | -6 12.5L 763cid Caterpillar C13 | 2008 | 2009 |
| International | WorkStar 7700 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2008 | 2012 |
| Mack | CH Series | Mack Engines | 2000 | 2003 |
| Mack | CH Series | Mack Engines | 2004 | 2007 |
| Mack | CH | 11.9L 728cid Mack E7 | 1998 | 2003 |
| Mack | CL Series | Mack Engines | 2000 | 2003 |
| Mack | CL Series | Mack Engines | 2004 | 2007 |
| Mack | CL | 11.9L 728cid Mack E7 | 1998 | 2003 |
| Mack | CT / CTP Series | Mack Engines | 2006 | 2007 |
| Mack | CV Series | Mack Engines | 2001 | 2003 |
| Mack | CV Series | Mack Engines | 2004 | 2007 |
| Mack | CV | 11.9L 728cid Mack E7 | 2001 | 2003 |
| Mack | CX Series (Vision) | Mack Engines | 2000 | 2003 |
| Mack | CX Series (Vision) | Mack Engines | 2004 | 2005 |
| Mack | DM / DMM Series | Mack Engines | 2000 | 2003 |
| Mack | DM / DMM Series | Mack Engines | 2004 | 2007 |
| Mack | DM | 11.9L 728cid Mack E7 | 1998 | 2005 |
| Mack | DMM | 11.9L 728cid Mack E7 | 1998 | 2002 |
| Mack | FCM Series | Mack Dsl.12.0L | 2000 | 2002 |
| Mack | FCM Series | Mack Dsl. 12.0L | 2000 | 2003 |
| Mack | FDM | 11.9L 728cid Mack E7 | 1998 | — |
| Mack | Granite Series | Mack Engines | 2002 | 2003 |
| Mack | Granite Series | Mack Engines | 2004 | 2007 |
| Mack | LE | 11.9L 728cid Mack E7 | 1998 | 2003 |
| Mack | LE | Mack 12.0L GAS | 2000 | 2002 |
| Mack | LE | Mack Dsl.12.0L | 2001 | 2002 |
| Mack | MR Series | Mack Engines | 2000 | 2003 |
| Mack | MR Series | Mack Engines | 2004 | 2007 |
| Mack | MR | 11.9L 728cid Mack E7 | 1998 | 2003 |
| Mack | RB Series | Mack Engines | 2000 | 2003 |
| Mack | RB Series | Mack Engines | 2004 | 2007 |
| Mack | RB | 11.9L 728cid Mack E7 | 1998 | 2005 |
| Mack | RD Series | Mack Engines | 2000 | 2003 |
| Mack | RD Series | Mack Engines | 2004 | 2007 |
| Mack | RD | 11.9L 728cid Mack E7 | 1998 | 2004 |
| Mack | TD700 | -6 16.1L 984cid Mack MP10 | 2010 | 2017 |
| Mack | Titan | -6 16.1L 984cid Mack MP10 | 2008 | 2017 |
| Oshkosh Motor Truck Co. | H | 12.0L 732cid Caterpillar C12 | 2003 | 2004 |
| Oshkosh Motor Truck Co. | P | 12.0L 732cid Caterpillar C12 | 2002 | 2006 |
| Oshkosh Motor Truck Co. | S | 12.0L 732cid Caterpillar C12 | 1997 | 2006 |
| Peterbilt | 357 Models | Caterpillar C-15 | 1997 | 2007 |
| Peterbilt | 359 Series | Caterpillar C-15 | 1998 | 2007 |
| Peterbilt | 375 Series | Caterpillar C-15 | 1998 | 2001 |
| Peterbilt | 378 Models | Caterpillar C-15 | 1997 | 2007 |
| Peterbilt | 379 Models | Caterpillar C-15 | 1997 | 2007 |
| Peterbilt | 379 | L6 14.6L 14640cc 893cid Caterpillar C15 | 2000 | 2006 |
| Peterbilt | 385 Models | Caterpillar C-15 | 1997 | 2007 |
| Peterbilt | 386 Series | Caterpillar C-15 | 2006 | 2007 |
| Peterbilt | 387 Models | Caterpillar C-15 | 2000 | 2007 |
| Peterbilt | 387 | L6 14.6L 14640cc 893cid Caterpillar C15 | 2000 | 2006 |
| Peterbilt | 389 Series | Caterpillar C-15 | 2004 | 2007 |
| Renegade | Classic | L6 16.1L 984cid Volvo D16 | 2018 | — |
| Renegade | Garage Series | L6 16.1L 984cid Volvo D16 | 2014 | 2015 |
| Renegade | Motorhome | L6 16.1L 984cid Volvo D16 | 2015 | 2017 |
| Renegade | Sport Deck | L6 16.1L 984cid Volvo D16 | 2015 | 2017 |
| Volvo | ACL | 12.1L 740cid Volvo D12 | 1996 | 2001 |
| Volvo | FE | 12.1L 740cid Volvo D12 | 1996 | — |
| Volvo | VHD | 12.1L 740cid Volvo D12 | 2001 | 2008 |
| Volvo | VN | 12.1L 740cid Volvo D12 | 1998 | 1999 |
| Volvo | VN | 12.1L 740cid Volvo D12 | 2004 | — |
| Volvo | VNL | 12.1L 740cid Volvo D12 | 2000 | 2009 |
| Volvo | VNL | L6 16.1L 984cid Volvo D16 | 2007 | 2017 |
| Volvo | VNM | 12.1L 740cid Volvo D12 | 2000 | 2009 |
| Volvo | VNX | L6 16.1L 984cid Volvo D16 | 2014 | 2017 |
| Volvo | VT | L6 16.1L 984cid Volvo D16 | 2007 | 2010 |
| Volvo | WC | 12.1L 740cid Volvo D12 | 1996 | 1999 |
| Volvo | WG | 12.1L 740cid Volvo D12 | 1996 | 2001 |
| Volvo | WI | 12.1L 740cid Volvo D12 | 1996 | 1998 |
| Western Star HD | All Models (By Engine) | Caterpillar C15 ; 15.2L Dsl. | 2008 | — |
| White/GMC | ACL | 12.1L 740cid Volvo D12 | 1994 | 1995 |
| White/GMC | WCA | 12.1L 740cid Volvo D12 | 1994 | 1995 |
| White/GMC | WG | 12.1L 740cid Volvo D12 | 1994 | 1995 |
| White/GMC | WIA | 12.1L 740cid Volvo D12 | 1994 | 1995 |
