Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- MITSUBISHI
- voltage
- 12
- body od
- 51
- mount type
- HOLE
- od body
- 51
- terminal battery
- M8 X 1.25 POST
- terminal motor
- M8 X 1.25 POST
- terminal switch
- MALE SPADE
- type
- INTERMITTENT DUTY
- terminal count
- 3
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
1
| Manufacturer | Reference number |
|---|---|
| Original Reference Number | 78773 |
FOR STARTER
Starter motor codes31
| Manufacturer | Starter code |
|---|---|
| Lester | 17461 |
| Lester | 17726 |
| Lester | 17832 |
| Lester | 17848 |
| Chrysler | 04606875AA |
| Chrysler | 04606875AC |
| Chrysler | 04609345 |
| Chrysler | 04609345AC |
| Chrysler | 4606875AA |
| Chrysler | 4606875AB |
| Chrysler | 4606875AC |
| Chrysler | 4609011 |
| Chrysler | 4609345 |
| Chrysler | 4609345AC |
| Chrysler | 4609345AE |
| Chrysler | 4609345AF |
| Chrysler | 4609345AG |
| Chrysler | R4609011 |
| Chrysler | R4609345AF |
| Mitsubishi | M000T91781 |
| Mitsubishi | M000T91781ZC |
| Mitsubishi | M000T91881ZC |
| Mitsubishi | M001T77777 |
| Mitsubishi | M001T77777ZC |
| Mitsubishi | M001T77781 |
| Mitsubishi | M001T77781ZC |
| Mitsubishi | M001T84181 |
| Mitsubishi | M001T84181ZC |
| Mitsubishi | M001T86281 |
| Mitsubishi | M001T86281ZC |
| Mitsubishi | M001T86282ZC |
FOR CAR
Applications17
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Chrysler - Europe | VISION Eng.EGE, F00, F01 3.5 TSi 155kw | "EGE, F00, F01" | 1993 | 1997 |
| Chrysler | Concorde | V6 3.5L 3497cc 215cid | 1993 | 1997 |
| Chrysler | Concorde | V6 2.7L 2736cc 167cid | 1998 | 2001 |
| Chrysler | Concorde | V6 2.7L 2736cc 167cid | 2002 | 2004 |
| Chrysler | Intrepid | V6 3.5L 3497cc 215cid | 1993 | 1997 |
| Chrysler | Intrepid | V6 2.7L 2736cc 167cid | 1998 | 2001 |
| Chrysler | Intrepid | V6 2.7L 2736cc 167cid | 2002 | 2004 |
| Chrysler | LHS | V6 3.5L 3497cc 215cid | 1994 | 1997 |
| Chrysler | New Yorker | V6 3.5L 3497cc 215cid | 1994 | 1996 |
| Chrysler | Sebring | V6 2.7L 2736cc 167cid | 2001 | 2002 |
| Dodge | Intrepid | V6 3.5L 3497cc 215cid | 1993 | 1997 |
| Dodge | Intrepid | V6 2.7L 2736cc 167cid | 1998 | 2001 |
| Dodge | Intrepid | V6 2.7L 2736cc 167cid | 2002 | 2004 |
| Dodge | Stratus | V6 2.7L 2736cc 167cid | 2001 | 2002 |
| Eagle | Vision | V6 3.5L 3497cc 215cid | 1993 | 1997 |
| Plymouth | Prowler | V6 3.5L 3497cc 215cid | 1997 | — |
| Plymouth | Prowler | V6 3.5L 3497cc 215cid | 1999 | — |
