Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- DELCO
- mfr series
- 10MT, 20MT, SD300
- voltage
- 12
- terminal battery
- 3/8-16 POST
- terminal motor
- 5/16 X 18 POST
- terminal switch
- 8-32 POST
- type
- INTERMITTENT DUTY
- terminal count
- 4
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
24
| Manufacturer | Reference number |
|---|---|
| Delco | 1114300 |
| Delco | 1114329 |
| Delco | 1118806 |
| Delco | 1119760 |
| Delco | 1119767 |
| Delco | 1119774 |
| Delco | 1119777 |
| Delco | 1119780 |
| Delco | 1119789 |
| Delco | 1119793 |
| Delco | 1119912 |
| Delco | 1119968 |
| Delco | 1119975 |
| Delco | D941 |
| Delco | D944 |
| Delco | D945 |
| Delco | D946 |
| Delco | D947 |
| Delco | D949 |
| Delco | D950 |
| Delco | D951 |
| Ford | SWX229 |
| Prestolite | 90-174D |
| Prestolite | SAM-4101T |
FOR STARTER
Starter motor codes83
| Manufacturer | Starter code |
|---|---|
| Lester | 3578 |
| Lester | 3579 |
| Lester | 3580 |
| Lester | 3582 |
| Lester | 3583 |
| Lester | 3584 |
| Lester | 3585 |
| Lester | 3586 |
| Lester | 3589 |
| Lester | 3592 |
| Lester | 3594 |
| Lester | 3598 |
| Lester | 3644 |
| Lester | 4097 |
| Lester | 4144 |
| Lester | 4165 |
| Lester | 4186 |
| Lester | 4291 |
| Lester | 4292 |
| Lester | 4335 |
| Lester | 4396 |
| Lester | 4397 |
| Lester | 4565 |
| Lester | 4569 |
| Lester | 4572 |
| Lester | 4581 |
| Delco | 1107252 |
| Delco | 1107309 |
| Delco | 1107511 |
| Delco | 1107518 |
| Delco | 1107532 |
| Delco | 1107535 |
| Delco | 1107609 |
| Delco | 1107610 |
| Delco | 1107619 |
| Delco | 1107620 |
| Delco | 1107621 |
| Delco | 1107622 |
| Delco | 1107623 |
| Delco | 1107626 |
| Delco | 1107627 |
| Delco | 1107629 |
| Delco | 1107631 |
| Delco | 1107632 |
| Delco | 1107633 |
| Delco | 1107635 |
| Delco | 1107638 |
| Delco | 1107639 |
| Delco | 1107640 |
| Delco | 1107642 |
| Delco | 1107643 |
| Delco | 1107644 |
| Delco | 1107645 |
| Delco | 1107646 |
| Delco | 1107648 |
| Delco | 1107649 |
| Delco | 1107653 |
| Delco | 1107656 |
| Delco | 1107670 |
| Delco | 1107672 |
| Delco | 1107673 |
| Delco | 1107674 |
| Delco | 1107675 |
| Delco | 1107677 |
| Delco | 1107684 |
| Delco | 1107725 |
| Delco | 1107737 |
| Delco | 1107764 |
| Delco | 1107772 |
| Delco | 1107779 |
| Delco | 1108621 |
| Delco | 1108640 |
| Delco | 1108641 |
| Delco | 1108643 |
| Delco | 1108644 |
| Delco | 1108648 |
| Delco | 1108653 |
| Delco | 1108658 |
| Delco | 1108671 |
| John Deere | AR11010R |
| John Deere | TY1460 |
| John Deere | TY6636 |
| John Deere | TY6696 |
FOR CAR
Applications60
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Buick | Century | V8 5.3L 5272cc 322cid | 1954 | 1956 |
| Buick | Roadmaster | V8 5.3L 5272cc 322cid | 1954 | 1956 |
| Buick | Skylark | V8 5.3L 5272cc 322cid | 1954 | — |
| Buick | Special | V8 4.3L 4327cc 264cid | 1954 | 1955 |
| Buick | Special | V8 5.3L 5272cc 322cid | 1956 | — |
| Buick | Super | V8 5.3L 5272cc 322cid | 1954 | 1956 |
| Chevrolet | Bel Air | V8 4.3L 4343cc 265cid | 1955 | 1956 |
| Chevrolet | C10 Pickup | V8 4.6L 4638cc 283cid | 1960 | 1961 |
| Chevrolet | C10 Pickup | V8 5.7L 5704cc 348cid | 1960 | 1961 |
| Chevrolet | C10 Pickup | L6 4.3L 4278cc 261cid | 1961 | — |
| Chevrolet | C20 Pickup | V8 4.6L 4638cc 283cid | 1960 | 1961 |
| Chevrolet | C20 Pickup | V8 5.7L 5704cc 348cid | 1960 | 1961 |
| Chevrolet | C20 Pickup | L6 4.3L 4278cc 261cid | 1961 | — |
| Chevrolet | C30 Pickup | V8 4.6L 4638cc 283cid | 1960 | 1961 |
| Chevrolet | C30 Pickup | V8 5.7L 5704cc 348cid | 1960 | 1961 |
| Chevrolet | C30 Pickup | L6 4.3L 4278cc 261cid | 1961 | — |
| Chevrolet | C40 | V8 4.6L 4638cc 283cid | 1960 | 1961 |
| Chevrolet | C40 | L6 4.3L 4278cc 261cid | 1961 | — |
| Chevrolet | C50 | L6 4.3L 4278cc 261cid General Motors | 1960 | 1962 |
| Chevrolet | C60 | L6 4.3L 4278cc 261cid General Motors | 1960 | 1962 |
| Chevrolet | Corvette | V8 4.3L 4343cc 265cid | 1955 | 1956 |
| Chevrolet | K10 Pickup | V8 4.6L 4638cc 283cid | 1960 | 1961 |
| Chevrolet | K10 Pickup | V8 5.7L 5704cc 348cid | 1960 | 1961 |
| Chevrolet | K10 Pickup | L6 4.3L 4278cc 261cid | 1961 | — |
| Chevrolet | K20 Pickup | V8 4.6L 4638cc 283cid | 1960 | 1961 |
| Chevrolet | K20 Pickup | V8 5.7L 5704cc 348cid | 1960 | 1961 |
| Chevrolet | K20 Pickup | L6 4.3L 4278cc 261cid | 1961 | — |
| Chevrolet | One-Fifty Series | V8 4.3L 4343cc 265cid | 1955 | 1956 |
| Chevrolet | P10 Series | V8 4.6L 4638cc 283cid | 1961 | — |
| Chevrolet | P20 Series | V8 4.6L 4638cc 283cid | 1961 | — |
| Chevrolet | P20 Series | V8 5.7L 5704cc 348cid | 1961 | — |
| Chevrolet | P30 Series | V8 4.6L 4638cc 283cid | 1961 | — |
| Chevrolet | P30 Series | V8 5.7L 5704cc 348cid | 1961 | — |
| Chevrolet | Suburban | V8 4.6L 4638cc 283cid | 1961 | — |
| Chevrolet | Suburban | V8 5.7L 5704cc 348cid | 1961 | — |
| Chevrolet | Two-Ten Series | V8 4.3L 4343cc 265cid | 1955 | 1956 |
| Clark | 12B | Waukesha 180 Engines | 1963 | 1966 |
| Diamond T | 738 | REO OV-207 | 1959 | 1961 |
| Diamond T | 838 | REO OV-220 / 235 | 1959 | 1961 |
| Gray | 135 | 8cyl | 1960 | 1968 |
| Gray | 170 | — | 1960 | 1968 |
| Gray | 188 | — | 1960 | 1968 |
| Gray | 225 | — | 1960 | 1968 |
| Gray | 427 | 6cyl | 1960 | 1968 |
| John Deere | 530 | Gas & LPG Engines | 1958 | 1960 |
| Oliver | 550 | Diesel Engines | 1958 | 1962 |
| Oliver | OC-4-3D | Hercules DD-130 | 1957 | 1958 |
| Oliver | OC-4-3D | Hercules DD-130 | 1959 | — |
| Oliver | OC-9 | Hercules DD-198 | 1959 | — |
| Oliver | OC-96 | Hercules DD-198 | 1959 | 1960 |
| Pontiac | Catalina | V8 4.7L 4707cc 287cid | 1955 | — |
| Pontiac | Chieftain | V8 4.7L 4707cc 287cid | 1955 | — |
| Pontiac | Star Chief | V8 4.7L 287cid | 1955 | — |
| Pontiac | Star Chief | V8 4.7L 4707cc 287cid | 1955 | — |
| Teledyne | 135 | — | 1960 | 1968 |
| Teledyne | 170 | — | 1960 | 1968 |
| Teledyne | 188 | — | 1960 | 1968 |
| Teledyne | 225 | — | 1960 | 1968 |
| Teledyne | 427 | — | 1960 | 1968 |
| White (Oliver) | 550 | Diesel Engines | 1958 | 1962 |
