Product image not yet available.

TECHNICAL DETAILS

Specifications

part type
Switch Solenoid
mfr
DELCO
mfr series
29MT, 31MT
voltage
12
body od
57.3
mount type
FLANGE
od body
57.3
terminal battery
M10 X 1.5
terminal motor
M8 X 1.25 POST
terminal switch
M5 X 0.8 POST
type
INTERMITTENT DUTY
terminal count
3

WAI / SOLENOIDS & RELAYS CATALOG

WAI 66-158-1

WAI 66-158-1

ZF NO.
/
Voltage
12V
Series
/
Contact our team →

SOLENOID OE

2
SOLENOID OE from the WAI source catalog
ManufacturerReference number
Delco10515838
Delco10532389

FOR STARTER

Starter motor codes75

Starter motor codes from the WAI source catalog
ManufacturerStarter code
Lester16007
Lester19389
Lester31733
Lester31734
Lester32347
Lester34023
Lester34024
Lester34026
Lester34027
Lester34028
Lester34029
Lester6364
Lester6840
Lester6841
Lester6842
Lester6845
Lester6847
Lester6849
Allis-Chalmers4917197
Audi, Volkswagen2P0.911.023B
Case183225KA
Delco10461770
Delco10461771
Delco10461772
Delco19011400
Delco19011402
Delco19011403
Delco61000111
Delco61005264
Delco61005265
Delco61005584
Delco61006208
Delco61006209
Delco61006210
Delco61006211
Delco61009800
Delco61019517
Delco8200003
Delco8200010
Delco8200011
Delco8200014
Delco8200067
Delco8200103
Delco8200326
Delco8200400
Delco8200478
Delco8200565
Delco8200570
Delco8200796
Delco8200826
Delco8200849
Delco8200853
Delco8200875
Delco8200885
Delco8200889
Ford7C45-11001-AB
Hyster1313394
Hyster313394
IHC, Navistar3981425C91
IHC, Navistar905720100111
Leece-Neville35261120
Leece-Neville35262580
MAN2P0.911.023B
Mando2PO.911.023B
Mercedes-Benz0061515101
Mercedes-Benz376 151 02 01
Mercedes-BenzA 376 151 02 01
Mercedes-BenzA0061515101
MWM Diesel90572010010700
MWM Diesel905720100110
Original Reference Number183225KA
Original Reference NumberA8200035-001
PaccarD61-1001-001
Perkins Engine12500790
Prestolite35262740

FOR CAR

Applications629

Applications from the WAI source catalog
FOR CARModelVariantFrom yearTo year
AirstreamLand YachtL6 5.9L 359cid Cummins ISB 5.92000—
American LaFranceCondorL6 6.7L 408cid Cummins ISB 6.72007—
Autocar LLC.XpertL6 6.7L 408cid Cummins ISB 6.72012—
Autocar LLC.XpertL6 6.7L 408cid Cummins ISB 6.720142022
Autocar LLC.Xspotter Off RoadL6 6.7L 408cid Cummins ISB 6.720102011
Autocar LLC.Xspotter Off RoadL6 6.7L 408cid Cummins QSB 6.720102018
Autocar LLC.Xspotter Off RoadL6 6.7L 408cid Cummins ISB 6.72016—
Autocar LLC.Xspotter On RoadL6 6.7L 408cid Cummins ISB 6.720112022
BeringMD23ML6 5.9L 359cid Cummins 6BT5.919992000
BeringMD26ML6 5.9L 359cid Cummins 6BT5.92000—
Blue BirdAll American FEL6 5.9L 359cid Cummins 6BT5.919982002
Blue BirdAll American FEL6 5.9L 359cid Cummins ISB20032005
Blue BirdAll American FEL6 6.7L 408cid Cummins ISB 6.720072018
Blue BirdAll American FEL6 6.7L 408cid Cummins B6.720182021
Blue BirdAll American REL6 5.9L 359cid Cummins 6BT5.919992002
Blue BirdAll American REL6 5.9L 359cid Cummins ISB20032004
Blue BirdAll American REL6 6.7L 408cid Cummins B6.720182021
Blue BirdCommercial BusL6 5.9L 359cid Cummins 6BT5.919922002
Blue BirdCommercial BusL6 5.9L 359cid Cummins ISB20032006
Blue BirdCommercial BusL6 6.7L 408cid Cummins ISB 6.72007—
Blue BirdSHL All AmericanL6 6.7L 408cid Cummins ISB 6.72017—
Blue BirdSHL All AmericanL6 6.7L 408cid Cummins B6.720202021
Blue BirdSHL CommercialL6 5.9L 359cid Cummins 6BT5.919962002
Blue BirdSHL CommercialL6 6.7L 408cid Cummins ISB 6.72007—
Blue BirdSHL TC2000L6 5.9L 359cid Cummins 6BT5.919932002
Blue BirdSHL TC2000L6 5.9L 359cid Cummins ISB2003—
Blue BirdTC1000L6 5.9L 359cid Cummins 6BT5.919972000
Blue BirdTC2000L6 5.9L 359cid Cummins 6BT5.919892002
Blue BirdTC2000L6 5.9L 359cid Cummins ISB20032004
Blue BirdVision School BusL6 6.7L 408cid Cummins ISB 6.720072018
Blue BirdVision School BusL6 6.7L 408cid Cummins B6.720182021
BluebirdAll Models (By Engine)OM904 ; 4.3L Mercedes Dsl.20022006
BluebirdAll Models (By Engine)OM924LA ; 4.8L Mercedes Dsl.20052007
Capacity Of TexasSabre 5L6 6.7L 408cid Cummins QSB 6.720162020
Capacity Of TexasSabre 5L6 6.7L 408cid Cummins ISB 6.720162021
Capacity Of TexasTJ5000L6 5.9L 359cid Cummins 6BT5.920032007
Capacity Of TexasTJ5000L6 6.7L 408cid Cummins QSB 6.720112020
Capacity Of TexasTJ5000L6 6.7L 408cid Cummins ISB 6.720112021
Capacity Of TexasTJ6500L6 6.7L 408cid Cummins ISB 6.720112021
Capacity Of TexasTJ7000L6 5.9L 359cid Cummins 6BT5.92003—
Capacity Of TexasTJ7000L6 5.9L 359cid Cummins 6BT5.92007—
Capacity Of TexasTJ7000L6 6.7L 408cid Cummins QSB 6.72011—
Capacity Of TexasTJ7000L6 6.7L 408cid Cummins ISB 6.720132014
Capacity Of TexasTJ9000L6 6.7L 408cid Cummins ISB 6.72011—
Capacity Of TexasTJ9000L6 6.7L 408cid Cummins ISB 6.72014—
Capacity Of TexasTJ9000L6 6.7L 408cid Cummins QSB 6.720162020
Capacity Of TexasTJ9000L6 6.7L 408cid Cummins ISB 6.720162021
Case4303.9L2005—
Chance Coach Transit BusAH-28L6 5.9L 359cid Cummins 6BT5.91994—
Chance Coach Transit BusAH-28L6 5.9L 359cid Cummins 6BT5.91997—
Chance Coach Transit BusAH-28L6 5.9L 359cid Cummins B5.9G2002—
Chance Coach Transit BusAMTV-PML6 5.9L 359cid Cummins 6BT5.919901991
Chance Coach Transit BusCNG-28L6 5.9L 359cid Cummins B5.9G1994—
Chance Coach Transit BusCNG-28L6 5.9L 359cid Cummins B5.9G19962001
Chance Coach Transit BusRT-52L6 5.9L 359cid Cummins 6BT5.91985—
Chance Coach Transit BusRT-52L6 5.9L 359cid Cummins 6BT5.91989—
Chance Coach Transit BusRT-52L6 5.9L 359cid Cummins 6BT5.919911992
Chance Coach Transit BusRT-52L6 5.9L 359cid Cummins 6BT5.919941995
Chance Coach Transit BusStreet CarL6 5.9L 359cid Cummins 6BT5.919841985
Chance Coach Transit BusStreet CarL6 5.9L 359cid Cummins 6BT5.919871990
Chance Coach Transit BusStreet CarL6 5.9L 359cid Cummins 6BT5.919921993
Chance Coach Transit BusStreet CarL6 5.9L 359cid Cummins 6BT5.91998—
CoachmenCross Country SRSL6 6.7L 408cid Cummins ISB 6.72017—
CoachmenCross CountryL6 6.7L 408cid Cummins ISB 6.72014—
CoachmenCross CountryL6 6.7L 408cid Cummins ISB 6.72017—
CoachmenSportscoach RDL6 6.7L 408cid Cummins ISB 6.720172021
CoachmenSportscoach SRS RDL6 6.7L 408cid Cummins ISB 6.72017—
CoachmenSportscoach SRSL6 6.7L 408cid Cummins ISB 6.720182021
Country Coach MotorhomeAllureL6 5.9L 359cid Cummins 6BT5.92008—
Country Coach MotorhomeAllureL6 5.9L 359cid Cummins ISB20092010
Country Coach MotorhomeInspireL6 5.9L 359cid Cummins 6BT5.92008—
Country Coach MotorhomeInspireL6 5.9L 359cid Cummins ISB20092010
Country Coach MotorhomeIntrigueL6 5.9L 359cid Cummins 6BT5.92008—
Country Coach MotorhomeIntrigueL6 5.9L 359cid Cummins ISB20092010
Country Coach MotorhomeMagnaL6 5.9L 359cid Cummins ISB20092010
Country CoachAffinityL6 5.9L 359cid Cummins ISB20092010
Crane CarrierCenturionL6 5.9L 359cid Cummins 6BT5.91991—
Crane CarrierDrill RigL6 5.9L 359cid Cummins 6BT5.91991—
Crane CarrierDrill RigL6 5.9L 359cid Cummins 6BT5.919992001
Crane CarrierIFLL6 5.9L 359cid Cummins 6BT5.91991—
Crane CarrierIRLL6 5.9L 359cid Cummins 6BT5.91991—
Crane CarrierLow EntryL6 5.9L 359cid Cummins 6BT5.91991—
Crane CarrierLow EntryL6 5.9L 359cid Cummins 6BT5.919932001
Crane CarrierLow EntryL6 5.9L 359cid Cummins 6BT5.92004—
Crane CarrierRecycling EquipmentL6 5.9L 359cid Cummins 6BT5.919901992
Crane CarrierRecycling EquipmentL6 5.9L 359cid Cummins 6BT5.91994—
Crane CarrierSchool BusL6 5.9L 359cid Cummins 6BT5.919911993
DamonAstoriaL6 6.7L 408cid Cummins ISB 6.720052012
DamonAvantiL6 6.7L 408cid Cummins ISB 6.720102011
DamonEscaperL6 5.9L 359cid Cummins ISB 5.92001—
DamonOutlawL6 6.7L 408cid Cummins ISB 6.720092010
DamonTuscanyL6 6.7L 408cid Cummins ISB 6.720082011
DamonUltrasport 260L6 5.9L 359cid Cummins ISB 5.920002001
DamonUltrasport LEL6 5.9L 359cid Cummins ISB 5.92003—
DamonUltrasport LEL6 6.7L 408cid Cummins ISB 6.720042005
DamonUltrasportL6 5.9L 359cid Cummins ISB 5.920002003
DamonUltrasportL6 6.7L 408cid Cummins ISB 6.720042005
Dynamax CorpDX3L6 6.7L 408cid Cummins ISB 6.72013—
Dynamax CorpDynaquest STL6 6.4L 388cid Mercedes-Benz MBE9062007—
Dynamax CorpDynaquest STL6 6.7L 408cid Cummins ISB 6.720112014
Dynamax CorpDynaquest XVL6 6.7L 408cid Cummins ISB 6.720112012
Dynamax CorpDynaquestL6 6.4L 388cid Mercedes-Benz MBE90620052007
Dynamax CorpEuropaL6 6.7L 408cid Cummins ISB 6.720212023
Dynamax CorpForce HDL6 6.7L 408cid Cummins ISB 6.720152018
Dynamax CorpIsata 5L6 6.7L 408cid Cummins ISB 6.720162022
El DoradoE-Z Rider IIL6 5.9L 359cid Cummins ISB2003—
El DoradoE-Z RiderL6 5.9L 359cid Cummins 6BT5.919962002
El DoradoE-Z RiderL6 5.9L 359cid Cummins B5.9G20022003
El DoradoE-Z RiderL6 5.9L 359cid Cummins ISB2003—
El DoradoEscort REL6 5.9L 359cid Cummins 6BT5.919922002
El DoradoEscort REL6 5.9L 359cid Cummins ISB19951996
El DoradoEscort REL6 5.9L 359cid Cummins ISB1998—
El DoradoEscort REL6 5.9L 359cid Cummins B5.9G20022003
El DoradoEscort REL6 5.9L 359cid Cummins ISB20022003
El DoradoTransmark REL6 5.9L 359cid Cummins 6BT5.919942002
El DoradoTransmark REL6 5.9L 359cid Cummins B5.9G20012003
Federal MotorsFederal MotorsL6 5.9L 359cid Cummins 6BT5.919881990
FleetwoodBounder ClassicL6 6.7L 408cid Cummins ISB 6.72013—
FleetwoodBounder DieselL6 5.9L 359cid Cummins ISB 5.920002004
FleetwoodBounder DieselL6 6.7L 408cid Cummins ISB 6.720082010
FleetwoodDiscovery LXEL6 6.7L 408cid Cummins ISB 6.720182021
FleetwoodDiscoveryL6 5.9L 359cid Cummins ISB 5.920002001
FleetwoodDiscoveryL6 6.7L 408cid Cummins ISB 6.720082010
FleetwoodDiscoveryL6 6.7L 408cid Cummins ISB 6.720182021
FleetwoodExcursionL6 6.7L 408cid Cummins ISB 6.720132016
FleetwoodExpeditionL6 5.9L 359cid Cummins ISB 5.920012004
FleetwoodExpeditionL6 6.7L 408cid Cummins ISB 6.720082016
FleetwoodPace Arrow LXEL6 6.7L 408cid Cummins ISB 6.720162021
FleetwoodPace ArrowL6 6.7L 408cid Cummins ISB 6.720172021
FordB-600L6 5.9L 359cid Cummins 6BT5.919921994
FordB-700L6 5.9L 359cid Cummins 6BT5.919921994
FordB-800L6 5.9L 359cid Cummins 6BT5.919951998
FordB-800FL6 5.9L 359cid Cummins 6BT5.919951998
FordCF8000L6 5.9L 359cid Cummins 6BT5.91997—
FordF-650V8 7.3L 7277cc 444cid International T444E20002003
FordF-650L6 5.9L 359cid Cummins ISB20002008
FordF-650L6 6.7L 408cid Cummins ISB 20020082013
FordF-650V10 6.8L 415cid Ford20122013
FordF-650L6 6.7L 408cid Cummins ISB 2002015—
FordF-750V8 7.3L 7277cc 444cid International T444E20002003
FordF-750L6 5.9L 359cid Cummins ISB20002008
FordF-750L6 6.7L 408cid Cummins ISB 20020082013
FordF-750L6 6.7L 408cid Cummins ISB 2002015—
FordF-800L6 5.9L 359cid Cummins ISB 5.91999—
FordL8501L6 5.9L 359cid Cummins 6BT5.919971998
FordP-800L6 5.9L 359cid Cummins 6BT5.919951996
Forest RiverBerkshire XLL6 6.7L 408cid Cummins ISB 6.720152016
Forest RiverBerkshireL6 6.7L 408cid Cummins ISB 6.720082018
Forest RiverCharlestonL6 7.2L Mercedes-Benz MBE90020062007
Forest RiverLegacy SR300L6 6.7L 408cid Cummins ISB 6.72014—
Forest RiverLegacy SR340L6 6.7L 408cid Cummins ISB 6.720152019
Freightliner108SDL6 6.7L 408cid Cummins ISB 6.720122017
Freightliner108SDL6 6.7L 408cid Cummins B6.720182022
FreightlinerB2L6 6.4L 388cid Mercedes-Benz MBE90620052007
FreightlinerB26.4L 6374cc 389cid Mercedes-Benz OM9062005—
FreightlinerB2L4 4.3L 259cid Mercedes-Benz MBE90420062007
FreightlinerB2L6 6.7L 408cid Cummins ISB 6.720082017
FreightlinerB26.4L 6374cc 389cid Mercedes-Benz OM9062008—
FreightlinerB2L6 6.7L 408cid Cummins ISB 6.7G20172019
FreightlinerB2L6 6.7L 408cid Cummins B6.720182022
FreightlinerB2L6 6.7L 408cid Cummins B6.7N20192022
FreightlinerBusiness Class M2Mercedes MBE90020032007
FreightlinerCentury ClassL4 3.9L 239cid Cummins ISB2001—
FreightlinerCentury ClassL4 4.3L 259cid Mercedes-Benz MBE9042001—
FreightlinerCentury ClassL6 6.4L 388cid Mercedes-Benz MBE9062004—
FreightlinerColumbia6.4L 6374cc 389cid Mercedes-Benz OM9062001—
FreightlinerFB65L6 6.4L 388cid Mercedes-Benz MBE90620022006
FreightlinerFB65L4 4.3L 259cid Mercedes-Benz MBE90420032004
FreightlinerFC70L6 5.9L 359cid Cummins ISB 5.919992004
FreightlinerFC80L6 5.9L 359cid Cummins ISB 5.919992005
FreightlinerFC80L6 6.7L 408cid Cummins ISB 6.720062007
FreightlinerFL 50Cummins 5.9L ISB19942006
FreightlinerFL 50Cummins 5.9L (LH) ISB20022006
FreightlinerFL360L4 4.8L 293cid Mercedes-Benz MBE9242020—
FreightlinerFL50L6 5.9L 359cid Cummins 6BT5.919951997
FreightlinerFL50L6 5.9L 359cid Cummins ISB 5.919982003
FreightlinerFL50L6 6.4L 388cid20002004
FreightlinerFL50L6 6.4L 388cid Mercedes-Benz MBE90620002004
FreightlinerFL50L6 5.9L 359cid Cummins B5.9G20012002
FreightlinerFL50L4 4.3L 259cid Mercedes-Benz MBE90420012004
FreightlinerFL60L6 5.9L 359cid Cummins 6BT5.919911997
FreightlinerFL60L6 5.9L 359cid Cummins ISB 5.919982003
FreightlinerFL60L6 5.9L 359cid Cummins B5.9G1998—
FreightlinerFL60L6 6.4L 388cid Mercedes-Benz MBE90620002003
FreightlinerFL60L4 4.3L 259cid Mercedes-Benz MBE90420002004
FreightlinerFL60L6 6.4L 388cid20002004
FreightlinerFL60L6 5.9L 359cid Cummins B5.9G20012003
FreightlinerFL70L6 5.9L 359cid Cummins 6BT5.919911997
FreightlinerFL70L6 5.9L 359cid Cummins ISB 5.919982003
FreightlinerFL70L6 5.9L 359cid Cummins B5.9G19992003
FreightlinerFL70L4 4.3L 259cid Mercedes-Benz MBE90420002003
FreightlinerFL70L6 6.4L 388cid20002003
FreightlinerFL70L6 6.4L 388cid Mercedes-Benz MBE90620002003
FreightlinerFL80L6 5.9L 359cid Cummins 6BT5.919911997
FreightlinerFL80L6 5.9L 359cid Cummins ISB 5.919982003
FreightlinerFL806.4L 6374cc 389cid Mercedes-Benz OM90620002001
FreightlinerFL80L6 6.4L 388cid20002004
FreightlinerFL80L6 5.9L 359cid Cummins ISB20012003
FreightlinerFL80L6 6.4L 388cid Mercedes-Benz MBE90620012003
FreightlinerFL80L6 5.9L 359cid Cummins B5.9G20022003
FreightlinerFL80L4 3.9L 239cid Cummins 4BT3.92002—
FreightlinerFLBL6 5.9L 359cid Cummins 6BT5.91995—
FreightlinerFLD112L6 5.9L 359cid Cummins 6BT5.91994—
FreightlinerFLD112L6 5.9L 359cid Cummins 6BT5.91998—
FreightlinerFLD1126.4L 6374cc 389cid Mercedes-Benz OM9062000—
FreightlinerFLD120L6 5.9L 359cid Cummins 6BT5.91997—
FreightlinerFLD120L6 5.9L 359cid Cummins 6BT5.91999—
FreightlinerFLD120L6 5.9L 359cid Cummins 6BT5.92001—
FreightlinerFLD120L4 3.9L 239cid Cummins 4BT3.92004—
FreightlinerFLL086L6 5.9L 359cid Cummins 6BT5.91995—
FreightlinerFLL086L6 5.9L 359cid Cummins 6BT5.91999—
FreightlinerFS65L6 5.9L 359cid Cummins 6BT5.919961998
FreightlinerFS65L6 5.9L 359cid Cummins ISB20012004
FreightlinerFS65L6 6.4L 388cid Mercedes-Benz MBE90620012007
FreightlinerFS65L6 5.9L 359cid Cummins 6BT5.92001—
FreightlinerFS65L6 5.9L 359cid Cummins B5.9G2001—
FreightlinerFS65L4 4.3L 259cid Mercedes-Benz MBE90420022007
FreightlinerFS65L4 3.9L 239cid Cummins ISB20042005
FreightlinerFS65L4 4.8L 293cid Mercedes-Benz MBE92420052006
FreightlinerFS656.4L 6374cc 389cid Mercedes-Benz OM9062008—
FreightlinerM2 100L6 6.4L 388cid Mercedes-Benz MBE90620022005
FreightlinerM2 100L4 4.3L 259cid Mercedes-Benz MBE9042004—
FreightlinerM2 100L4 4.3L 259cid Mercedes-Benz MBE90020052010
FreightlinerM2 100L4 4.3L 259cid Mercedes-Benz MBE9042006—
FreightlinerM2 106L6 6.4L 388cid Mercedes-Benz MBE90620022007
FreightlinerM2 106L4 3.9L 239cid Cummins 4BT3.920042005
FreightlinerM2 106L4 4.3L 259cid Mercedes-Benz MBE9042004—
FreightlinerM2 106L4 4.3L 259cid Mercedes-Benz MBE90420062007
FreightlinerM2 106L6 6.7L 408cid Cummins ISB6.7-20020072013
FreightlinerM2 106L6 6.7L 408cid Cummins ISB6.7-22020072013
FreightlinerM2 106L6 6.7L 408cid Cummins ISB6.7-24020072013
FreightlinerM2 106L6 6.7L 408cid Cummins ISB6.7-26020072013
FreightlinerM2 106L6 6.7L 408cid Cummins ISB6.7-28020072013
FreightlinerM2 106L6 6.7L 408cid Cummins ISB 6.720072018
FreightlinerM2 106L4 3.9L 239cid Cummins 4BT3.92007—
FreightlinerM2 1066.4L 6374cc 389cid Mercedes-Benz OM9062008—
FreightlinerM2 106L6 6.4L 388cid Mercedes-Benz MBE90620092018
FreightlinerM2 106L6 6.7L 408cid Cummins B6.720182022
FreightlinerM2 112L4 4.8L 293cid Mercedes-Benz MBE9242018—
FreightlinerM2L4 4.3L 259cid Mercedes-Benz MBE90420052009
FreightlinerM2L6 6.4L 388cid Mercedes-Benz MBE90620052010
FreightlinerM2L4 4.8L 293cid Mercedes-Benz MBE9242010—
FreightlinerM2L6 6.4L 388cid Mercedes-Benz MBE90020112019
FreightlinerM2L4 4.8L Mercedes-Benz MBE90020122014
FreightlinerM2L4 4.8L 293cid Mercedes-Benz MBE92420152017
FreightlinerM2L6 6.4L 388cid Mercedes-Benz MBE90620152017
FreightlinerM2L6 7.2L Mercedes-Benz MBE90020152017
FreightlinerM2L4 4.8L Mercedes-Benz MBE90020182019
FreightlinerM2L4 4.8L 293cid Mercedes-Benz MBE92420192022
FreightlinerMB LineL6 5.9L 359cid Cummins 6BT5.919952002
FreightlinerMB LineL4 3.9L 239cid Cummins 4BT3.919961999
FreightlinerMB LineL6 5.9L 359cid Cummins B5.9G19972010
FreightlinerMB LineL6 5.9L 359cid Cummins ISB20012008
FreightlinerMB LineL4 3.9L 239cid Cummins 4BT3.92002—
FreightlinerMB LineL4 4.3L 259cid Mercedes-Benz MBE90420062007
FreightlinerMB LineL6 6.7L 408cid Cummins ISB 6.720072017
FreightlinerMB LineL6 6.7L 408cid Cummins B6.720182022
FreightlinerMC LineL6 5.9L 359cid Cummins 6BT5.92001—
FreightlinerMC LineL6 5.9L 359cid Cummins ISB20052008
FreightlinerMC LineL6 6.7L 408cid Cummins ISB 6.720072017
FreightlinerMC LineL6 6.7L 408cid Cummins B6.720182022
FreightlinerMCLL6 6.7L 408cid Cummins ISB 6.72011—
FreightlinerMCLL6 6.7L 408cid Cummins ISB 6.72014—
FreightlinerMT35L4 3.9L 239cid Cummins 4BT3.919972004
FreightlinerMT35L6 5.9L 359cid Cummins ISB 5.920042009
FreightlinerMT35L6 5.9L 359cid Cummins ISB2005—
FreightlinerMT45L6 5.9L 359cid Cummins ISB 5.919982011
FreightlinerMT45L6 5.9L 359cid Cummins ISB20012005
FreightlinerMT45L4 4.3L 259cid Mercedes-Benz MBE90420012007
FreightlinerMT45L6 5.9L 359cid Cummins B5.9G2001—
FreightlinerMT45L6 5.9L 359cid Cummins B5.9G2007—
FreightlinerMT45L6 6.7L 408cid Cummins ISB 6.720082018
FreightlinerMT45L6 5.9L 359cid Cummins B5.9G20092010
FreightlinerMT45L6 6.7L 408cid Cummins B6.720182022
FreightlinerMT55L6 5.9L 359cid Cummins ISB 5.919992011
FreightlinerMT55L6 5.9L 359cid Cummins B5.9G20012002
FreightlinerMT55L4 4.3L 259cid Mercedes-Benz MBE90420042007
FreightlinerMT55L6 6.4L 388cid Mercedes-Benz MBE9062005—
FreightlinerMT55L6 6.7L 408cid Cummins ISB 6.720082017
FreightlinerMT55L6 5.9L 359cid Cummins B5.9G20092010
FreightlinerMT55L6 6.7L 408cid Cummins B6.720182022
FreightlinerS2L6 6.4L 388cid Mercedes-Benz MBE9062007—
FreightlinerS2L6 6.7L 408cid Cummins ISB 6.720082009
FreightlinerS2L6 6.7L 408cid Cummins ISB 6.72011—
FreightlinerS2CL6 6.7L 408cid Cummins ISB 6.720132017
FreightlinerS2CL6 6.7L 408cid Cummins B6.720182022
FreightlinerS2RVL6 6.7L 408cid Cummins B6.720182022
FreightlinerSport ChassisL6 6.4L 388cid Mercedes-Benz MBE90620012003
FreightlinerXB LineL6 5.9L 359cid Cummins 6BT5.919952000
FreightlinerXB LineL6 5.9L 359cid Cummins ISB20012005
FreightlinerXB LineL6 5.9L 359cid Cummins 6BT5.92002—
FreightlinerXB LineL6 5.9L 359cid Cummins 6BT5.92005—
FreightlinerXB LineL6 6.7L 408cid Cummins ISB 6.72009—
FreightlinerXB LineL6 6.7L 408cid Cummins ISB 6.720122015
FreightlinerXB Raised RailL6 5.9L 359cid Cummins ISB20052008
FreightlinerXB Straight RailL6 5.9L 359cid Cummins ISB2005—
FreightlinerXB Straight RailL6 6.7L 408cid Cummins ISB 6.720062018
FreightlinerXB Straight RailL6 6.7L 408cid Cummins B6.720182022
FreightlinerXBA ARBOCL6 6.7L 408cid Cummins B6.72020—
FreightlinerXBAL6 6.7L 408cid Cummins ISB 6.720152016
FreightlinerXBAL6 6.7L 408cid Cummins B6.720182019
FreightlinerXC Lowered RailL6 6.7L 408cid Cummins ISB 6.720112017
FreightlinerXC Modular RailL6 6.7L 408cid Cummins ISB 6.720082017
FreightlinerXC Modular RailL6 6.7L 408cid Cummins B6.720182022
FreightlinerXC Raised RailL6 5.9L 359cid Cummins ISB20052007
FreightlinerXC Raised RailL6 6.4L 388cid Mercedes-Benz MBE90620062007
FreightlinerXC Raised RailL6 6.7L 408cid Cummins ISB 6.720072018
FreightlinerXC Raised RailL6 6.7L 408cid Cummins B6.720182022
FreightlinerXC Straight RailL6 5.9L 359cid Cummins ISB20012003
FreightlinerXC Straight RailL6 5.9L 359cid Cummins 6BT5.92002—
FreightlinerXC Straight RailL6 5.9L 359cid Cummins ISB2005—
FreightlinerXC Straight RailL6 6.7L 408cid Cummins ISB 6.720062017
FreightlinerXC Straight RailL6 6.4L 388cid Mercedes-Benz MBE9062007—
FreightlinerXC Straight RailL6 6.7L 408cid Cummins B6.720182022
FreightlinerXCL6 5.9L 359cid Cummins ISB 5.920012005
FreightlinerXCL6 5.9L 359cid Cummins B5.9G2002—
GilligCity TransitL6 5.9L 359cid Cummins 6BT5.91995—
GilligCity TransitL6 5.9L 359cid Cummins ISB2002—
GilligLow FloorL6 5.9L 359cid Cummins ISB2003—
GilligMotorhomeL6 5.9L 359cid Cummins 6BT5.91991—
GilligShuttle BusL6 5.9L 359cid Cummins 6BT5.91991—
Hino198L6 6.7L 408cid Cummins B6.720222023
Hino258L6 6.7L 408cid Cummins B6.720222023
Hino268L6 6.7L 408cid Cummins B6.720222023
Hino338L6 6.7L 408cid Cummins B6.720222023
Hino338L6 6.7L 408cid Cummins ISB 6.720222023
Hino358L6 6.7L 408cid Cummins ISB 6.720222023
HinoFF19L6 5.9L 359cid Cummins 6BT5.91989—
HinoFFC1L6 5.9L 359cid Cummins 6BT19861988
Holiday RamblerAmbassadorL6 5.9L 359cid Cummins ISB 5.920002003
Holiday RamblerAmbassadorL6 6.7L 408cid Cummins ISB 6.720152016
Holiday RamblerEndeavor XEL6 6.7L 408cid Cummins ISB 6.720162018
Holiday RamblerEndeavorL6 6.7L 408cid Cummins ISB 6.720192021
Holiday RamblerNavigator XEL6 6.7L 408cid Cummins ISB 6.720162018
Holiday RamblerNavigatorL6 6.7L 408cid Cummins ISB 6.720172021
Holiday RamblerNeptuneL6 5.9L 359cid Cummins ISB 5.920022008
Holiday RamblerNeptuneL6 6.7L 408cid Cummins ISB 6.720092011
Holiday RamblerVacationer XLL6 5.9L 359cid Cummins ISB 5.920062008
Holiday RamblerVacationerL6 5.9L 359cid Cummins ISB 5.92007—
Holiday RamblerVacationerL6 6.7L 408cid Cummins ISB 6.72009—
Holiday RamblerVacationerL6 6.7L 408cid Cummins ISB 6.72011—
HyundaiHMD 230L6 5.9L 359cid Cummins ISB2003—
HyundaiHMD 260L6 5.9L 359cid Cummins ISB2003—
IC Corporation1300 FBCL6 6.7L 408cid Cummins B6.720162020
IC CorporationCE CommercialL6 5.9L 359cid Cummins ISB20152018
IC CorporationCE CommercialL6 5.9L 359cid Cummins ISB 5.92018—
IC CorporationCE CommercialL6 6.7L 408cid Cummins B6.720192021
IC CorporationCE School BusL6 5.9L 359cid Cummins ISB20152018
IC CorporationCE School BusL6 5.9L 359cid Cummins ISB 5.92018—
IC CorporationCE School BusL6 6.7L 408cid Cummins B6.720192021
IC CorporationHC Integrated CommercialL6 5.9L 359cid Cummins ISB 5.920162018
IC CorporationHC Integrated CommercialL6 5.9L 359cid Cummins ISB2018—
IC CorporationHC Integrated CommercialL6 6.7L 408cid Cummins B6.72019—
IC CorporationTC Commercial BusL6 6.7L 408cid Cummins B6.720202021
International4300L6 6.7L 408cid Cummins ISB 6.720142020
International4300LPL6 6.7L 408cid Cummins ISB 6.720162019
International4700L6 6.7L 408cid Cummins ISB 6.720182020
International7300L6 6.7L 408cid Cummins ISB 6.720162020
International8600 SBAL6 5.9L 359cid Cummins 6BT5.92007—
InternationalHV507L6 6.7L 408cid Cummins B6.720192022
InternationalHV607L6 6.7L 408cid Cummins B6.720192022
InternationalMV607L6 6.7L 408cid Cummins B6.720192022
ItascaHorizonL6 5.9L 359cid Cummins ISB 5.92000—
ItascaHorizonL6 5.9L 359cid Cummins ISB 5.920022003
ItascaLatitudeL6 6.7L 408cid Cummins ISB 6.720082009
