Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- DELCO
- mfr series
- 39MT, 39MT EXT ROT, 39MT MXT, 39MT ROT, 39MT SUPER
- voltage
- 12
- mount type
- FLANGE
- od body
- 64
- terminal battery
- M12 X 1.75
- terminal motor
- M12 X 1.75
- terminal switch
- M5 X 0.8 POST
- type
- INTERMITTENT DUTY
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
3
FOR STARTER
Starter motor codes194
| Manufacturer | Starter code |
|---|---|
| Lester | 34010 |
| Lester | 5850 |
| Lester | 6802 |
| Lester | 6804 |
| Lester | 6805 |
| Lester | 6806 |
| Lester | 6811 |
| Lester | 6812 |
| Lester | 6814 |
| Lester | 6815 |
| Lester | 6816 |
| Lester | 6817 |
| Lester | 6818 |
| Lester | 6820 |
| Lester | 6821 |
| Lester | 6822 |
| Lester | 6824 |
| Lester | 6825 |
| Lester | 6827 |
| Lester | 6828 |
| Lester | 6830 |
| Lester | 6854 |
| Lester | 6855 |
| Lester | 6856 |
| Lester | 6867 |
| Lester | 6872 |
| Lester | 6907 |
| Lester | 6909 |
| Lester | 6910 |
| Lester | 6911 |
| Lester | 6912 |
| Lester | 6913 |
| Lester | 6914 |
| Lester | 6919 |
| Lester | 6924 |
| Case | 87415661 |
| Case | 87415662 |
| CNH Industries | 87415661 |
| CNH Industries | 87415662 |
| Cummins | 3102766 |
| Cummins | 3102919 |
| Cummins | 3103304 |
| Cummins | 3103915 |
| Cummins | 3675298RX |
| Cummins | 5284100 |
| Cummins | 5284104 |
| Delco | 19011505 |
| Delco | 19011506 |
| Delco | 19011508 |
| Delco | 19011510 |
| Delco | 19011513 |
| Delco | 19011514 |
| Delco | 19011515 |
| Delco | 19011516 |
| Delco | 19011517 |
| Delco | 19011518 |
| Delco | 19011519 |
| Delco | 19011521 |
| Delco | 19011525 |
| Delco | 19011526 |
| Delco | 19011529 |
| Delco | 19011530 |
| Delco | 19011531 |
| Delco | 61000704 |
| Delco | 61002714 |
| Delco | 61003771 |
| Delco | 61003772 |
| Delco | 61007254 |
| Delco | 61007255 |
| Delco | 61008898 |
| Delco | 61011316 |
| Delco | 61012343 |
| Delco | 8200028 |
| Delco | 8200030 |
| Delco | 8200031 |
| Delco | 8200033 |
| Delco | 8200037 |
| Delco | 8200038 |
| Delco | 8200040 |
| Delco | 8200042 |
| Delco | 8200050 |
| Delco | 8200058 |
| Delco | 8200081 |
| Delco | 8200082 |
| Delco | 8200083 |
| Delco | 8200084 |
| Delco | 8200085 |
| Delco | 8200087 |
| Delco | 8200088 |
| Delco | 8200090 |
| Delco | 8200091 |
| Delco | 8200104 |
| Delco | 8200182 |
| Delco | 8200186 |
| Delco | 8200200 |
| Delco | 8200210 |
| Delco | 8200218 |
| Delco | 8200219 |
| Delco | 8200287 |
| Delco | 8200288 |
| Delco | 8200289 |
| Delco | 8200290 |
| Delco | 8200291 |
| Delco | 8200298 |
| Delco | 8200308 |
| Delco | 8200327 |
| Delco | 8200329 |
| Delco | 8200360 |
| Delco | 8200409 |
| Delco | 8200428 |
| Delco | 8200429 |
| Delco | 8200433 |
| Delco | 8200434 |
| Delco | 8200443 |
| Delco | 8200444 |
| Delco | 8200446 |
| Delco | 8200468 |
| Delco | 8200469 |
| Delco | 8200470 |
| Delco | 8200604 |
| Delco | 8200605 |
| Delco | 8200610 |
| Delco | 8200623 |
| Delco | 8200624 |
| Delco | 8200625 |
| Delco | 8200627 |
| Delco | 8200628 |
| Delco | 8200634 |
| Delco | 8200635 |
| Delco | 8200640 |
| Delco | 8200646 |
| Delco | 8200649 |
| Delco | 8200653 |
| Delco | 8200655 |
| Delco | 8200659 |
| Delco | 8200660 |
| Delco | 8200661 |
| Delco | 8200662 |
| Delco | 8200664 |
| Delco | 8200671 |
| Delco | 8200672 |
| Delco | 8200686 |
| Delco | 8200687 |
| Delco | 8200688 |
| Delco | 8200690 |
| Delco | 8200691 |
| Delco | 8200692 |
| Delco | 8200693 |
| Delco | 8200763 |
| Delco | 8200808 |
| Delco | 8200817 |
| Delco | 8200829 |
| Delco | 8201004 |
| Delco | 8201022 |
| Delco | 8201071 |
| Delco | 8201072 |
| Delco | 8201073 |
| Delco | 8201079 |
| Delco | 8201174 |
| Delco | 8300012 |
| Freightliner | DR61012343 |
| IHC, Navistar | 2593564C91 |
| IHC, Navistar | 3598301C93 |
| IHC, Navistar | 3615419C93 |
| IHC, Navistar | 3815734C95 |
| Komatsu | 1253279H91 |
| Letrika (Iskra) Sales | IS 1306 |
| Letrika (Iskra) Tech. | AZG4803 |
| Mack Truck | 21001797 |
| Mahle | MS 583 |
| Mitsubishi | VV0279 |
| New Holland | 87415661 |
| New Holland | 87415662 |
| Original Reference Number | 4028-417 |
| Original Reference Number | 8200290P |
| Original Reference Number | 8200291P |
| Original Reference Number | A8200023-001 |
| Original Reference Number | A8200024-001 |
| Original Reference Number | A8200025-001 |
| Original Reference Number | A8200026-001 |
| Paccar | D61-6002-001 |
| Paccar | D61-6002-003 |
| Paccar | D61-6002-004 |
| Paccar | D616005003 |
| Paccar | RE3908 |
| Paccar | RE3933 |
| Paccar | RE3934 |
| Paccar | REA3908 |
| Paccar | REA3933 |
| Paccar | REA3934 |
| TUG Technologies Corporation | GSE6100150 |
| Volvo | 20520903 |
| Volvo | 21001781 |
| Volvo | 22602987 |
FOR CAR
Applications551
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Blue Bird | All American RE | L6 8.3L 8268cc 504cid | 2012 | 2015 |
| Clark | 55C | Cummins V378-C155 | 1985 | 1986 |
| Cummins Engines | C Series | 8.3L | 1987 | 1988 |
| Ford | L6000 | Cummins 855 (NHC, NTC) | 1985 | 1992 |
| Ford | L6000 | Caterpillar 3176 | 1990 | 1998 |
| Ford | L6000 | Caterpillar 3406 | 1993 | 1999 |
| Ford | L6000 | Caterpillar C-10 | 1997 | 1999 |
| Ford | L6000 | Caterpillar C-12 | 1997 | 1999 |
| Ford | L7000 | Cummins 855 (NHC, NTC) | 1985 | 1992 |
| Ford | L7000 | Caterpillar 3176 | 1990 | 1998 |
| Ford | L7000 | Caterpillar 3406 | 1993 | 1999 |
| Ford | L7000 | Caterpillar C-10 | 1997 | 1999 |
| Ford | L7000 | Caterpillar C-12 | 1997 | 1999 |
| Ford | L8000 Series | Cummins 855 (NHC, NTC) | 1985 | 1992 |
| Ford | L8000 Series | Caterpillar 3176 | 1990 | 1998 |
| Ford | L8000 Series | Caterpillar 3406 | 1993 | 1999 |
| Ford | L8000 Series | Caterpillar C-10 | 1997 | 1999 |
| Ford | L8000 Series | Caterpillar C-12 | 1997 | 1999 |
| Ford | L9000 Series | Cummins 855 (NHC, NTC) | 1985 | 1992 |
| Ford | L9000 Series | Caterpillar 3176 | 1990 | 1998 |
| Ford | L9000 Series | Caterpillar 3406 | 1993 | 1999 |
| Ford | L9000 Series | Caterpillar C-10 | 1997 | 1999 |
| Ford | L9000 Series | Caterpillar C-12 | 1997 | 1999 |
| Freightliner | 108SD | DD13, 12.8L | 2012 | 2014 |
| Freightliner | 108SD | L6 8.3L 8268cc 504cid | 2013 | 2014 |
| Freightliner | 108SD | L6 8.9L 8849cc 540cid | 2014 | — |
| Freightliner | 114SD | L6 12.8L 12809cc 781cid | 2012 | 2014 |
| Freightliner | 114SD | L6 8.3L 8268cc 504cid | 2013 | 2014 |
| Freightliner | Argosy | Caterpillar 3406 | 2000 | 2002 |
| Freightliner | Argosy | Caterpillar C-12 | 2000 | 2002 |
| Freightliner | Argosy | Caterpillar C-15 | 2000 | 2003 |
| Freightliner | Argosy | L6 10.8L 10834cc 661cid | 2000 | 2003 |
| Freightliner | Argosy | L6 10.8L 10834cc 661cid Cummins ISX | 2000 | 2003 |
| Freightliner | Argosy | L6 11.1L 11096cc 677cid | 2000 | 2003 |
| Freightliner | Argosy | Caterpillar C-15 | 2000 | 2008 |
| Freightliner | Argosy | Caterpillar C-16 | 2003 | — |
| Freightliner | Argosy | L6 12.7L 12686cc 774cid | 2003 | — |
| Freightliner | Argosy | L6 15.8L 15830cc 966cid Caterpillar C-16 | 2003 | — |
| Freightliner | Business Class M2 | L6 5.9L 5882cc 359cid | 2003 | 2006 |
| Freightliner | Business Class M2 | Cummins ISM | 2003 | 2007 |
| Freightliner | Business Class M2 | L6 8.3L 8268cc 504cid | 2003 | 2007 |
| Freightliner | Business Class M2 | Caterpillar C-13 | 2003 | 2008 |
| Freightliner | Business Class M2 | Cummins ISM | 2003 | 2008 |
| Freightliner | Business Class M2 | L6 8.3L 8268cc 504cid | 2003 | 2008 |
| Freightliner | Business Class M2 | Mercedes MBE4000 | 2003 | 2008 |
| Freightliner | Business Class M2 | Mercedes MBE4000 | 2003 | 2010 |
| Freightliner | Business Class M2 | L6 8.3L 8277cc 505cid | 2003 | — |
| Freightliner | Business Class M2 | L6 8.3L 8268cc 504cid | 2004 | 2007 |
| Freightliner | Business Class M2 | L6 8.3L 8268cc 504cid | 2004 | 2008 |
| Freightliner | Business Class M2 | L6 5.9L 359cid | 2007 | 2008 |
| Freightliner | Business Class M2 | DD13, 12.8L | 2010 | 2014 |
| Freightliner | Business Class M2 | DD15, 14.8L | 2013 | 2014 |
| Freightliner | Business Class M2 | DD16, 15.6L | 2013 | 2014 |
| Freightliner | Cascadia | L6 12.8L 12816cc 781cid | 2008 | 2011 |
| Freightliner | Cascadia | L6 14.8L 906cid | 2008 | 2014 |
| Freightliner | Cascadia | L6 12.8L 12809cc 781cid | 2009 | 2014 |
| Freightliner | Cascadia | 15.6L 952cid | 2013 | 2014 |
| Freightliner | Century Class | Caterpillar 3176 | 1996 | 2000 |
| Freightliner | Century Class | Caterpillar 3406 | 1996 | 2000 |
| Freightliner | Century Class | Cummins L-10 | 1996 | 2000 |
| Freightliner | Century Class | Cummins M11 | 1996 | 2000 |
| Freightliner | Century Class | Caterpillar C-10 | 1996 | 2006 |
| Freightliner | Century Class | Caterpillar C-12 | 1996 | 2006 |
| Freightliner | Century Class | Caterpillar C-10 | 1996 | 2008 |
| Freightliner | Century Class | Caterpillar C-12 | 1996 | 2008 |
| Freightliner | Century Class | L6 10.8L 10834cc 661cid Cummins M11 | 1997 | 2000 |
| Freightliner | Century Class | L6 11.1L 11096cc 677cid | 1997 | 2002 |
| Freightliner | Century Class | L6 14.0L 14013cc 855cid | 1997 | 2002 |
| Freightliner | Century Class | L6 10.8L 10834cc 661cid | 1997 | 2008 |
| Freightliner | Century Class | L6 10.8L 10834cc 661cid Cummins ISM | 1999 | 2004 |
| Freightliner | Century Class | L6 10.8L 10834cc 661cid Cummins ISX | 1999 | 2006 |
| Freightliner | Century Class | Caterpillar C-15 | 1999 | 2008 |
| Freightliner | Century Class | L6 10.8L 10834cc 661cid Cummins ISX | 1999 | 2008 |
| Freightliner | Century Class | L6 12.7L 12686cc 774cid | 2001 | 2007 |
| Freightliner | Century Class | L6 10.8L 10834cc 661cid | 2004 | 2006 |
| Freightliner | Century Class | L6 10.8L 10834cc 661cid Cummins ISX | 2004 | 2006 |
| Freightliner | Century Class | L6 10.8L 10834cc 661cid Cummins 10.8L ISX | 2004 | 2006 |
| Freightliner | Century Class | L6 11.1L 11096cc 677cid | 2004 | 2008 |
| Freightliner | Century Class | Cummins ISX | 2008 | — |
| Freightliner | Century Class | L6 15.0L 15000cc 915cid | 2009 | 2010 |
| Freightliner | Classic | Caterpillar 3406 | 1993 | 2000 |
| Freightliner | Classic | Cummins N14 | 1994 | 2000 |
| Freightliner | Classic | DD 60 Series | 1994 | 2000 |
| Freightliner | Classic | Cummins M11 | 1996 | 2000 |
| Freightliner | Classic | Caterpillar C-12 | 1996 | 2006 |
| Freightliner | Classic | Caterpillar C-12 | 1996 | 2008 |
| Freightliner | Classic | Caterpillar 3176 | 1999 | 2000 |
| Freightliner | Classic | Cummins ISM | 1999 | 2000 |
| Freightliner | Classic | Cummins ISX | 1999 | 2000 |
| Freightliner | Classic | Cummins L-10 | 1999 | 2000 |
| Freightliner | Classic | Caterpillar C-10 | 1999 | 2004 |
| Freightliner | Classic | Caterpillar C-10 | 1999 | 2006 |
| Freightliner | Classic | Caterpillar C-10 | 1999 | 2008 |
| Freightliner | Classic | Caterpillar C-15 | 1999 | 2008 |
| Freightliner | Classic | L6 10.8L 10834cc 661cid | 2001 | 2002 |
| Freightliner | Classic | L6 10.8L 10834cc 661cid Cummins ISM | 2001 | 2002 |
| Freightliner | Classic | L6 10.8L 10834cc 661cid Cummins ISX | 2001 | 2002 |
| Freightliner | Classic | L6 11.1L 11096cc 677cid | 2001 | 2002 |
| Freightliner | Classic | L6 14.0L 14013cc 855cid | 2001 | 2002 |
| Freightliner | Classic | L6 12.7L 12686cc 774cid | 2001 | 2007 |
| Freightliner | Classic | DD 60 Series | 2003 | 2008 |
| Freightliner | Classic | L6 14.0L 14063cc 858cid | 2003 | — |
| Freightliner | Classic | Cummins ISX | 2004 | 2006 |
| Freightliner | Classic | Cummins ISX | 2004 | 2008 |
| Freightliner | Classic | Cummins ISM | 2004 | — |
| Freightliner | Classic | L6 12.8L 12816cc 781cid | 2008 | 2009 |
| Freightliner | Classic | Mercedes MBE4000 | 2008 | — |
| Freightliner | Columbia | Caterpillar C-12 | 1999 | 2006 |
| Freightliner | Columbia | Caterpillar C-12 | 1999 | 2008 |
| Freightliner | Columbia | Caterpillar C-15 | 1999 | 2008 |
| Freightliner | Columbia | Caterpillar C-12 | 1999 | — |
| Freightliner | Columbia | L6 14.0L 14013cc 855cid | 2001 | 2002 |
| Freightliner | Columbia | L6 10.8L 10834cc 661cid | 2001 | 2003 |
| Freightliner | Columbia | L6 10.8L 10834cc 661cid Cummins ISM | 2001 | 2003 |
| Freightliner | Columbia | L6 10.8L 10834cc 661cid Cummins ISX | 2001 | 2003 |
| Freightliner | Columbia | Caterpillar C-12 | 2001 | 2008 |
| Freightliner | Columbia | DD 60 Series | 2001 | 2008 |
| Freightliner | Columbia | L6 12.7L 12686cc 774cid | 2001 | 2008 |
| Freightliner | Columbia | L6 12.7L 12686cc 774cid | 2001 | 2010 |
| Freightliner | Columbia | L6 11.1L 11096cc 677cid | 2001 | — |
| Freightliner | Columbia | L6 11.1L 11096cc 677cid DD 60 Series | 2001 | — |
| Freightliner | Columbia | DD 60 Series | 2002 | 2008 |
| Freightliner | Columbia | Cummins ISX | 2004 | 2006 |
| Freightliner | Columbia | Cummins ISX | 2004 | 2008 |
| Freightliner | Columbia | Cummins ISM | 2004 | — |
| Freightliner | Coronado | Caterpillar C-15 | 2003 | 2008 |
| Freightliner | Coronado | DD 60 Series | 2003 | 2008 |
| Freightliner | Coronado | L6 12.8L 12809cc 781cid | 2010 | 2012 |
| Freightliner | Coronado | L6 14.8L 906cid | 2010 | 2014 |
| Freightliner | Coronado | 15.6L 952cid | 2013 | 2014 |
| Freightliner | FC80 | Cummins 8.3L ISC | 1998 | 2008 |
| Freightliner | FC80 | L6 8.3L 505cid | 1999 | 2000 |
| Freightliner | FC80 | L6 8.3L 505cid Cummins 8.3L ISC | 1999 | — |
| Freightliner | FC80 | L6 8.3L 505cid | 2000 | — |
| Freightliner | FC80 | L6 8.3L 8268cc 504cid | 2001 | — |
| Freightliner | FL, FLC 112 / 120 | Cummins C 8.3L | 1986 | 1993 |
| Freightliner | FL, FLC 112 / 120 | Cummins L-10 | 1994 | 1999 |
| Freightliner | FL, FLC 112 / 120 | Cummins M11 | 1994 | 2001 |
| Freightliner | FL, FLC 112 / 120 | Cummins N14 | 1994 | 2001 |
| Freightliner | FL, FLC 112 / 120 | Caterpillar C-12 | 1994 | 2003 |
| Freightliner | FL, FLC 112 / 120 | DD 60 Series | 1994 | 2003 |
| Freightliner | FL, FLC 112 / 120 | Caterpillar C-10 | 1994 | 2004 |
| Freightliner | FL, FLC 112 / 120 | Caterpillar C-12 | 1994 | 2008 |
| Freightliner | FL, FLC 112 / 120 | Cummins ISM | 2000 | 2003 |
| Freightliner | FL, FLC 112 / 120 | Mercedes MBE4000 | 2001 | 2003 |
| Freightliner | FL106 | L4 8.5L 8506cc 519cid | 1999 | 2003 |
| Freightliner | FL112 | Mercedes MBE4000 | 2001 | 2003 |
| Freightliner | FL50 | L6 8.3L 8268cc 504cid | 1995 | 2002 |
| Freightliner | FL50 | L6 8.3L 8268cc 504cid | 2005 | — |
| Freightliner | FL60 | L6 8.3L 8268cc 504cid | 1994 | 2004 |
| Freightliner | FL70 | L6 8.3L 8268cc 504cid | 1994 | 2005 |
| Freightliner | FL80 | L6 8.3L 8268cc 504cid | 1994 | 2003 |
| Freightliner | FL80 | L6 8.3L 8268cc 504cid | 1994 | 2004 |
| Freightliner | FL80 | L6 8.3L 8268cc 504cid | 1994 | 2005 |
| Freightliner | FLC112 | L6 12.7L 12686cc 774cid | 2001 | — |
| Freightliner | FLD 112 / 120 | Cummins 8.3L ISC | 1990 | 1992 |
| Freightliner | FLD 112 / 120 | Caterpillar 3176 | 1993 | 2000 |
| Freightliner | FLD 112 / 120 | Caterpillar 3406 | 1993 | 2000 |
| Freightliner | FLD 112 / 120 | Cummins L-10 | 1993 | 2000 |
| Freightliner | FLD 112 / 120 | Cummins M11 | 1993 | 2000 |
| Freightliner | FLD 112 / 120 | Caterpillar C-12 | 1993 | 2006 |
| Freightliner | FLD 112 / 120 | Caterpillar C-12 | 1993 | 2008 |
| Freightliner | FLD 112 / 120 | Cummins N14 | 1993 | 2008 |
| Freightliner | FLD 112 / 120 | DD 60 Series | 1993 | 2008 |
| Freightliner | FLD 112 / 120 | Caterpillar C-10 | 1994 | 2004 |
| Freightliner | FLD 112 / 120 | Cummins ISM | 2001 | 2003 |
| Freightliner | FLD 112 / 120 | Mercedes MBE4000 | 2001 | 2007 |
| Freightliner | FLD 112 / 120 | Caterpillar C-13 | 2001 | 2008 |
| Freightliner | FLD 112 / 120 | Caterpillar C-15 | 2001 | 2008 |
| Freightliner | FLD 112 / 120 | Mercedes MBE4000 | 2001 | 2008 |
| Freightliner | FLD112 | L6 12.7L 12686cc 774cid | 2001 | 2006 |
| Freightliner | FLD120 | L6 12.7L 12686cc 774cid | 2001 | 2007 |
| International | 1754 | IHC 9.0L | 1985 | 1987 |
| International | 1754 | IHC DT-408 | 1993 | 1997 |
| International | 1954 | IHC DT-466 | 1984 | 1987 |
| International | 2200-2275 Series | IHC DT-466 | 1984 | 1987 |
| International | 2300-2375 Series | Cummins L-10 | 1988 | 1992 |
| International | 2300-2375 Series | IHC DT-408 | 1993 | 1997 |
| International | 2300-2375 Series | Cummins N14 | 1993 | 2000 |
| International | 2300-2375 Series | Cummins N14 | 1993 | 2003 |
| International | 2554 / 2564 Series | IHC DT-466 | 1984 | 1987 |
| International | 2554 / 2564 Series | IHC DT-408 | 1993 | 1997 |
| International | 2574 / 2575 Series | Cummins N14 | 1993 | 2000 |
| International | 2574 / 2575 Series | Caterpillar C-12 | 1997 | 2000 |
| International | 2574 / 2575 Series | Cummins ISM | 1997 | 2000 |
| International | 2654 Series | IHC DT-408 | 1993 | 1997 |
| International | 2674 / 2675 Series | IHC DT-466 | 1985 | 1987 |
| International | 2674 / 2675 Series | IHC DT-466 | 1993 | 1994 |
| International | 2674 / 2675 Series | IHC DT-408 | 1993 | 1997 |
| International | 2674 / 2675 Series | Cummins N14 | 1993 | 2000 |
| International | 2674 / 2675 Series | Caterpillar C-10 | 1997 | 2000 |
| International | 3000-3900 Series Bus | IHC DT-408 | 1993 | 1997 |
| International | 3000-3900 Series Bus | IHC DT-466 | 1993 | 2007 |
| International | 4000-4900 Series Medium-Duty | IHC DT-466 | 1984 | — |
| International | 4000-4900 Series Medium-Duty | IHC DT-466 | 1988 | 2007 |
| International | 4000-4900 Series Medium-Duty | IHC DT-408 | 1997 | — |
| International | 5000-5900 Series Severe Service | Caterpillar C-10 | 1993 | 2003 |
| International | 5000-5900 Series Severe Service | Caterpillar C-12 | 1993 | 2003 |
| International | 5000-5900 Series Severe Service | Caterpillar C-15 | 2000 | 2007 |
| International | 5000-5900 Series Severe Service | Cummins ISM | 2000 | 2007 |
| International | 5000-5900 Series Severe Service | Cummins ISX | 2000 | 2007 |
| International | 7100-7700 Severe Service | IHC DT-466 | 1990 | 2007 |
| International | 7100-7700 Severe Service | IHC DT-408 | 1993 | 1997 |
| International | 7100-7700 Severe Service | Caterpillar C-10 | 2003 | 2004 |
| International | 7100-7700 Severe Service | Caterpillar C-12 | 2003 | 2004 |
| International | 7100-7700 Severe Service | Cummins ISM | 2003 | 2007 |
| International | 7100-7700 Severe Service | Cummins ISX | 2003 | 2007 |
| International | 7100-7700 Severe Service | IHC DT-530 | 2003 | 2007 |
| International | 7100-7700 Severe Service | IHC DT-570 | 2003 | 2007 |
| International | 7100-7700 Severe Service | Caterpillar C-15 | 2005 | 2007 |
| International | 8100-8600 Heavy-Duty | Caterpillar 3176 | 1990 | 1999 |
| International | 8100-8600 Heavy-Duty | IHC DT-466 | 1990 | 2007 |
| International | 8100-8600 Heavy-Duty | Cummins N14 | 1991 | 2000 |
| International | 8100-8600 Heavy-Duty | Caterpillar C-10 | 1997 | 2003 |
| International | 8100-8600 Heavy-Duty | Cummins ISM | 1998 | 2007 |
| International | 8100-8600 Heavy-Duty | Caterpillar C-12 | 2003 | 2005 |
| International | 8100-8600 Heavy-Duty | IHC DT-530 | 2003 | 2007 |
| International | 8100-8600 Heavy-Duty | IHC DT-570 | 2003 | 2007 |
| International | 9100-9900 Heavy-Duty | Caterpillar 3176 | 1990 | 1999 |
| International | 9100-9900 Heavy-Duty | Cummins N14 | 1996 | 2003 |
| International | 9100-9900 Heavy-Duty | Caterpillar C-10 | 1997 | 2003 |
| International | 9100-9900 Heavy-Duty | Caterpillar C-12 | 1997 | 2003 |
| International | 9100-9900 Heavy-Duty | Cummins Signature | 1997 | 2003 |
| International | 9100-9900 Heavy-Duty | Cummins ISM | 1997 | 2007 |
| International | 9100-9900 Heavy-Duty | Cummins ISX | 1997 | 2007 |
| International | 9100-9900 Heavy-Duty | Caterpillar C-16 | 1999 | 2003 |
| International | 9100-9900 Heavy-Duty | Caterpillar C-15 | 2000 | 2007 |
| International | Cargostar | IHC DT-466 | 1984 | 1987 |
| International | Cargostar | IHC 9.0L | 1984 | — |
| International | Cargostar | L6 9.0L 551cid IHC 9.0L | 1984 | — |
| International | Paystar | IHC DT-466 | 1984 | 1989 |
| International | Paystar | IHC V-800 | 1984 | — |
| International | S Series | IHC 9.0L | 1984 | 1987 |
| International | S Series | IHC DT-466 | 1984 | 1987 |
| International | Transtar | IHC V-800 | 1984 | 1987 |
| John Deere | 5730 | 6 Cyl. 7.67L 7673cc 468cid | 1985 | 1989 |
| John Deere | 5820 | 619 Diesel | 1982 | 1986 |
| John Deere | 5830 | 6 Cyl. 10.11L 10114cc 617cid | 1985 | 1989 |
| John Deere | 740G | — | 1993 | — |
| John Deere | 748G | — | 1993 | — |
| John Deere | 8650 | 6-619 Diesel | 1985 | 1989 |
| Kenworth | C500 Series | Caterpillar C-10 | 1996 | 2003 |
| Kenworth | C500 Series | Caterpillar C-12 | 1996 | 2003 |
| Kenworth | C500 Series | Cummins ISM | 1998 | 2007 |
| Kenworth | C500 Series | Caterpillar C-15 | 2000 | 2007 |
| Kenworth | C500 Series | Cummins ISX | 2000 | 2007 |
| Kenworth | C500 Series | Caterpillar C-16 | 2002 | 2003 |
| Kenworth | C500 Series | Caterpillar C-11 | 2004 | 2007 |
| Kenworth | C500 Series | Caterpillar C-13 | 2005 | 2007 |
| Kenworth | K300 | L6 8.3L 8268cc 504cid | 1994 | 1997 |
| Kenworth | T2000 Series | Caterpillar C-10 | 1997 | 2003 |
| Kenworth | T2000 Series | Caterpillar C-12 | 1997 | 2003 |
| Kenworth | T2000 Series | Caterpillar C-15 | 1997 | 2007 |
| Kenworth | T2000 Series | Cummins ISX | 1997 | 2007 |
| Kenworth | T2000 Series | Caterpillar C-13 | 2004 | 2007 |
| Kenworth | T300 | L6 8.3L 8268cc 504cid | 1996 | 2007 |
| Kenworth | T600 Series | Caterpillar C-10 | 1997 | 2003 |
| Kenworth | T600 Series | Caterpillar C-12 | 1997 | 2005 |
| Kenworth | T600 Series | Caterpillar C-15 | 1997 | 2007 |
| Kenworth | T600 Series | Cummins 8.3L ISC | 1998 | 2007 |
| Kenworth | T600 Series | Cummins ISM | 1998 | 2007 |
| Kenworth | T600 Series | Cummins ISX | 2000 | 2007 |
| Kenworth | T600 Series | Caterpillar C-16 | 2002 | 2003 |
| Kenworth | T600 Series | Cummins 8.9L ISL | 2002 | 2007 |
| Kenworth | T600 Series | Caterpillar C-11 | 2004 | 2007 |
| Kenworth | T600 Series | Caterpillar C-13 | 2004 | 2007 |
| Kenworth | T800 Series | Caterpillar C-10 | 1997 | 2003 |
| Kenworth | T800 Series | Caterpillar C-12 | 1997 | 2005 |
| Kenworth | T800 Series | Caterpillar C-15 | 1997 | 2007 |
| Kenworth | T800 Series | Cummins 8.3L ISC | 1998 | 2007 |
| Kenworth | T800 Series | Cummins ISM | 1998 | 2007 |
| Kenworth | T800 Series | Cummins ISX | 2000 | 2007 |
| Kenworth | T800 Series | Caterpillar C-16 | 2002 | 2003 |
| Kenworth | T800 Series | Cummins 8.9L ISL | 2002 | 2007 |
| Kenworth | T800 Series | Caterpillar C-11 | 2004 | 2007 |
| Kenworth | T800 Series | Caterpillar C-13 | 2004 | 2007 |
| Kenworth | W900 Series | Caterpillar C-10 | 1997 | 2003 |
| Kenworth | W900 Series | Caterpillar C-12 | 1997 | 2004 |
| Kenworth | W900 Series | Caterpillar C-15 | 1997 | 2007 |
| Kenworth | W900 Series | Cummins ISX | 1999 | 2007 |
| Kenworth | W900 Series | Caterpillar C-16 | 2000 | 2003 |
| Kenworth | W900 Series | Cummins ISM | 2001 | 2004 |
| Kenworth | W900 Series | Cummins 8.9L ISL | 2002 | 2003 |
| Kenworth | W900 Series | Caterpillar C-13 | 2004 | 2007 |
| Mack | CH Series | Mack Engines | 2000 | 2007 |
| Mack | CH Series | Mack Engines, E-7 | 2000 | 2007 |
| Mack | CH Series | Mack Engines | 2000 | 2009 |
| Mack | CH Series | Mack Engines, E-7 | 2004 | 2007 |
| Mack | CH Series | Mack Engines, MP7 | 2004 | 2010 |
| Mack | CL Series | Mack Engines | 2000 | 2007 |
| Mack | CL Series | Mack Engines, E-7 | 2000 | 2007 |
| Mack | CL Series | Mack Engines | 2000 | 2009 |
| Mack | CL Series | Mack Engines, E-7 | 2004 | 2007 |
| Mack | CL Series | Mack Engines, MP7 | 2004 | 2010 |
| Mack | CT / CTP Series | Mack Engines | 2006 | 2007 |
| Mack | CT / CTP Series | Mack Engines, E-7 | 2006 | 2007 |
| Mack | CT / CTP Series | Mack Engines, MP7 | 2006 | 2010 |
| Mack | CV Series | Mack Engines | 2001 | 2007 |
| Mack | CV Series | Mack Engines, E-7 | 2001 | 2007 |
| Mack | CV Series | Mack Engines | 2001 | 2009 |
| Mack | CV Series | Mack Engines, E-7 | 2004 | 2007 |
| Mack | CV Series | Mack Engines, MP7 | 2004 | 2007 |
| Mack | CX Series (Vision) | Mack Engines | 2000 | 2005 |
