Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- DELCO
- mfr series
- PG100, PG150
- voltage
- 12
- body od
- 52
- od body
- 52
- terminal battery
- M8 X 1.25 POST
- terminal motor
- M8 X 1.25 POST
- terminal switch
- M6 X 1.0 POST
- type
- INTERMITTENT DUTY
- terminal count
- 3
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
2
FOR STARTER
Starter motor codes22
| Manufacturer | Starter code |
|---|---|
| Lester | 6401 |
| Lester | 6432 |
| Lester | 6433 |
| Delco | 10465021 |
| Delco | 10465022 |
| Delco | 10465067 |
| Delco | 21020892 |
| Delco | 21020893 |
| Delco | 21021366 |
| Delco | 21021648 |
| Delco | 88927881 |
| Delco | 9000751 |
| Delco | 9000758 |
| Delco | 9000785 |
| Delco | 9000791 |
| Delco | 9000802 |
| GM | 10465021 |
| GM | 10465022 |
| GM | 10465067 |
| GM | 21020892 |
| GM | 21021366 |
| GM | 9000785 |
FOR CAR
Applications16
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Asuna | GT | L4 1.6L 1588cc 98cid | 1993 | — |
| Asuna | SE | L4 1.6L 1588cc 98cid | 1993 | — |
| Pontiac | LeMans | L4 1.6L 1588cc 98cid | 1988 | 1993 |
| Pontiac | LeMans | L4 1.6L 1588cc 98cid | 1989 | 1993 |
| Pontiac | Optima | L4 1.6L 1588cc 98cid | 1988 | 1991 |
| Pontiac | Optima | L4 1.6L 1588cc 98cid | 1989 | 1991 |
| Saturn | SC | L4 1.9L 116cid | 1991 | 1992 |
| Saturn | SC1 | L4 1.9L 116cid | 1993 | — |
| Saturn | SC2 | L4 1.9L 116cid | 1993 | — |
| Saturn | SL | L4 1.9L 116cid | 1991 | 1992 |
| Saturn | SL | L4 1.9L 116cid | 1991 | 1993 |
| Saturn | SL1 | L4 1.9L 116cid | 1991 | 1992 |
| Saturn | SL1 | L4 1.9L 116cid | 1991 | 1993 |
| Saturn | SL2 | L4 1.9L 116cid | 1991 | 1993 |
| Saturn | SW1 | L4 1.9L 116cid | 1993 | — |
| Saturn | SW2 | L4 1.9L 116cid | 1993 | — |
