Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- DELCO
- mfr series
- 10MT, 10MT HT, 10MT LT, 15MT, 20MT, 22MT, 25MT, 27MT, 5MT, SD200, SD250, SD300
- voltage
- 12
- mount type
- FLANGE
- terminal battery
- M10 X 1.5
- terminal motor
- 10-32 HOLE
- terminal switch
- M5 X 0.8 POST
- type
- INTERMITTENT DUTY
- terminal count
- 4
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
39
| Manufacturer | Reference number |
|---|---|
| American Motors | 8133925 |
| Chrysler | 38133925 |
| Chrysler | 83500937 |
| Delco | 1114514 |
| Delco | 1114515 |
| Delco | 1114516 |
| Delco | 1114517 |
| Delco | 1114518 |
| Delco | 1114519 |
| Delco | 1114520 |
| Delco | 1114522 |
| Delco | 1114523 |
| Delco | 1114524 |
| Delco | 1114525 |
| Delco | 1114526 |
| Delco | 1114527 |
| Delco | 1114529 |
| Delco | 1114531 |
| Delco | 1114562 |
| Delco | 1114566 |
| Delco | 1114570 |
| Delco | 1114571 |
| Delco | 1114576 |
| Delco | D911A |
| Delco | D913A |
| Delco | D983 |
| Delco | D984 |
| Delco | D987 |
| Delco | D994 |
| Ford | E3PZ-11390-A |
| Ford | SW1866 |
| Ford | SWG1957 |
| Mercury Marine | 89-18080 |
| Mercury Marine | 89-99253 |
| Outboard Marine Corp (OMC) | 3853869 |
| Outboard Marine Corp (OMC) | 3853998 |
| Outboard Marine Corp (OMC) | 3854000 |
| Outboard Marine Corp (OMC) | 985799 |
| Outboard Marine Corp (OMC) | 986620 |
FOR STARTER
Starter motor codes572
| Manufacturer | Starter code |
|---|---|
| Lester | 3300 |
| Lester | 3304 |
| Lester | 3346 |
| Lester | 3347 |
| Lester | 34014 |
| Lester | 3507 |
| Lester | 3508M |
| Lester | 3510M |
| Lester | 3512 |
| Lester | 3521 |
| Lester | 3533 |
| Lester | 3550 |
| Lester | 3552 |
| Lester | 3553 |
| Lester | 3554 |
| Lester | 3556 |
| Lester | 3564 |
| Lester | 3565 |
| Lester | 3569 |
| Lester | 3571 |
| Lester | 3686 |
| Lester | 3733 |
| Lester | 3741 |
| Lester | 3742 |
| Lester | 3764 |
| Lester | 3800 |
| Lester | 3838 |
| Lester | 3876 |
| Lester | 4000 |
| Lester | 4038 |
| Lester | 4046 |
| Lester | 4149 |
| Lester | 4162 |
| Lester | 4167 |
| Lester | 4193 |
| Lester | 4200 |
| Lester | 4201 |
| Lester | 4202 |
| Lester | 4206 |
| Lester | 4215 |
| Lester | 4223 |
| Lester | 4224 |
| Lester | 4233 |
| Lester | 4234 |
| Lester | 4236 |
| Lester | 4246 |
| Lester | 4247 |
| Lester | 4249 |
| Lester | 4253 |
| Lester | 4254 |
| Lester | 4263 |
| Lester | 4266 |
| Lester | 4267 |
| Lester | 4271 |
| Lester | 4272 |
| Lester | 4274 |
| Lester | 4275 |
| Lester | 4276 |
| Lester | 4280 |
| Lester | 4283 |
| Lester | 4304 |
| Lester | 4307 |
| Lester | 4318 |
| Lester | 4328 |
| Lester | 4337 |
| Lester | 4338 |
| Lester | 4339 |
| Lester | 4383 |
| Lester | 4385 |
| Lester | 4386 |
| Lester | 4387 |
| Lester | 4388 |
| Lester | 4392 |
| Lester | 4393 |
| Lester | 4398 |
| Lester | 4438 |
| Lester | 4467 |
| Lester | 4516 |
| Lester | 4525 |
| Lester | 4531 |
| Lester | 4537 |
| Lester | 4539 |
| Lester | 4545 |
| Lester | 4556 |
| Lester | 4573 |
| Lester | 4724 |
| Lester | 4778 |
| Lester | 4788 |
| Lester | 4946 |
| Lester | 4949 |
| Lester | 6147 |
| Lester | 6148 |
| Lester | 6151 |
| Lester | 6155 |
| Lester | 6156 |
| Lester | 6157 |
| Lester | 6162 |
| Lester | 6164 |
| Lester | 6165 |
| Lester | 6166 |
| Lester | 6167 |
| Lester | 6168 |
| Lester | 6170 |
| Lester | 6171 |
| Lester | 6173 |
| Lester | 6177 |
| Lester | 6179 |
| Lester | 6180 |
| Lester | 6303 |
| Lester | 6304 |
| Lester | 6305 |
| Lester | 6307 |
| Lester | 6308 |
| Lester | 6309 |
| Lester | 6310 |
| Lester | 6311 |
| Lester | 6312 |
| Lester | 6313 |
| Lester | 6315 |
| Lester | 6316 |
| Lester | 6317 |
| Lester | 6318 |
| Lester | 6319 |
| Lester | 6324 |
| Lester | 6327 |
| Lester | 6330 |
| Lester | 6339 |
| Lester | 6413 |
| Lester | 6439 |
| Lester | 6512 |
| Lester | 6519 |
| Lester | 6521 |
| Lester | 6536 |
| Lester | 6542 |
| Lester | 6543 |
| Lester | 6701 |
| Lester | 6705 |
| Lester | 6706 |
| Lester | 6708 |
| Lester | 6709 |
| Lester | 6710 |
| Lester | 6713 |
| Lester | 6715 |
| Lester | 6716 |
| Lester | 6720 |
| Lester | 6721 |
| Lester | 6722 |
| Lester | 6728 |
| Lester | 6733 |
| Lester | 6736 |
| Lester | 6737 |
| Lester | 6738 |
| Lester | 6739 |
| Lester | 6740 |
| Lester | 6743 |
| Allis-Chalmers | 4885883R |
| Allis-Chalmers | 8620794 |
| Allis-Chalmers | 8625404 |
| American Motors | 8953-000-760 |
| American Motors | 8953-002-0124 |
| Bobcat | 6599152 |
| Bobcat | 6633058 |
| Bobcat | 6658835 |
| Bobcat | 6658841 |
| Bobcat | 6671014 |
| Case | 165477R91 |
| Case | A169502 |
| Caterpillar | 3T8191 |
| Caterpillar | 695324 |
| Caterpillar | 6F6848 |
| Caterpillar | 7N2137 |
| Caterpillar | 7N8402 |
| Chrysler | 8134193 |
| Chrysler | 8982775000 |
| Chrysler | 8982775013 |
| Chrysler | JR775000 |
| Chrysler | JR775013 |
| Clark | 2385010 |
| Clark | 316595 |
| Clark | 999665 |
| CNH Industries | 482112Z |
| Crown | 158814 |
| Cummins | 3604481RX |
| Cummins | 3604482RX |
| Cummins | 3901365 |
| Cummins | 3901386 |
| Cummins | 3904445 |
| Cummins | 3905480 |
| Cummins | 3909913 |
| Delco | 10455001 |
| Delco | 10455004 |
| Delco | 10455006 |
| Delco | 10455007 |
| Delco | 10455015 |
| Delco | 10455016 |
| Delco | 10455017 |
| Delco | 10455018 |
| Delco | 10455019 |
| Delco | 10455020 |
| Delco | 10455021 |
| Delco | 10455022 |
| Delco | 10455023 |
| Delco | 10455024 |
| Delco | 10455044 |
| Delco | 10455049 |
| Delco | 10455052 |
| Delco | 10455055 |
| Delco | 10455300 |
| Delco | 10455301 |
| Delco | 10455305 |
| Delco | 10455306 |
| Delco | 10455307 |
| Delco | 10455308 |
| Delco | 10455312 |
| Delco | 10455314 |
| Delco | 10455315 |
| Delco | 10455316 |
| Delco | 10455317 |
| Delco | 10455318 |
| Delco | 10455319 |
| Delco | 10455320 |
| Delco | 10455321 |
| Delco | 10455323 |
| Delco | 10455324 |
| Delco | 10455325 |
| Delco | 10455326 |
| Delco | 10455327 |
| Delco | 10455328 |
| Delco | 10455329 |
| Delco | 10455330 |
| Delco | 10455331 |
| Delco | 10455332 |
| Delco | 10455333 |
| Delco | 10455334 |
| Delco | 10455336 |
| Delco | 10455337 |
| Delco | 10455338 |
| Delco | 10455339 |
| Delco | 10455340 |
| Delco | 10455341 |
| Delco | 10455343 |
| Delco | 10455347 |
| Delco | 10455348 |
| Delco | 10455349 |
| Delco | 10455350 |
| Delco | 10455351 |
| Delco | 10455352 |
| Delco | 10455353 |
| Delco | 10455354 |
| Delco | 10455355 |
| Delco | 10455356 |
| Delco | 10455357 |
| Delco | 10455500 |
| Delco | 10455602 |
| Delco | 10455604 |
| Delco | 10456017 |
| Delco | 10461070 |
| Delco | 10465008 |
| Delco | 10465018 |
| Delco | 10465020 |
| Delco | 10465023 |
| Delco | 10465025 |
| Delco | 10465027 |
| Delco | 10465028 |
| Delco | 10465029 |
| Delco | 10465031 |
| Delco | 10465032 |
| Delco | 10465033 |
| Delco | 10465034 |
| Delco | 10465035 |
| Delco | 10465036 |
| Delco | 10465037 |
| Delco | 10465059 |
| Delco | 10465102 |
| Delco | 10465149 |
| Delco | 10465394 |
| Delco | 10465409 |
| Delco | 10465416 |
| Delco | 10465423 |
| Delco | 10465430 |
| Delco | 10495396 |
| Delco | 10495397 |
| Delco | 10495398 |
| Delco | 10496871 |
| Delco | 10496872 |
| Delco | 10496873 |
| Delco | 10496875 |
| Delco | 10496876 |
| Delco | 10496878 |
| Delco | 10496880 |
| Delco | 10496882 |
| Delco | 10496883 |
| Delco | 10496885 |
| Delco | 10496888 |
| Delco | 10496889 |
| Delco | 10496890 |
| Delco | 10497396 |
| Delco | 1107245 |
| Delco | 1107286 |
| Delco | 1107712 |
| Delco | 1108385 |
| Delco | 1108447 |
| Delco | 1108448 |
| Delco | 1108481 |
| Delco | 1108752 |
| Delco | 1108754 |
| Delco | 1109033 |
| Delco | 1109035 |
| Delco | 1109053 |
| Delco | 1109076 |
| Delco | 1109077 |
| Delco | 1109086 |
| Delco | 1109097 |
| Delco | 1109214 |
| Delco | 1109218 |
| Delco | 1109219 |
| Delco | 1109262 |
| Delco | 1109265 |
| Delco | 1109361 |
| Delco | 1109446 |
| Delco | 1109447 |
| Delco | 1109495 |
| Delco | 1109527 |
| Delco | 1109531 |
| Delco | 1109532 |
| Delco | 1109533 |
| Delco | 1109534 |
| Delco | 1109535 |
| Delco | 1109537 |
| Delco | 1109538 |
| Delco | 1109544 |
| Delco | 1109551 |
| Delco | 1109556 |
| Delco | 1109560 |
| Delco | 1109561 |
| Delco | 1109562 |
| Delco | 1109563 |
| Delco | 1109564 |
| Delco | 1113589 |
| Delco | 1113593 |
| Delco | 1113597 |
| Delco | 1113598 |
| Delco | 1113599 |
| Delco | 12301483 |
| Delco | 12303394 |
| Delco | 12304738 |
| Delco | 15555619 |
| Delco | 1876553 |
| Delco | 19133917 |
| Delco | 19133953 |
| Delco | 19136124 |
| Delco | 19136132 |
| Delco | 19136141 |
| Delco | 19136142 |
| Delco | 19136149 |
| Delco | 19136150 |
| Delco | 19136158 |
| Delco | 19136189 |
| Delco | 19136196 |
| Delco | 19136198 |
| Delco | 19136199 |
| Delco | 19136200 |
| Delco | 19136202 |
| Delco | 19136203 |
| Delco | 19136205 |
| Delco | 19136208 |
| Delco | 19136211 |
| Delco | 1977079 |
| Delco | 1977083 |
| Delco | 1977085 |
| Delco | 1977091 |
| Delco | 1984536 |
| Delco | 1987287 |
| Delco | 1987288 |
| Delco | 1987289 |
| Delco | 1987332 |
| Delco | 1987495 |
| Delco | 1988430 |
| Delco | 1988603 |
| Delco | 1988709 |
| Delco | 1988710 |
| Delco | 1988711 |
| Delco | 1988714 |
| Delco | 1988716 |
| Delco | 1988717 |
| Delco | 1988718 |
| Delco | 1988719 |
| Delco | 1988720 |
| Delco | 1988721 |
| Delco | 1988722 |
| Delco | 1988723 |
| Delco | 1988724 |
| Delco | 1988725 |
| Delco | 1989453 |
| Delco | 1989454 |
| Delco | 1998204 |
| Delco | 1998205 |
| Delco | 1998224 |
| Delco | 1998226 |
| Delco | 1998229 |
| Delco | 1998230 |
| Delco | 1998233 |
| Delco | 1998234 |
| Delco | 1998235 |
| Delco | 1998236 |
| Delco | 1998237 |
| Delco | 1998238 |
| Delco | 1998239 |
| Delco | 1998240 |
| Delco | 1998241 |
| Delco | 1998242 |
| Delco | 1998243 |
| Delco | 1998244 |
| Delco | 1998245 |
| Delco | 1998246 |
| Delco | 1998247 |
| Delco | 1998248 |
| Delco | 1998249 |
| Delco | 1998251 |
| Delco | 1998252 |
| Delco | 1998253 |
| Delco | 1998258 |
| Delco | 1998259 |
| Delco | 1998260 |
| Delco | 1998261 |
| Delco | 1998262 |
| Delco | 1998263 |
| Delco | 1998264 |
| Delco | 1998265 |
| Delco | 1998266 |
| Delco | 1998267 |
| Delco | 1998269 |
| Delco | 1998270 |
| Delco | 1998271 |
| Delco | 1998272 |
| Delco | 1998273 |
| Delco | 1998274 |
| Delco | 1998276 |
| Delco | 1998279 |
| Delco | 1998280 |
| Delco | 1998281 |
| Delco | 1998282 |
| Delco | 1998283 |
| Delco | 1998284 |
| Delco | 1998285 |
| Delco | 1998286 |
| Delco | 1998287 |
| Delco | 1998288 |
| Delco | 1998289 |
| Delco | 1998290 |
| Delco | 1998292 |
| Delco | 1998293 |
| Delco | 1998294 |
| Delco | 1998295 |
| Delco | 1998297 |
| Delco | 1998298 |
| Delco | 1998299 |
| Delco | 1998300 |
| Delco | 1998301 |
| Delco | 1998302 |
| Delco | 1998303 |
| Delco | 1998304 |
| Delco | 1998305 |
| Delco | 1998306 |
| Delco | 1998307 |
| Delco | 1998308 |
| Delco | 1998309 |
| Delco | 1998310 |
| Delco | 1998311 |
| Delco | 1998313 |
| Delco | 1998316 |
| Delco | 1998317 |
| Delco | 1998323 |
| Delco | 1998324 |
| Delco | 1998325 |
| Delco | 1998326 |
| Delco | 1998327 |
| Delco | 1998328 |
| Delco | 1998329 |
| Delco | 1998330 |
| Delco | 1998331 |
| Delco | 1998332 |
| Delco | 1998333 |
| Delco | 1998334 |
| Delco | 1998335 |
| Delco | 1998336 |
| Delco | 1998337 |
| Delco | 1998338 |
| Delco | 1998339 |
| Delco | 1998340 |
| Delco | 1998341 |
| Delco | 1998342 |
| Delco | 1998343 |
| Delco | 1998344 |
| Delco | 1998345 |
| Delco | 1998346 |
| Delco | 1998347 |
| Delco | 1998348 |
| Delco | 1998349 |
| Delco | 1998350 |
| Delco | 1998352 |
| Delco | 1998353 |
| Delco | 1998354 |
| Delco | 1998355 |
| Delco | 1998356 |
| Delco | 1998357 |
| Delco | 1998358 |
| Delco | 1998359 |
| Delco | 1998360 |
| Delco | 1998361 |
| Delco | 1998362 |
| Delco | 1998363 |
| Delco | 1998364 |
| Delco | 1998365 |
| Delco | 1998366 |
| Delco | 1998367 |
| Delco | 1998368 |
| Delco | 1998370 |
| Delco | 1998373 |
| Delco | 1998374 |
| Delco | 1998375 |
| Delco | 1998376 |
| Delco | 1998377 |
| Delco | 1998378 |
| Delco | 1998379 |
| Delco | 1998380 |
| Delco | 1998381 |
| Delco | 1998382 |
| Delco | 1998383 |
| Delco | 1998384 |
| Delco | 1998385 |
| Delco | 1998386 |
| Delco | 1998387 |
| Delco | 1998388 |
| Delco | 1998389 |
| Delco | 1998390 |
| Delco | 1998391 |
| Delco | 1998392 |
| Delco | 1998393 |
| Delco | 1998394 |
| Delco | 1998395 |
| Delco | 1998396 |
| Delco | 1998397 |
| Delco | 1998398 |
| Delco | 1998399 |
| Delco | 1998400 |
| Delco | 1998402 |
| Delco | 1998403 |
| Delco | 1998408 |
| Delco | 1998410 |
| Delco | 1998411 |
| Delco | 1998412 |
| Delco | 1998413 |
| Delco | 1998414 |
| Delco | 1998415 |
| Delco | 1998416 |
| Delco | 1998418 |
| Delco | 1998419 |
| Delco | 1998422 |
| Delco | 1998423 |
| Delco | 1998424 |
| Delco | 1998427 |
| Delco | 1998428 |
| Delco | 1998429 |
| Delco | 1998430 |
| Delco | 1998431 |
| Delco | 1998433 |
| Delco | 1998434 |
| Delco | 1998435 |
| Delco | 1998436 |
| Delco | 1998437 |
| Delco | 1 |
FOR CAR
No records published in the source.
