Product image not yet available.
TECHNICAL DETAILS
Specifications
- part type
- Switch Solenoid
- mfr
- DELCO
- mfr series
- 29MT
- voltage
- 12
- terminal switch
- EYELET TERMINAL
- type
- INTERMITTENT DUTY
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
1
| Manufacturer | Reference number |
|---|---|
| Delco | 10515812 |
FOR STARTER
Starter motor codes10
| Manufacturer | Starter code |
|---|---|
| Lester | 6845 |
| Lester | 6849 |
| Delco | 8200003 |
| Delco | 8200103 |
| Delco | 8200565 |
| Delco | 8200570 |
| Mercedes-Benz | 0061515101 |
| Mercedes-Benz | 376 151 02 01 |
| Mercedes-Benz | A 376 151 02 01 |
| Mercedes-Benz | A0061515101 |
FOR CAR
Applications85
| FOR CAR | Model | Variant | From year | To year |
|---|---|---|---|---|
| Bluebird | All Models (By Engine) | OM904 ; 4.3L Mercedes Dsl. | 2002 | 2006 |
| Bluebird | All Models (By Engine) | OM924LA ; 4.8L Mercedes Dsl. | 2005 | 2007 |
| Dynamax Corp | Dynaquest ST | L6 6.4L 388cid Mercedes-Benz MBE906 | 2007 | — |
| Dynamax Corp | Dynaquest | L6 6.4L 388cid Mercedes-Benz MBE906 | 2005 | 2007 |
| Forest River | Charleston | L6 7.2L Mercedes-Benz MBE900 | 2006 | 2007 |
| Freightliner | B2 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2005 | 2007 |
| Freightliner | B2 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2005 | — |
| Freightliner | B2 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2006 | 2007 |
| Freightliner | B2 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2008 | — |
| Freightliner | Century Class | L4 4.3L 259cid Mercedes-Benz MBE904 | 2001 | — |
| Freightliner | Century Class | L6 6.4L 388cid Mercedes-Benz MBE906 | 2004 | — |
| Freightliner | Columbia | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2001 | — |
| Freightliner | FB65 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2002 | 2006 |
| Freightliner | FB65 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2003 | 2004 |
| Freightliner | FL360 | L4 4.8L 293cid Mercedes-Benz MBE924 | 2020 | — |
| Freightliner | FL50 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2000 | 2004 |
| Freightliner | FL50 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2001 | 2004 |
| Freightliner | FL60 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2000 | 2003 |
| Freightliner | FL60 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2000 | 2004 |
| Freightliner | FL70 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2000 | 2003 |
| Freightliner | FL70 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2000 | 2003 |
| Freightliner | FL80 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2000 | 2001 |
| Freightliner | FL80 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2001 | 2003 |
| Freightliner | FLD112 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2000 | — |
| Freightliner | FS65 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2001 | 2007 |
| Freightliner | FS65 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2002 | 2007 |
| Freightliner | FS65 | L4 4.8L 293cid Mercedes-Benz MBE924 | 2005 | 2006 |
| Freightliner | FS65 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2008 | — |
| Freightliner | M2 100 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2002 | 2005 |
| Freightliner | M2 100 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2004 | — |
| Freightliner | M2 100 | L4 4.3L 259cid Mercedes-Benz MBE900 | 2005 | 2010 |
| Freightliner | M2 100 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2006 | — |
| Freightliner | M2 106 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2002 | 2007 |
| Freightliner | M2 106 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2004 | — |
| Freightliner | M2 106 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2006 | 2007 |
| Freightliner | M2 106 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2008 | — |
| Freightliner | M2 106 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2009 | 2018 |
| Freightliner | M2 112 | L4 4.8L 293cid Mercedes-Benz MBE924 | 2018 | — |
| Freightliner | M2 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2005 | 2009 |
| Freightliner | M2 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2005 | 2010 |
| Freightliner | M2 | L4 4.8L 293cid Mercedes-Benz MBE924 | 2010 | — |
| Freightliner | M2 | L6 6.4L 388cid Mercedes-Benz MBE900 | 2011 | 2019 |
| Freightliner | M2 | L4 4.8L Mercedes-Benz MBE900 | 2012 | 2014 |
| Freightliner | M2 | L4 4.8L 293cid Mercedes-Benz MBE924 | 2015 | 2017 |
| Freightliner | M2 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2015 | 2017 |
| Freightliner | M2 | L6 7.2L Mercedes-Benz MBE900 | 2015 | 2017 |
| Freightliner | M2 | L4 4.8L Mercedes-Benz MBE900 | 2018 | 2019 |
| Freightliner | M2 | L4 4.8L 293cid Mercedes-Benz MBE924 | 2019 | 2022 |
| Freightliner | MB Line | L4 4.3L 259cid Mercedes-Benz MBE904 | 2006 | 2007 |
| Freightliner | MT45 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2001 | 2007 |
| Freightliner | MT55 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2004 | 2007 |
| Freightliner | MT55 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2005 | — |
| Freightliner | S2 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2007 | — |
| Freightliner | Sport Chassis | L6 6.4L 388cid Mercedes-Benz MBE906 | 2001 | 2003 |
| Freightliner | XC Raised Rail | L6 6.4L 388cid Mercedes-Benz MBE906 | 2006 | 2007 |
| Freightliner | XC Straight Rail | L6 6.4L 388cid Mercedes-Benz MBE906 | 2007 | — |
| Sterling Truck | Acterra 5500 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2001 | 2003 |
| Sterling Truck | Acterra 5500 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2001 | 2007 |
| Sterling Truck | Acterra 5500 | L4 4.3L 259cid Mercedes-Benz MBE900 | 2002 | 2003 |
| Sterling Truck | Acterra 6500 | L4 4.3L 259cid Mercedes-Benz MBE900 | 2001 | 2003 |
| Sterling Truck | Acterra 6500 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2001 | 2003 |
| Sterling Truck | Acterra 6500 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2001 | 2007 |
| Sterling Truck | Acterra 6500 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2001 | — |
| Sterling Truck | Acterra 7500 | L4 4.3L 259cid Mercedes-Benz MBE900 | 2001 | 2003 |
| Sterling Truck | Acterra 7500 | L4 4.3L 259cid Mercedes-Benz MBE904 | 2001 | 2003 |
| Sterling Truck | Acterra 7500 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2001 | 2007 |
| Sterling Truck | Acterra 7500 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2001 | — |
| Sterling Truck | Acterra 8500 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2001 | 2003 |
| Sterling Truck | Acterra | L4 4.3L 259cid Mercedes-Benz MBE904 | 2003 | 2004 |
| Sterling Truck | Acterra | L6 6.4L 388cid Mercedes-Benz MBE906 | 2003 | 2006 |
| Sterling Truck | Acterra | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2007 | — |
| Sterling Truck | L7500 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2004 | 2010 |
| Sterling Truck | L8500 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2001 | — |
| Sterling Truck | L8500 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2004 | 2010 |
| Sterling Truck | L8500 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2007 | — |
| Sterling Truck | LT7500 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2005 | 2006 |
| Sterling Truck | LT7500 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2007 | — |
| Sterling Truck | LT8500 | L6 6.4L 388cid Mercedes-Benz MBE906 | 2004 | 2006 |
| Sterling Truck | LT8500 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2007 | — |
| Thomas | Saf-T-Liner | L6 6.4L 388cid Mercedes-Benz MBE906 | 2003 | 2005 |
| Thomas | Saf-T-Liner | L4 4.3L 259cid Mercedes-Benz MBE904 | 2005 | 2011 |
| Thomas | Transit Liner | L6 6.4L 388cid Mercedes-Benz MBE906 | 2003 | 2005 |
| Thomas | Transit Liner | L4 4.3L 259cid Mercedes-Benz MBE904 | 2005 | 2010 |
| Unimog | 3350 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2003 | 2006 |
| Unimog | 3900 | 6.4L 6374cc 389cid Mercedes-Benz OM906 | 2003 | 2006 |
