Product image not yet available.
TECHNICAL DETAILS
Specifications
- Voltage [ V ]
- 12
- I.D.1 [ mm ]
- 25.10
- O.D.1 [ mm ]
- 51.60
- O.D.2 [ mm ]
- 45.40
- L.1 [ mm ]
- 75.60
- B+ [ mm ]
- M8x1.25
- L.B+ [ mm ]
- 15.30
- Coil bolt [ mm ]
- M8x1.25
- L.Coil bolt [ mm ]
- 14.40
- Replacement for
- MITSUBISHI
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
25
| Manufacturer | Reference number |
|---|---|
| CARGO | 231977 |
| CARGO | F032231977 |
| MAGNETI MARELLI | 940113050443 |
| MAGNETI MARELLI | AME0443 |
| MAZDA | E356-18-X10 |
| MITSUBISHI | M371X60171 |
| MITSUBISHI | MD607889 |
| MITSUBISHI | MD618728 |
| MITSUBISHI | SB601 |
| ZM | ZM2699 |
| ZM | ZM4699 |
| DIXIE | 6643-0811 |
| ELECTROLOG | SOL5002 |
| ERA | 227101 |
| ERA | 227191 |
| ERA | 227348 |
| ERA | 227674 |
| KRAUF | SSM1877 |
| KRAUF | SSM1977 |
| KRAUF | SSM1977BA |
| KRAUF | SSM5977 |
| LAUBER | CQ2030263 |
| POWERMAX | 1013611 |
| WAI | 66-8330 |
| WAI | 66-8330-1 |
FOR STARTER
Starter motor codes22
| Manufacturer | Starter code |
|---|---|
| HYSTER | 1534424 |
| YALE | 220102437R |
| HYSTER | 2314322 |
| HYSTER | 3114995 |
| YALE | 918139600 |
| MITSUBISHI | M000T92581 |
| MITSUBISHI | M0T70381 |
| MITSUBISHI | M0T92581 |
| MITSUBISHI | M1T70481 |
| MITSUBISHI | M1T70483 |
| MITSUBISHI | M1T73381 |
| MITSUBISHI | M1T73383 |
| MITSUBISHI | M2T40081 |
| MITSUBISHI | M2T49881 |
| MITSUBISHI | M3T32591 |
| MITSUBISHI | M3T32593 |
| MITSUBISHI | M3T41081 |
| MITSUBISHI | M3T41083 |
| MITSUBISHI | M3T42781 |
| MITSUBISHI | M3T43381 |
| AS-PL | S5020 |
| AS-PL | S5068 |
