Product image not yet available.
TECHNICAL DETAILS
Specifications
- Voltage [ V ]
- 12
- I.D.1 [ mm ]
- 25.30
- O.D.1 [ mm ]
- 51.50
- O.D.2 [ mm ]
- 45.30
- L.1 [ mm ]
- 73.50
- B+ [ mm ]
- M8x1.25
- L.B+ [ mm ]
- 14.00
- Coil bolt [ mm ]
- M8x1.25
- L.Coil bolt [ mm ]
- 13.70
- Replacement for
- MITSUBISHI
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
33
| Manufacturer | Reference number |
|---|---|
| BOSCH | F042010423 |
| CARGO | 133049 |
| CARGO | F032133049 |
| FORD | F32Z11390C |
| FORD | F4ZB11390A |
| FORD | FE5018A10A |
| MAZDA | N326-18-X10 |
| MITSUBISHI | M371X64271 |
| MITSUBISHI | M371X64273 |
| MITSUBISHI | M371X64471 |
| MITSUBISHI | M371X74471 |
| MITSUBISHI | MD611591 |
| MITSUBISHI | ME753151 |
| NISSAN | 23343-88V00 |
| NISSAN | 23343-M8210 |
| SUZUKI | 31220-68D00 |
| ZEN | 70698 |
| ZEN | ZN70698 |
| ZM | ZM698 |
| AUTO MAGNETO | AM-44526 |
| AUTO MAGNETO | AM-44526E |
| CQ | CQ2030468 |
| ELECTROLOG | SOL5060 |
| ELECTROLOG | SOL5060B |
| ERA | 227347 |
| ERA | 227673 |
| GHIBAUDI | E8045 |
| KRAUF | SSM3049 |
| KRAUF | SSM7049 |
| KRAUF | SSM8049 |
| POWERMAX | 1014637 |
| WAI | 66-8327 |
| WAI | 66-8327-1 |
FOR STARTER
Starter motor codes18
| Manufacturer | Starter code |
|---|---|
| MITSUBISHI | M001T70781 |
| MITSUBISHI | M001T70881 |
| MITSUBISHI | M001T71381 |
| MITSUBISHI | M001T71781 |
| MITSUBISHI | M001T71781A |
| MITSUBISHI | M001T74181 |
| MITSUBISHI | M003T27781 |
| MITSUBISHI | M1T70781 |
| MITSUBISHI | M1T70881 |
| MITSUBISHI | M1T71381 |
| MITSUBISHI | M1T71781 |
| MITSUBISHI | M1T71781A |
| MITSUBISHI | M1T74181 |
| MITSUBISHI | M3T27781 |
| AS-PL | S5019 |
| AS-PL | S5024 |
| AS-PL | S5282S |
| AS-PL | S5607S |
