Product image not yet available.
TECHNICAL DETAILS
Specifications
- Voltage [ V ]
- 12
- I.D.1 [ mm ]
- 25.00
- O.D.1 [ mm ]
- 54.00
- O.D.2 [ mm ]
- 46.00
- L.1 [ mm ]
- 58.00
- B+ [ mm ]
- M8x1.25
- L.B+ [ mm ]
- 17.00
- Coil bolt [ mm ]
- M8x1.25
- L.Coil bolt [ mm ]
- 11.00
- Replacement for
- VALEO
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
40
| Manufacturer | Reference number |
|---|---|
| CARGO | 133534 |
| CARGO | F032133534 |
| VALEO | 105254 |
| VALEO | 182188 |
| VALEO | 182229 |
| VALEO | 182241 |
| VALEO | 182251 |
| VALEO | 182252 |
| VALEO | 182255 |
| VALEO | 182446 |
| VALEO | 182455 |
| VALEO | 182458 |
| VALEO | 182462 |
| VALEO | 18438 |
| VALEO | 594050 |
| VALEO | 594051 |
| VALEO | 594052 |
| VALEO | 594143 |
| VALEO | 99932L |
| VALEO | CED543 |
| VALEO | NE134 |
| VALEO | NE140 |
| ZM | 593 |
| ZM | ZM593 |
| CASCO | CSO15111 |
| CASCO | CSO15111AS |
| CASCO | CSO15111GS |
| ELECTROLOG | SOL0001 |
| ERA | 227517 |
| GHIBAUDI | E7462 |
| LAUBER | CQ2030511 |
| LUCAS | TOB370 |
| POWERMAX | 1015746 |
| REAL | 20379111BN |
| REAL | 20379111OE |
| SANDO | SSO15111 |
| UNIPOINT | SNLS-540 |
| WAI | 66-9403 |
| WILSON | 60-20-25023 |
| WOODAUTO | SND1293 |
