Product image not yet available.
TECHNICAL DETAILS
Specifications
- Voltage [ V ]
- 12
- I.D.1 [ mm ]
- 25.00
- O.D.1 [ mm ]
- 54.00
- O.D.2 [ mm ]
- 45.00
- L.1 [ mm ]
- 65.00
- B+ [ mm ]
- M8x1.25
- L.B+ [ mm ]
- 20.00
- Coil bolt [ mm ]
- M8x1.25
- L.Coil bolt [ mm ]
- 15.00
- Replacement for
- VALEO
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
46
| Manufacturer | Reference number |
|---|---|
| AS-PL | SS3019P |
| CARGO | 231610 |
| CARGO | 234944 |
| CARGO | F032231610 |
| CARGO | F032234944 |
| IKA | 4.6003.1 |
| IKA | 4.6162.9 |
| MAGNETI MARELLI | 940113050066 |
| MAGNETI MARELLI | 940113050373 |
| MAGNETI MARELLI | AME0066 |
| MAGNETI MARELLI | AME0373 |
| VALEO | 594181 |
| VALEO | 594383 |
| VALEO | 594449 |
| VALEO | CED5010 |
| VALEO | CED5083 |
| ZM | ZM497 |
| 3EFFE | ELE0001 |
| 3EFFE | ELE0070 |
| CASCO | CSO15117AS |
| CASCO | CSO15117GS |
| CASCO | CSO15124GS |
| CASCO | CSO15129AS |
| CASCO | CSO15129GS |
| ELECTROLOG | SOL0046 |
| ELECTROLOG | SOL0055 |
| ERA | 227061 |
| ERA | 227392 |
| ERA | 227898 |
| ERA | 227988 |
| GHIBAUDI | E7476 |
| GHIBAUDI | E9036 |
| KRAUF | SSV1610 |
| MEAT & DORIA | 46018 |
| MEAT & DORIA | 46139 |
| POWERMAX | 81012708 |
| POWERMAX | 81017616 |
| SANDO | SSO15117.0 |
| SANDO | SSO15117.1 |
| SANDO | SSO15124.1 |
| SANDO | SSO15129.0 |
| SANDO | SSO15129.1 |
| WAI | 66-9449 |
| WAI | 66-9461 |
| WOODAUTO | SND12500 |
| WOODAUTO | SND12623 |
