Product image not yet available.
TECHNICAL DETAILS
Specifications
- Voltage [ V ]
- 12
- O.D.1 [ mm ]
- 60.50
- O.D.2 [ mm ]
- 36.00
- L.1 [ mm ]
- 58.00
- B+ [ mm ]
- M6x1.0
- Coil bolt [ mm ]
- M6x1.0
- Replacement for
- DELCO
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
13
| Manufacturer | Reference number |
|---|---|
| DELCO | 10511368 |
| DELCO | 10511414 |
| IKA | 4.6383.9 |
| ZM | 4407 |
| ZM | ZM4407 |
| HOFFER | 46409 |
| KRAUF | SSD5699 |
| WAI | 054.100.018.036 |
| WAI | 054.100.018.590 |
| WAI | 054.100.018.591 |
| WILMINK GROUP | WG2017845 |
| WOODAUTO | SND12965 |
| WOODAUTO | WOOSND12965 |
FOR STARTER
Starter motor codes53
| Manufacturer | Starter code |
|---|---|
| DELCO | 10461334 |
| DELCO | 10461753 |
| DELCO | 10461755 |
| DELCO | 10461757 |
| DELCO | 10461760 |
| DELCO | 10461773 |
| DELCO | 10461777 |
| DELCO | 19011500 |
| DELCO | 19011505 |
| DELCO | 19011506 |
| DELCO | 19011508 |
| DELCO | 19011510 |
| DELCO | 19011513 |
| DELCO | 19011514 |
| DELCO | 19011515 |
| DELCO | 19011516 |
| DELCO | 19011517 |
| DELCO | 19011518 |
| DELCO | 19011519 |
| DELCO | 19011521 |
| DELCO | 19011525 |
| DELCO | 19011526 |
| DELCO | 19011530 |
| DELCO | 19011531 |
| DELCO | 19511530 |
| DELCO | 8200007 |
| DELCO | 8200037 |
| DELCO | 8200050 |
| DELCO | 8200058 |
| DELCO | 8200081 |
| DELCO | 8200082 |
| DELCO | 8200084 |
| DELCO | 8200087 |
| DELCO | 8200090 |
| DELCO | 8200091 |
| DELCO | 8200104 |
| DELCO | 8200186 |
| DELCO | 8200218 |
| DELCO | 8200219 |
| DELCO | 8200287 |
| DELCO | 8200288 |
| DELCO | 8200289 |
| DELCO | 8200290 |
| DELCO | 8200291 |
| DELCO | 8200360 |
| DELCO | 8300007 |
| DELCO | 8300008 |
| DELCO | 8300013 |
| DELCO | 8300015 |
| DELCO | 8300019 |
| DELCO | 8300290 |
| AS-PL | S1011 |
| AS-PL | S1037 |
