Product image not yet available.
TECHNICAL DETAILS
Specifications
- Voltage [ V ]
- 24
- O.D.1 [ mm ]
- 60.50
- O.D.2 [ mm ]
- 36.30
- L.1 [ mm ]
- 57.50
- B+ [ mm ]
- M6x1.0
- Coil bolt [ mm ]
- M6x1.0
- Replacement for
- DELCO
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
31
| Manufacturer | Reference number |
|---|---|
| CARGO | 335383 |
| CARGO | F032335383 |
| DELCO | 10514696 |
| DELCO | 10515814 |
| DELCO | 10518784 |
| DELCO | 10546288 |
| HYUNDAI / KIA | 36140-52000 |
| MERCEDES | 0011524410 |
| MERCEDES | 0011529310 |
| MERCEDES | 0011529910 |
| MERCEDES | 9241520010 |
| MERCEDES | A0011524410 |
| MERCEDES | A0011529310 |
| MERCEDES | A0011529910 |
| MERCEDES | A9241520010 |
| ZM | 3409 |
| ZM | 409 |
| ZM | ZM3409 |
| ZM | ZM409 |
| AUTO MAGNETO | AM-44715 |
| CASCO | CRL60600AS |
| DIXIE | 6701-2920 |
| ELECTROLOG | SOL2623 |
| ERA | 227222 |
| ERA | 227298 |
| KRAUF | SSD8784 |
| REAL | 22909006BN |
| SANDO | SRL60600.0 |
| WAI | 054.000.032.030 |
| WAI | 67-1821 |
| WOODAUTO | SND1521 |
FOR STARTER
Starter motor codes31
| Manufacturer | Starter code |
|---|---|
| DELCO | 10461470 |
| DELCO | 10479626 |
| DELCO | 10479650 |
| DELCO | 19070039 |
| DELCO | 8200004 |
| DELCO | 8200054 |
| DELCO | 8200064 |
| DELCO | 8200065 |
| DELCO | 8200138 |
| DELCO | 8200231 |
| DELCO | 8200292 |
| DELCO | 8200296 |
| DELCO | 8200297 |
| DELCO | 8200357 |
| DELCO | 8200386 |
| DELCO | 8200474 |
| DELCO | 8200504 |
| DELCO | 8200512 |
| DELCO | 8200777 |
| DELCO | 8200851 |
| DELCO | 8200921 |
| AS-PL | S1034 |
| AS-PL | S1035 |
| AS-PL | S1119 |
| AS-PL | S1121 |
| AS-PL | S1173S |
| AS-PL | S1232S |
| AS-PL | S1235S |
| AS-PL | S1238S |
| AS-PL | S1240S |
| AS-PL | S1257S |
