Product image not yet available.
TECHNICAL DETAILS
Specifications
- Voltage [ V ]
- 12
- I.D.1 [ mm ]
- 33.00
- O.D.1 [ mm ]
- 68.50
- O.D.2 [ mm ]
- 76.00
- L.1 [ mm ]
- 121.50
- B+ [ mm ]
- UNC 1/2-13
- L.B+ [ mm ]
- 35.00
- Coil bolt [ mm ]
- UNC 1/2-13
- L.Coil bolt [ mm ]
- 25.00
- Replacement for
- DELCO
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
25
| Manufacturer | Reference number |
|---|---|
| CARGO | 231917 |
| CARGO | F032231917 |
| CASE | 86017825 |
| CATERPILLAR | 2068787 |
| CATERPILLAR | 3E5449 |
| CATERPILLAR | 8T8818 |
| DELCO | 10511213 |
| DELCO | 1115624 |
| DELCO | 1115656 |
| DELCO | D918A |
| MAGNETI MARELLI | 940113050425 |
| MAGNETI MARELLI | AME0425 |
| ZM | ZM2456 |
| ZM | ZM6456 |
| DIXIE | 6601-4213 |
| ELECTROLOG | SOL2021 |
| ERA | 227160 |
| GHIBAUDI | E5379 |
| KRAUF | SSD1917 |
| LAUBER | CQ2030722 |
| POWERMAX | 81012465 |
| WAI | 66-142 |
| WAI | 66-142-1 |
| WILSON | 60-01-3611 |
| WOODAUTO | SND12100 |
FOR STARTER
Starter motor codes26
| Manufacturer | Starter code |
|---|---|
| DELCO | 10478832 |
| DELCO | 10478833 |
| DELCO | 10478931 |
| DELCO | 10478932 |
| DELCO | 10478933 |
| DELCO | 10478934 |
| DELCO | 10478935 |
| DELCO | 10478936 |
| DELCO | 10478951 |
| DELCO | 10478987 |
| DELCO | 10479004 |
| DELCO | 10479005 |
| DELCO | 10479006 |
| DELCO | 10479007 |
| DELCO | 10479017 |
| DELCO | 10479052 |
| DELCO | 1993934 |
| DELCO | 1993935 |
| DELCO | 1993937 |
| DELCO | 1993938 |
| DELCO | 1993939 |
| DELCO | 1993942 |
| DELCO | 1993943 |
| DELCO | 1993977 |
| DELCO | 1993982 |
| DELCO | 1993983 |
