Product image not yet available.
TECHNICAL DETAILS
Specifications
- Voltage [ V ]
- 6
- O.D.1 [ mm ]
- 50.00
- O.D.2 [ mm ]
- 50.00
- L.1 [ mm ]
- 91.00
- B+ [ mm ]
- M8x1.25
- L.B+ [ mm ]
- 16.00
- Coil bolt [ mm ]
- M8x1.25
- L.Coil bolt [ mm ]
- 11.50
- Replacement for
- BOSCH
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
18
| Manufacturer | Reference number |
|---|---|
| BOSCH | 0331302001 |
| BOSCH | 0331302002 |
| BOSCH | 0331302004 |
| BOSCH | 0331302005 |
| CARGO | 135871 |
| CARGO | F032135871 |
| MAGNETI MARELLI | 940113050164 |
| MAGNETI MARELLI | AME0164 |
| ZM | ZM621 |
| CQ | CQ2030296 |
| ELECTROLOG | SOL8848 |
| ERA | 227559 |
| GHIBAUDI | E3661 |
| LAUBER | CQ2030354 |
| POWERMAX | 81012796 |
| WAI | 054.000.728 |
| WAI | 66-91108-1 |
| WOODAUTO | SND1100 |
FOR STARTER
Starter motor codes22
| Manufacturer | Starter code |
|---|---|
| BOSCH | 0001207001 |
| BOSCH | 0001207003 |
| BOSCH | 0001207005 |
| BOSCH | 0001207009 |
| BOSCH | 0001207015 |
| BOSCH | 0001207016 |
| BOSCH | 0001207017 |
| BOSCH | 0001207018 |
| BOSCH | 0001207019 |
| BOSCH | 0001207020 |
| BOSCH | 0001209001 |
| BOSCH | 0001209006 |
| BOSCH | 0001209014 |
| BOSCH | 0001310005 |
| BOSCH | 0001310007 |
| BOSCH | 0001310008 |
| BOSCH | 0001310009 |
| BOSCH | 0001310010 |
| BOSCH | 0001310018 |
| BOSCH | 0001310019 |
| BOSCH | 0001310023 |
| AS-PL | S01022S |
