Product image not yet available.
TECHNICAL DETAILS
Specifications
- Voltage [ V ]
- 12
- I.D.1 [ mm ]
- 27.00
- O.D.1 [ mm ]
- 56.40
- O.D.2 [ mm ]
- 49.50
- L.1 [ mm ]
- 66.20
- B+ [ mm ]
- M8x1.25
- L.B+ [ mm ]
- 19.00
- Coil bolt [ mm ]
- M8x1.25
- L.Coil bolt [ mm ]
- 14.50
- Replacement for
- BOSCH
Section search is unavailable. Published source records remain visible below.
SOLENOID OE
41
| Manufacturer | Reference number |
|---|---|
| BMW | 12411289494 |
| BOSCH | 0331303048 |
| BOSCH | 0331303061 |
| BOSCH | 0331303154 |
| BOSCH | 0331303654 |
| BOSCH | 2339303102 |
| BOSCH | 2339303260 |
| BOSCH | 2339303262 |
| BOSCH | 2339303263 |
| BOSCH | 2339303307 |
| BOSCH | 2339303447 |
| CARGO | 132258 |
| CARGO | 333142 |
| CARGO | F032132258 |
| CARGO | F032333142 |
| FIAT | 9943572 |
| MAGNETI MARELLI | 940113050204 |
| MAGNETI MARELLI | AME0204 |
| MERCEDES | 0001529810 |
| MERCEDES | 0011522210 |
| RENAULT | 7701030317 |
| ZM | ZM674 |
| AUTO MAGNETO | AM-44048 |
| CASCO | CSO10105 |
| CQ | CQ2030020 |
| DIXIE | 6660-2114 |
| DIXIE | 6660-2114-2 |
| ELECTROLOG | SOL1003 |
| ERA | 227188 |
| ERA | 227631 |
| ERA | 227831 |
| GHIBAUDI | E3462 |
| KRAUF | SSB2258 |
| KRAUF | SSB9258 |
| LAUBER | CQ2030438 |
| POWERMAX | 81112758 |
| SANDO | SSO10105 |
| WAI | 66-9147 |
| WAI | 66-9147-1 |
| WILSON | 60-15-6557 |
| WOODAUTO | SND1489 |
FOR STARTER
Starter motor codes19
| Manufacturer | Starter code |
|---|---|
| BOSCH | 0001218001 |
| BOSCH | 0001218006 |
| BOSCH | 0001218007 |
| BOSCH | 0001218009 |
| BOSCH | 0001218011 |
| BOSCH | 0001218016 |
| BOSCH | 0001218021 |
| BOSCH | 0001218023 |
| BOSCH | 0001218108 |
| BOSCH | 0001218122 |
| BOSCH | 0001218125 |
| BOSCH | 0001218165 |
| BOSCH | 0001218177 |
| BOSCH | 9000331419 |
| AS-PL | S0016 |
| AS-PL | S0206 |
| AS-PL | S0306 |
| AS-PL | S0493 |
| AS-PL | S0868S |
